Updated standings...
| Rank | Player | Player Earnings | Earnings | |||
| 1 | - | Hunter Hughey | - | $4,435,529 | - | $25 |
| 2 | - | Drew Johns | - | $4,353,594 | - | $425 |
| 3 | - | Allen Freedman | - | $3,868,434 | - | $0 |
| 4 | - | Brian Remsberg | - | $3,522,512 | - | $83 |
| 5 | - | Lewis Martin | - | $3,488,025 | - | $0 |
| 6 | - | Ryan Zuckerman | - | $3,156,569 | - | $25 |
| 7 | - | Mike Blair | - | $2,867,313 | - | $16 |
| 8 | - | Stefen Lovelace | - | $2,691,696 | - | $25 |
| 9 | - | Richard Rapkin | - | $2,675,129 | - | $0 |
| 10 | - | Jamie Pimentel | - | $2,581,199 | - | $8 |
| 11 | - | Mark Eber | - | $2,522,533 | - | $0 |
| 12 | - | Drew Dunigan | - | $2,513,689 | - | $0 |
| PLAYOFF CUT LINE | ||||||
| 13 | - | Robert Cook | - | $2,447,672 | - | $0 |
| 14 | - | Chad Crawford | - | $2,432,185 | - | $8 |
| 15 | - | Travis Brown | - | $2,429,986 | - | $16 |
| 16 | - | Jonathan Mullikin | - | $2,381,787 | - | $0 |
| 17 | - | Cale Harbin | - | $2,318,808 | - | $0 |
| 18 | - | Matt Mead | - | $2,318,171 | - | $50 |
| 19 | - | Justin Marksamer | - | $2,251,103 | - | $0 |
| 20 | - | Bill Horton | - | $2,206,992 | - | $25 |
| 21 | - | BJ Sweeney | - | $1,904,438 | - | $0 |
| 22 | - | Brian Speranzini | - | $1,883,522 | - | $225 |
| 23 | - | Wes Harden | - | $1,881,812 | - | $0 |
| 24 | - | Lindsey Carrington | - | $1,875,580 | - | $0 |
| 25 | - | Kyle Rubeling | - | $1,850,786 | - | $0 |
| 26 | - | Sean Scoopmire | - | $1,830,199 | - | $0 |
| 27 | - | Jason Swanson | - | $1,814,907 | - | $16 |
| 28 | - | Will Cobb | - | $1,571,595 | - | $0 |
| 29 | - | John Doyle | - | $1,534,235 | - | $0 |
| 30 | - | Jeff Henry | - | $1,509,731 | - | $0 |
| 31 | - | Tom Sullivan | - | $1,508,760 | - | $0 |
| 32 | - | Rob Randall | - | $1,434,437 | - | $0 |
| 33 | - | Tom Roberts | - | $1,422,673 | - | $0 |
| 34 | - | John Reilly | - | $1,300,992 | - | $0 |
| 35 | - | Sue Hubbard | - | $1,258,286 | - | $0 |
| 36 | - | Scott Stein | - | $1,179,363 | - | $0 |
| 37 | - | Stefan Manford | - | $1,170,046 | - | $0 |
| 38 | - | Chris Edwards | - | $1,119,437 | - | $0 |
| 39 | - | Russ Tigue | - | $1,105,472 | - | $0 |
| 40 | - | George Kitchens | - | $1,071,410 | - | $0 |
| 41 | - | Scott Willis | - | $1,069,322 | - | $0 |
| 42 | - | Brian Geppi | - | $1,065,684 | - | $0 |
| 43 | - | Matt Saler | - | $1,061,040 | - | $0 |
| 44 | - | Joe Eber | - | $1,045,080 | - | $0 |
| 45 | - | Jennifer Garrity | - | $1,031,508 | - | $0 |
| 46 | - | John Barnes | - | $918,040 | - | $0 |
| 47 | - | Nick Eber | - | $867,635 | - | $0 |
| 48 | - | Gray Kitchens | - | $849,170 | - | $0 |
| 49 | - | Mark Wilson | - | $795,671 | - | $0 |
| 50 | - | Chris Hood | - | $668,936 | - | $0 |
| 51 | - | Tommy DeMint | - | $439,790 | - | $0 |
No comments:
Post a Comment