This was likely the least amount of money ever won by the pool in the WGC Match Play. Only Chad Crawford had two players make it past the round robin, a few did have Rahm and Haas who finished 2nd and 3rd respectively.
The Puerto Rico event yielded only a couple of top 10 picks, as the heir to Titelist fortune Peter Uihlein finished T5.
Updated Standings...
1 | - | Hunter Hughey | - | $4,419,779 | - | $25 |
2 | - | Brian Remsberg | - | $3,522,512 | - | $83 |
3 | - | Lewis Martin | - | $3,488,025 | - | $0 |
4 | - | Ryan Zuckerman | - | $3,156,569 | - | $25 |
5 | - | Drew Johns | - | $3,093,594 | - | $425 |
6 | - | Mike Blair | - | $2,685,313 | - | $16 |
7 | - | Allen Freedman | - | $2,608,434 | - | $0 |
8 | - | Mark Eber | - | $2,522,533 | - | $0 |
9 | - | Stefen Lovelace | - | $2,509,696 | - | $25 |
10 | - | Robert Cook | - | $2,434,862 | - | $0 |
11 | - | Travis Brown | - | $2,429,986 | - | $16 |
12 | - | Chad Crawford | - | $2,416,435 | - | $8 |
PLAYOFF CUT LINE | ||||||
13 | - | Jamie Pimentel | - | $2,399,199 | - | $8 |
14 | - | Cale Harbin | - | $2,318,808 | - | $0 |
15 | - | Matt Mead | - | $2,318,171 | - | $50 |
16 | - | Bill Horton | - | $2,206,992 | - | $25 |
17 | - | Jonathan Mullikin | - | $2,171,787 | - | $0 |
18 | - | BJ Sweeney | - | $1,888,688 | - | $0 |
19 | - | Jason Swanson | - | $1,786,207 | - | $16 |
20 | - | Sean Scoopmire | - | $1,776,490 | - | $0 |
21 | - | Wes Harden | - | $1,699,812 | - | $0 |
22 | - | Kyle Rubeling | - | $1,668,786 | - | $0 |
23 | - | Lindsey Carrington | - | $1,595,580 | - | $0 |
24 | - | Brian Speranzini | - | $1,477,522 | - | $225 |
25 | - | Richard Rapkin | - | $1,415,129 | - | $0 |
26 | - | Jeff Henry | - | $1,327,731 | - | $0 |
27 | - | Tom Sullivan | - | $1,326,760 | - | $0 |
28 | - | John Reilly | - | $1,285,242 | - | $0 |
29 | - | John Doyle | - | $1,254,235 | - | $0 |
30 | - | Drew Dunigan | - | $1,253,689 | - | $0 |
31 | - | Rob Randall | - | $1,252,437 | - | $0 |
32 | - | Tom Roberts | - | $1,240,673 | - | $0 |
33 | - | Sue Hubbard | - | $1,229,586 | - | $0 |
34 | - | Scott Stein | - | $1,163,613 | - | $0 |
35 | - | Stefan Manford | - | $1,141,346 | - | $0 |
36 | - | Chris Edwards | - | $1,119,437 | - | $0 |
37 | - | Russ Tigue | - | $1,089,722 | - | $0 |
38 | - | Scott Willis | - | $1,069,322 | - | $0 |
39 | - | Brian Geppi | - | $1,065,684 | - | $0 |
40 | - | Matt Saler | - | $1,061,040 | - | $0 |
41 | - | George Kitchens | - | $1,055,660 | - | $0 |
42 | - | Joe Eber | - | $1,045,080 | - | $0 |
43 | - | Justin Marksamer | - | $991,103 | - | $0 |
44 | - | John Barnes | - | $918,040 | - | $0 |
45 | - | Nick Eber | - | $867,635 | - | $0 |
46 | - | Jennifer Garrity | - | $849,508 | - | $0 |
47 | - | Gray Kitchens | - | $820,470 | - | $0 |
48 | - | Mark Wilson | - | $741,962 | - | $0 |
49 | - | Chris Hood | - | $486,936 | - | $0 |
50 | - | Tommy DeMint | - | $439,790 | - | $0 |
51 | - | Will Cobb | - | $311,595 | - | $0 |
No comments:
Post a Comment