At any rate, I'll bet at least 4 of you were paying attention too as you picked The Kevin Chappell Show's 1 in 180 (starts) which kind of sums up the odds of picking a winner in this pool any week. There were a handful of other solid picks as well so we had some major movers in the standings this week.
Rank | Player | Player Earnings | Earnings | |||
1 | - | Drew Johns | - | $5,120,013 | - | $425 |
2 | - | Hunter Hughey | - | $5,037,701 | - | $25 |
3 | - | Matt Mead | - | $4,821,360 | - | $100 |
4 | - | Allen Freedman | - | $4,462,023 | - | $0 |
5 | - | Lewis Martin | - | $4,352,525 | - | $0 |
6 | - | Jonathan Mullikin | - | $4,321,332 | - | $6 |
7 | - | Lindsey Carrington | - | $4,251,580 | - | $50 |
8 | - | Bill Horton | - | $3,903,437 | - | $31 |
9 | - | Stefen Lovelace | - | $3,826,923 | - | $25 |
10 | - | Chad Crawford | - | $3,824,090 | - | $8 |
11 | - | Ryan Zuckerman | - | $3,737,014 | - | $25 |
12 | - | Brian Remsberg | - | $3,723,237 | - | $83 |
PLAYOFF CUT LINE | ||||||
13 | - | Gray Kitchens | - | $3,698,815 | - | $50 |
14 | - | Chris Edwards | - | $3,693,182 | - | $50 |
15 | - | Brian Speranzini | - | $3,579,967 | - | $37 |
16 | - | Mike Blair | - | $3,576,813 | - | $16 |
17 | - | Jamie Pimentel | - | $3,183,371 | - | $8 |
18 | - | Richard Rapkin | - | $3,141,529 | - | $0 |
19 | - | Drew Dunigan | - | $3,107,278 | - | $0 |
20 | - | Travis Brown | - | $3,032,158 | - | $16 |
21 | - | Jeff Henry | - | $3,010,797 | - | $25 |
22 | - | Robert Cook | - | $2,998,664 | - | $0 |
23 | - | Cale Harbin | - | $2,920,980 | - | $0 |
24 | - | Brian Geppi | - | $2,891,184 | - | $0 |
25 | - | Mark Eber | - | $2,847,778 | - | $0 |
26 | - | Jason Swanson | - | $2,793,452 | - | $16 |
27 | - | Justin Marksamer | - | $2,765,839 | - | $0 |
28 | - | Rob Randall | - | $2,722,703 | - | $0 |
29 | - | Sean Scoopmire | - | $2,666,888 | - | $0 |
30 | - | BJ Sweeney | - | $2,601,732 | - | $0 |
31 | - | Tom Sullivan | - | $2,354,032 | - | $0 |
32 | - | Kyle Rubeling | - | $2,330,330 | - | $0 |
33 | - | Tom Roberts | - | $2,287,173 | - | $0 |
34 | - | Will Cobb | - | $2,235,740 | - | $0 |
35 | - | Wes Harden | - | $2,228,784 | - | $0 |
36 | - | John Reilly | - | $2,136,565 | - | $0 |
37 | - | John Doyle | - | $2,136,407 | - | $0 |
38 | - | Jennifer Garrity | - | $2,055,778 | - | $0 |
39 | - | Scott Stein | - | $2,016,052 | - | $0 |
40 | - | Sue Hubbard | - | $1,967,786 | - | $0 |
41 | - | George Kitchens | - | $1,814,390 | - | $0 |
42 | - | Scott Willis | - | $1,649,767 | - | $0 |
43 | - | Russ Tigue | - | $1,593,599 | - | $0 |
44 | - | Nick Eber | - | $1,534,760 | - | $0 |
45 | - | Joe Eber | - | $1,523,508 | - | $0 |
46 | - | John Barnes | - | $1,520,212 | - | $0 |
47 | - | Stefan Manford | - | $1,517,018 | - | $0 |
48 | - | Matt Saler | - | $1,469,985 | - | $0 |
49 | - | Mark Wilson | - | $1,462,796 | - | $0 |
50 | - | Tommy DeMint | - | $1,285,062 | - | $0 |
51 | - | Chris Hood | - | $1,271,108 | - | $0 |
No comments:
Post a Comment