These major purses are getting bigger by the year. No one had Sergio, but the four folks who picked Rose were rewarded handsomely. Each pockets $50 and all move into the top 11. We also have a new pool leader.
Updated Standings...
| Rank | Player | Player Earnings | Earnings | |||
| 1 | - | Drew Johns | - | $5,063,094 | - | $425 |
| 2 | - | Hunter Hughey | - | $4,901,929 | - | $25 |
| 3 | - | Matt Mead | - | $4,694,171 | - | $100 |
| 4 | - | Allen Freedman | - | $4,334,834 | - | $0 |
| 5 | - | Lindsey Carrington | - | $4,251,580 | - | $50 |
| 6 | - | Lewis Martin | - | $4,197,525 | - | $0 |
| 7 | - | Ryan Zuckerman | - | $3,622,969 | - | $25 |
| 8 | - | Mike Blair | - | $3,576,813 | - | $16 |
| 9 | - | Brian Remsberg | - | $3,522,512 | - | $83 |
| 10 | - | Chris Edwards | - | $3,495,437 | - | $50 |
| 11 | - | Gray Kitchens | - | $3,225,170 | - | $50 |
| 12 | - | Chad Crawford | - | $3,141,685 | - | $8 |
| PLAYOFF CUT LINE | ||||||
| 13 | - | Richard Rapkin | - | $3,141,529 | - | $0 |
| 14 | - | Stefen Lovelace | - | $3,103,196 | - | $25 |
| 15 | - | Jonathan Mullikin | - | $3,091,287 | - | $0 |
| 16 | - | Jamie Pimentel | - | $3,047,599 | - | $8 |
| 17 | - | Drew Dunigan | - | $2,980,089 | - | $0 |
| 18 | - | Travis Brown | - | $2,896,386 | - | $16 |
| 19 | - | Cale Harbin | - | $2,785,208 | - | $0 |
| 20 | - | Mark Eber | - | $2,733,733 | - | $0 |
| 21 | - | Justin Marksamer | - | $2,717,503 | - | $0 |
| 22 | - | Bill Horton | - | $2,673,392 | - | $25 |
| 23 | - | Robert Cook | - | $2,603,872 | - | $0 |
| 24 | - | Sean Scoopmire | - | $2,539,699 | - | $0 |
| 25 | - | Jason Swanson | - | $2,524,407 | - | $16 |
| 26 | - | BJ Sweeney | - | $2,370,838 | - | $0 |
| 27 | - | Brian Speranzini | - | $2,349,922 | - | $225 |
| 28 | - | Kyle Rubeling | - | $2,317,186 | - | $0 |
| 29 | - | Tom Sullivan | - | $2,218,260 | - | $0 |
| 30 | - | Tom Roberts | - | $2,132,173 | - | $0 |
| 31 | - | Wes Harden | - | $2,093,012 | - | $0 |
| 32 | - | Will Cobb | - | $2,037,995 | - | $0 |
| 33 | - | John Reilly | - | $2,010,492 | - | $0 |
| 34 | - | John Doyle | - | $2,000,635 | - | $0 |
| 35 | - | Sue Hubbard | - | $1,967,786 | - | $0 |
| 36 | - | Rob Randall | - | $1,900,837 | - | $0 |
| 37 | - | Scott Stein | - | $1,888,863 | - | $0 |
| 38 | - | George Kitchens | - | $1,780,910 | - | $0 |
| 39 | - | Brian Geppi | - | $1,775,184 | - | $0 |
| 40 | - | Jennifer Garrity | - | $1,741,008 | - | $0 |
| 41 | - | Jeff Henry | - | $1,720,931 | - | $0 |
| 42 | - | Russ Tigue | - | $1,571,872 | - | $0 |
| 43 | - | Scott Willis | - | $1,535,722 | - | $0 |
| 44 | - | Joe Eber | - | $1,511,480 | - | $0 |
| 45 | - | John Barnes | - | $1,384,440 | - | $0 |
| 46 | - | Stefan Manford | - | $1,381,246 | - | $0 |
| 47 | - | Nick Eber | - | $1,334,035 | - | $0 |
| 48 | - | Matt Saler | - | $1,272,240 | - | $0 |
| 49 | - | Mark Wilson | - | $1,262,071 | - | $0 |
| 50 | - | Tommy DeMint | - | $1,149,290 | - | $0 |
| 51 | - | Chris Hood | - | $1,135,336 | - | $0 |
No comments:
Post a Comment