Rob and Stephen also netted big paydays from former human ATM Luke Donald's solo 2nd place finish. In another oddity there were 30 people who made $114,045 this week with Dufner, Kisner, Kuchar and Grace all tying for 11th place.
Updated standings below...
Rank | Player | Player Earnings | Earnings | |||
1 | - | Drew Johns | - | $5,098,286 | - | $425 |
2 | - | Hunter Hughey | - | $5,015,974 | - | $25 |
3 | - | Matt Mead | - | $4,808,216 | - | $100 |
4 | - | Allen Freedman | - | $4,448,879 | - | $0 |
5 | - | Lindsey Carrington | - | $4,251,580 | - | $50 |
6 | - | Lewis Martin | - | $4,197,525 | - | $0 |
7 | - | Stefen Lovelace | - | $3,805,196 | - | $25 |
8 | - | Ryan Zuckerman | - | $3,737,014 | - | $25 |
9 | - | Chris Edwards | - | $3,609,482 | - | $50 |
10 | - | Mike Blair | - | $3,576,813 | - | $16 |
11 | - | Brian Remsberg | - | $3,522,512 | - | $83 |
12 | - | Gray Kitchens | - | $3,339,215 | - | $50 |
PLAYOFF CUT LINE | ||||||
13 | - | Jonathan Mullikin | - | $3,205,332 | - | $0 |
14 | - | Jamie Pimentel | - | $3,161,644 | - | $8 |
15 | - | Chad Crawford | - | $3,154,490 | - | $8 |
16 | - | Richard Rapkin | - | $3,141,529 | - | $0 |
17 | - | Drew Dunigan | - | $3,094,134 | - | $0 |
18 | - | Travis Brown | - | $3,010,431 | - | $16 |
19 | - | Cale Harbin | - | $2,899,253 | - | $0 |
20 | - | Jeff Henry | - | $2,890,931 | - | $25 |
21 | - | Mark Eber | - | $2,847,778 | - | $0 |
22 | - | Bill Horton | - | $2,787,437 | - | $25 |
23 | - | Justin Marksamer | - | $2,752,695 | - | $0 |
24 | - | Sean Scoopmire | - | $2,653,744 | - | $0 |
25 | - | Robert Cook | - | $2,639,064 | - | $0 |
26 | - | Jason Swanson | - | $2,638,452 | - | $16 |
27 | - | Rob Randall | - | $2,602,837 | - | $0 |
28 | - | BJ Sweeney | - | $2,588,588 | - | $0 |
29 | - | Brian Speranzini | - | $2,463,967 | - | $225 |
30 | - | Tom Sullivan | - | $2,332,305 | - | $0 |
31 | - | Kyle Rubeling | - | $2,317,186 | - | $0 |
32 | - | Wes Harden | - | $2,207,057 | - | $0 |
33 | - | Will Cobb | - | $2,152,040 | - | $0 |
34 | - | Tom Roberts | - | $2,132,173 | - | $0 |
35 | - | John Reilly | - | $2,124,537 | - | $0 |
36 | - | John Doyle | - | $2,114,680 | - | $0 |
37 | - | Scott Stein | - | $2,002,908 | - | $0 |
38 | - | Sue Hubbard | - | $1,967,786 | - | $0 |
39 | - | Jennifer Garrity | - | $1,855,053 | - | $0 |
40 | - | George Kitchens | - | $1,780,910 | - | $0 |
41 | - | Brian Geppi | - | $1,775,184 | - | $0 |
42 | - | Scott Willis | - | $1,649,767 | - | $0 |
43 | - | Russ Tigue | - | $1,571,872 | - | $0 |
44 | - | Joe Eber | - | $1,511,480 | - | $0 |
45 | - | John Barnes | - | $1,498,485 | - | $0 |
46 | - | Stefan Manford | - | $1,495,291 | - | $0 |
47 | - | Matt Saler | - | $1,386,285 | - | $0 |
48 | - | Nick Eber | - | $1,334,035 | - | $0 |
49 | - | Tommy DeMint | - | $1,263,335 | - | $0 |
50 | - | Mark Wilson | - | $1,262,071 | - | $0 |
51 | - | Chris Hood | - | $1,249,381 | - | $0 |
No comments:
Post a Comment