Rank | Player | Player Earnings | Earnings | |||
1 | - | Drew Johns | - | $5,155,341 | - | $425 |
2 | - | Matt Mead | - | $5,101,810 | - | $100 |
3 | - | Hunter Hughey | - | $5,073,029 | - | $25 |
4 | - | Allen Freedman | - | $4,497,351 | - | $0 |
5 | - | Lewis Martin | - | $4,352,525 | - | $0 |
6 | - | Lindsey Carrington | - | $4,331,632 | - | $50 |
7 | - | Jonathan Mullikin | - | $4,321,332 | - | $6 |
8 | - | Stefen Lovelace | - | $4,107,373 | - | $25 |
9 | - | Ryan Zuckerman | - | $4,017,464 | - | $25 |
10 | - | Gray Kitchens | - | $3,979,265 | - | $50 |
11 | - | Bill Horton | - | $3,938,765 | - | $31 |
12 | - | Chad Crawford | - | $3,824,090 | - | $8 |
PLAYOFF CUT LINE | ||||||
13 | - | Brian Remsberg | - | $3,752,631 | - | $83 |
14 | - | Chris Edwards | - | $3,728,510 | - | $50 |
15 | - | Brian Speranzini | - | $3,579,967 | - | $37 |
16 | - | Mike Blair | - | $3,576,813 | - | $16 |
17 | - | Richard Rapkin | - | $3,221,581 | - | $0 |
18 | - | Jamie Pimentel | - | $3,183,371 | - | $8 |
19 | - | Drew Dunigan | - | $3,107,278 | - | $0 |
20 | - | Travis Brown | - | $3,032,158 | - | $16 |
21 | - | Jeff Henry | - | $3,010,797 | - | $25 |
22 | - | Robert Cook | - | $2,998,664 | - | $0 |
23 | - | Cale Harbin | - | $2,956,308 | - | $0 |
24 | - | Brian Geppi | - | $2,891,184 | - | $0 |
25 | - | Mark Eber | - | $2,847,778 | - | $0 |
26 | - | Rob Randall | - | $2,802,755 | - | $0 |
27 | - | Jason Swanson | - | $2,793,452 | - | $16 |
28 | - | Justin Marksamer | - | $2,765,839 | - | $0 |
29 | - | Sean Scoopmire | - | $2,702,216 | - | $0 |
30 | - | BJ Sweeney | - | $2,631,126 | - | $0 |
31 | - | Wes Harden | - | $2,509,234 | - | $0 |
32 | - | Kyle Rubeling | - | $2,365,658 | - | $0 |
33 | - | Tom Sullivan | - | $2,354,032 | - | $0 |
34 | - | Tom Roberts | - | $2,287,173 | - | $0 |
35 | - | Will Cobb | - | $2,235,740 | - | $0 |
36 | - | John Reilly | - | $2,171,893 | - | $0 |
37 | - | John Doyle | - | $2,136,407 | - | $0 |
38 | - | Jennifer Garrity | - | $2,055,778 | - | $0 |
39 | - | Scott Stein | - | $2,045,446 | - | $0 |
40 | - | Sue Hubbard | - | $1,967,786 | - | $0 |
41 | - | Nick Eber | - | $1,815,210 | - | $0 |
42 | - | George Kitchens | - | $1,814,390 | - | $0 |
43 | - | John Barnes | - | $1,800,662 | - | $0 |
44 | - | Scott Willis | - | $1,679,161 | - | $0 |
45 | - | Russ Tigue | - | $1,628,927 | - | $0 |
46 | - | Joe Eber | - | $1,558,836 | - | $0 |
47 | - | Stefan Manford | - | $1,517,018 | - | $0 |
48 | - | Matt Saler | - | $1,505,313 | - | $0 |
49 | - | Mark Wilson | - | $1,492,190 | - | $0 |
50 | - | Chris Hood | - | $1,306,436 | - | $0 |
51 | - | Tommy DeMint | - | $1,285,062 | - | $0 |
Tuesday, May 2, 2017
Zurich
Although nearly all the picks sucked, I really like the format of the Zurich. Amazingly we only had 8 people pick a pair who netted 6 figures. Many of the favorites either missed the cut or netted under $30,000 combined. Not much movement in the standings even though as one wise picker pointed out this purse was the equivalent to a WGC event...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment