In other pool news, Matt Kuchar made the cut and Justin Thomas missed. That means Drew Johns outlasted Brian Speranzini in the cuts made streak. It took just 8 correct picks to earn $400 for streakin' the longest. Brian wins $225 as we added 2nd place with a larger purse.
Other top picks this week included Stenson and Bryan, we did have some movement in the standings as several won $200K+ coupled with more than a dozen MC's.
Rank | Player | Player Earnings | Earnings | |||
1 | - | Hunter Hughey | - | $3,481,278 | - | $25 |
2 | - | Mike Blair | - | $2,478,650 | - | $16 |
3 | - | Jamie Pimentel | - | $2,239,490 | - | $8 |
4 | - | Lewis Martin | - | $2,116,329 | - | $0 |
5 | - | Mark Eber | - | $2,078,075 | - | $0 |
6 | - | Ryan Zuckerman | - | $2,024,438 | - | $25 |
7 | - | Bill Horton | - | $2,020,784 | - | $25 |
8 | - | Drew Johns | - | $1,981,623 | - | $425 |
9 | - | Stefen Lovelace | - | $1,877,046 | - | $25 |
10 | - | Allen Freedman | - | $1,856,434 | - | $0 |
11 | - | Travis Brown | - | $1,841,820 | - | $16 |
12 | - | Robert Cook | - | $1,755,497 | - | $0 |
PLAYOFF CUT LINE | ||||||
13 | - | Brian Remsberg | - | $1,749,122 | - | $8 |
14 | - | Cale Harbin | - | $1,714,508 | - | $0 |
15 | - | Wes Harden | - | $1,673,625 | - | $0 |
16 | - | Jason Swanson | - | $1,605,147 | - | $16 |
17 | - | Chad Crawford | - | $1,567,535 | - | $8 |
18 | - | Sean Scoopmire | - | $1,536,252 | - | $0 |
19 | - | Matt Mead | - | $1,516,563 | - | $50 |
20 | - | Jeff Henry | - | $1,294,671 | - | $0 |
21 | - | Brian Speranzini | - | $1,284,886 | - | $225 |
22 | - | Tom Sullivan | - | $1,139,830 | - | $0 |
23 | - | Tom Roberts | - | $1,117,173 | - | $0 |
24 | - | Drew Dunigan | - | $1,066,432 | - | $0 |
25 | - | Sue Hubbard | - | $1,052,829 | - | $0 |
26 | - | Joe Eber | - | $1,045,080 | - | $0 |
27 | - | Rob Randall | - | $1,006,626 | - | $0 |
28 | - | Scott Stein | - | $978,363 | - | $0 |
29 | - | Chris Edwards | - | $977,566 | - | $0 |
30 | - | Jonathan Mullikin | - | $945,642 | - | $0 |
31 | - | John Reilly | - | $941,312 | - | $0 |
32 | - | Kyle Rubeling | - | $923,815 | - | $0 |
33 | - | Richard Rapkin | - | $914,758 | - | $0 |
34 | - | Stefan Manford | - | $870,413 | - | $0 |
35 | - | Justin Marksamer | - | $843,103 | - | $0 |
36 | - | Lindsey Carrington | - | $841,180 | - | $0 |
37 | - | Russ Tigue | - | $838,984 | - | $0 |
38 | - | Scott Willis | - | $831,449 | - | $0 |
39 | - | George Kitchens | - | $824,527 | - | $0 |
40 | - | Nick Eber | - | $739,564 | - | $0 |
41 | - | Matt Saler | - | $710,658 | - | $0 |
42 | - | John Doyle | - | $698,127 | - | $0 |
43 | - | Jennifer Garrity | - | $697,137 | - | $0 |
44 | - | Brian Geppi | - | $626,919 | - | $0 |
45 | - | Gray Kitchens | - | $626,084 | - | $0 |
46 | - | BJ Sweeney | - | $610,733 | - | $0 |
47 | - | Mark Wilson | - | $524,298 | - | $0 |
48 | - | Tommy DeMint | - | $413,603 | - | $0 |
49 | - | John Barnes | - | $405,410 | - | $0 |
50 | - | Will Cobb | - | $311,595 | - | $0 |
51 | - | Chris Hood | - | $301,010 | - | $0 |
No comments:
Post a Comment