My pool analysis of the picks is quite extensive... Besides Mr. Stenson (19 picked him) these were the best picks of the season so far...
Rank | Player | Player Earnings | Earnings | |||
1 | - | Hunter Hughey | - | $3,681,378 | - | $25 |
2 | - | Mike Blair | - | $2,536,505 | - | $16 |
3 | - | Mark Eber | - | $2,349,225 | - | $0 |
4 | - | Lewis Martin | - | $2,279,454 | - | $0 |
5 | - | Jamie Pimentel | - | $2,239,490 | - | $8 |
6 | - | Travis Brown | - | $2,224,620 | - | $16 |
7 | - | Stefen Lovelace | - | $2,148,196 | - | $25 |
8 | - | Robert Cook | - | $2,138,297 | - | $0 |
9 | - | Cale Harbin | - | $2,097,308 | - | $0 |
10 | - | Ryan Zuckerman | - | $2,057,498 | - | $25 |
11 | - | Bill Horton | - | $2,020,784 | - | $25 |
12 | - | Drew Johns | - | $1,981,623 | - | $425 |
PLAYOFF CUT LINE | ||||||
13 | - | Allen Freedman | - | $1,856,434 | - | $0 |
14 | - | Brian Remsberg | - | $1,782,182 | - | $8 |
15 | - | Wes Harden | - | $1,699,812 | - | $0 |
16 | - | Jason Swanson | - | $1,638,207 | - | $16 |
17 | - | Sean Scoopmire | - | $1,613,682 | - | $0 |
18 | - | Chad Crawford | - | $1,567,535 | - | $8 |
19 | - | Matt Mead | - | $1,516,563 | - | $50 |
20 | - | Jeff Henry | - | $1,327,731 | - | $0 |
21 | - | Richard Rapkin | - | $1,297,558 | - | $0 |
22 | - | Brian Speranzini | - | $1,284,886 | - | $225 |
23 | - | Tom Sullivan | - | $1,217,260 | - | $0 |
24 | - | John Reilly | - | $1,141,412 | - | $0 |
25 | - | Rob Randall | - | $1,124,366 | - | $0 |
26 | - | Tom Roberts | - | $1,117,173 | - | $0 |
27 | - | John Doyle | - | $1,080,927 | - | $0 |
28 | - | Drew Dunigan | - | $1,066,432 | - | $0 |
29 | - | Sue Hubbard | - | $1,052,829 | - | $0 |
30 | - | Joe Eber | - | $1,045,080 | - | $0 |
31 | - | Scott Stein | - | $996,285 | - | $0 |
32 | - | Chris Edwards | - | $977,566 | - | $0 |
33 | - | Jonathan Mullikin | - | $963,216 | - | $0 |
34 | - | Kyle Rubeling | - | $923,815 | - | $0 |
35 | - | Russ Tigue | - | $916,414 | - | $0 |
36 | - | Stefan Manford | - | $903,473 | - | $0 |
37 | - | Matt Saler | - | $873,783 | - | $0 |
38 | - | Brian Geppi | - | $853,119 | - | $0 |
39 | - | George Kitchens | - | $850,714 | - | $0 |
40 | - | Justin Marksamer | - | $843,103 | - | $0 |
41 | - | Lindsey Carrington | - | $841,180 | - | $0 |
42 | - | Scott Willis | - | $831,449 | - | $0 |
43 | - | John Barnes | - | $788,210 | - | $0 |
44 | - | BJ Sweeney | - | $773,858 | - | $0 |
45 | - | Nick Eber | - | $739,564 | - | $0 |
46 | - | Jennifer Garrity | - | $697,137 | - | $0 |
47 | - | Gray Kitchens | - | $647,162 | - | $0 |
48 | - | Mark Wilson | - | $524,298 | - | $0 |
49 | - | Tommy DeMint | - | $439,790 | - | $0 |
50 | - | Chris Hood | - | $358,865 | - | $0 |
51 | - | Will Cobb | - | $311,595 | - | $0 |
No comments:
Post a Comment