Sean Scoopmire | - | $9,135,431 |
Chris Edwards | - | $8,650,848 |
Richard Rapkin | - | $8,553,639 |
Ryan Zuckerman | - | $7,868,777 |
Allen Freedman | - | $7,515,363 |
Don Adams | - | $7,435,694 |
Joe Eber | - | $7,376,192 |
Jennifer Garrity | - | $6,521,768 |
John Doyle | - | $6,450,601 |
BJ Sweeney | - | $6,274,468 |
PLAYOFF CUT LINE | ||
Rob Randall | - | $6,175,338 |
Mark Wilson | - | $6,168,969 |
Jim Fisher | - | $5,657,531 |
Mike Blair | - | $5,558,262 |
Brian Jones | - | $5,462,888 |
Michael Fitz-Patrick | - | $4,822,606 |
Chad Crawford | - | $4,817,662 |
Matt Saler | - | $4,454,077 |
Mark Eber | - | $4,043,902 |
Cale Harbin | - | $4,040,224 |
Jeff Henry | - | $4,029,237 |
Tom Sullivan | - | $4,011,357 |
Bill Horton | - | $3,975,996 |
Jamie Pimentel | - | $3,848,847 |
Hunter Hughey | - | $3,761,851 |
Jason Swanson | - | $3,590,484 |
Chris Hood | - | $3,568,001 |
Sue Hubbard | - | $3,454,445 |
John Barnes | - | $3,207,177 |
Brian Remsberg | - | $2,880,814 |
Kyle Rubeling | - | $2,868,674 |
Stefen Lovelace | - | $2,784,697 |
Russ Tigue | - | $2,727,313 |
Justin Marksamer | - | $2,658,746 |
Nick Eber | - | $2,658,333 |
Stefan Manford | - | $2,594,385 |
Scott Stein | - | $2,471,467 |
Tom Roberts | - | $2,322,986 |
Gray Kitchens | - | $2,308,572 |
John Reilly | - | $2,046,669 |
Mike Hubbard | - | $1,776,028 |
Steve Smith | - | $1,109,178 |
Travis Brown | - | $737,881 |
Monday, June 1, 2015
AT&T Update
Here's the updated standings!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment