John Doyle picked Rory solo, I think anytime you get a win its a great pick but with majors worth double, I wouldn't risk it. Then again, I suck in this pool so that doesn't really matter. I did get lucky that Webb Simpson only choked a little today.
Updated standings:
Richard Rapkin | - | $8,534,646 |
Chris Edwards | - | $8,499,927 |
Ryan Zuckerman | - | $7,603,059 |
Don Adams | - | $7,435,694 |
Sean Scoopmire | - | $7,435,298 |
Allen Freedman | - | $7,364,442 |
Joe Eber | - | $7,318,992 |
Jennifer Garrity | - | $6,521,768 |
John Doyle | - | $6,371,821 |
Rob Randall | - | $6,175,338 |
PLAYOFF CUT LINE | ||
Mark Wilson | - | $6,018,048 |
Jim Fisher | - | $5,516,449 |
Brian Jones | - | $5,368,062 |
Mike Blair | - | $5,232,757 |
BJ Sweeney | - | $5,104,468 |
Chad Crawford | - | $4,723,475 |
Michael Fitz-Patrick | - | $4,518,681 |
Matt Saler | - | $4,396,877 |
Cale Harbin | - | $4,040,224 |
Jeff Henry | - | $3,950,457 |
Mark Eber | - | $3,893,620 |
Bill Horton | - | $3,841,121 |
Hunter Hughey | - | $3,731,440 |
Jamie Pimentel | - | $3,523,342 |
Tom Sullivan | - | $3,462,231 |
Sue Hubbard | - | $3,419,406 |
Jason Swanson | - | $3,208,884 |
Kyle Rubeling | - | $2,853,267 |
Russ Tigue | - | $2,646,018 |
Brian Remsberg | - | $2,615,096 |
Justin Marksamer | - | $2,611,814 |
Nick Eber | - | $2,579,633 |
Stefan Manford | - | $2,500,198 |
Stefen Lovelace | - | $2,492,917 |
Scott Stein | - | $2,458,077 |
Chris Hood | - | $2,382,594 |
Gray Kitchens | - | $2,308,572 |
Tom Roberts | - | $2,188,111 |
John Barnes | - | $2,021,770 |
John Reilly | - | $2,011,630 |
Mike Hubbard | - | $1,776,028 |
Steve Smith | - | $1,109,178 |
Travis Brown | - | $664,635 |
No comments:
Post a Comment