I will abstain from sharing my views on the course which I did play 4 years ago because I want to get this group's thoughts. Vote to the right.
On the pool front, we did have seven correctly pick the young Texan, five of them have moved into the top 10 including new leader Jim Fisher. Here's the updated standings
Jim Fisher | - | $9,943,948 |
Sean Scoopmire | - | $9,611,483 |
Chris Edwards | - | $8,880,950 |
Richard Rapkin | - | $8,815,163 |
Jeff Henry | - | $8,569,437 |
Ryan Zuckerman | - | $8,065,221 |
Tom Sullivan | - | $7,809,194 |
Allen Freedman | - | $7,696,259 |
Don Adams | - | $7,649,574 |
Jamie Pimentel | - | $7,616,847 |
PLAYOFF CUT LINE | ||
Bill Horton | - | $7,612,521 |
Joe Eber | - | $7,453,673 |
John Barnes | - | $6,989,635 |
John Doyle | - | $6,656,973 |
Jennifer Garrity | - | $6,569,412 |
BJ Sweeney | - | $6,559,526 |
Michael Fitz-Patrick | - | $6,547,894 |
Scott Stein | - | $6,458,317 |
Mark Wilson | - | $6,294,733 |
Rob Randall | - | $6,222,982 |
Mike Blair | - | $5,773,906 |
Brian Jones | - | $5,524,990 |
Chad Crawford | - | $5,031,542 |
Matt Saler | - | $4,700,197 |
Mark Eber | - | $4,663,334 |
Nick Eber | - | $4,546,413 |
Jason Swanson | - | $4,229,116 |
Hunter Hughey | - | $4,172,979 |
Cale Harbin | - | $4,086,104 |
Chris Hood | - | $3,980,503 |
Russ Tigue | - | $3,792,285 |
Sue Hubbard | - | $3,786,339 |
Stefen Lovelace | - | $3,371,579 |
Justin Marksamer | - | $3,245,628 |
Kyle Rubeling | - | $3,065,118 |
Gray Kitchens | - | $3,025,816 |
Brian Remsberg | - | $2,910,651 |
Stefan Manford | - | $2,881,879 |
Tom Roberts | - | $2,569,106 |
John Reilly | - | $2,124,150 |
Mike Hubbard | - | $1,822,158 |
Steve Smith | - | $1,237,430 |
Travis Brown | - | $901,775 |
No comments:
Post a Comment