Updated standings...
Sean Scoopmire | - | $9,315,231 |
Chris Edwards | - | $8,665,306 |
Richard Rapkin | - | $8,599,519 |
Ryan Zuckerman | - | $8,017,577 |
Allen Freedman | - | $7,528,259 |
Don Adams | - | $7,481,574 |
Joe Eber | - | $7,406,029 |
John Doyle | - | $6,528,721 |
Jennifer Garrity | - | $6,521,768 |
Jim Fisher | - | $6,327,131 |
PLAYOFF CUT LINE | ||
BJ Sweeney | - | $6,288,926 |
Mark Wilson | - | $6,247,089 |
Rob Randall | - | $6,175,338 |
Mike Blair | - | $5,558,262 |
Brian Jones | - | $5,477,346 |
Chad Crawford | - | $4,863,542 |
Michael Fitz-Patrick | - | $4,822,606 |
Jeff Henry | - | $4,698,837 |
Matt Saler | - | $4,532,197 |
Mark Eber | - | $4,192,702 |
Cale Harbin | - | $4,086,104 |
Tom Sullivan | - | $4,041,194 |
Bill Horton | - | $3,975,996 |
Jamie Pimentel | - | $3,848,847 |
Hunter Hughey | - | $3,774,127 |
Chris Hood | - | $3,684,251 |
Jason Swanson | - | $3,590,484 |
Sue Hubbard | - | $3,570,695 |
Russ Tigue | - | $3,396,913 |
John Barnes | - | $3,221,635 |
Kyle Rubeling | - | $3,017,474 |
Gray Kitchens | - | $2,978,172 |
Brian Remsberg | - | $2,910,651 |
Stefen Lovelace | - | $2,900,947 |
Nick Eber | - | $2,807,133 |
Justin Marksamer | - | $2,774,996 |
Stefan Manford | - | $2,710,635 |
Scott Stein | - | $2,587,717 |
Tom Roberts | - | $2,401,106 |
John Reilly | - | $2,076,506 |
Mike Hubbard | - | $1,822,158 |
Steve Smith | - | $1,109,178 |
Travis Brown | - | $854,131 |
No comments:
Post a Comment