Nice to see a former Travelers Championship am exemption get his first win on tour. Michael Thompson is a stud, this won't be his last win. Updated standings and a note at the bottom about Pebble. Welcome your thoughts and memories if you've ever been out there as well...
| Jim Fisher | - | $3,641,400 | |||||
| Jennifer King | - | $3,457,403 | |||||
| Gray Kitchens | - | $3,112,122 | |||||
| Jake Louricas | - | $2,994,478 | |||||
| Don Adams | - | $2,892,894 | |||||
| Andrew Tucker | - | $2,771,550 | |||||
| Hunter Hughey | - | $2,721,750 | |||||
| Matt Saler | - | $2,683,886 | |||||
| Russ Tigue | - | $2,683,365 | |||||
| Sean Scoopmire | - | $2,184,709 | |||||
| PLAYOFF CUT LINE | |||||||
| John Barnes | - | $2,023,800 | |||||
| John Reilly | - | $1,902,211 | |||||
| Greg Adams | - | $1,873,780 | |||||
| Mike Jones | - | $1,858,650 | |||||
| Stefen Lovelace | - | $1,797,595 | |||||
| Ryan Jordan | - | $1,745,027 | |||||
| Tim Baker Sr. | - | $1,700,150 | |||||
| Justin Marksamer | - | $1,692,716 | |||||
| Jason Swanson | - | $1,687,096 | |||||
| Jamie Pimental | - | $1,677,200 | |||||
| Joe Eber | - | $1,658,525 | |||||
| Brian Marchant | - | $1,629,350 | |||||
| Tom Roberts | - | $1,627,261 | |||||
| Troy Engebretson | - | $1,622,256 | |||||
| Allen Freedman | - | $1,591,948 | |||||
| Blake Browne | - | $1,565,836 | |||||
| Mike Hubbard | - | $1,552,869 | |||||
| Brian Remsberg | - | $1,523,760 | |||||
| Jeff Wilson | - | $1,451,751 | |||||
| Jeremy Hammond | - | $1,381,947 | |||||
| Chris Hood | - | $1,369,970 | |||||
| Kyle Rubeling | - | $1,165,720 | |||||
| Stephen Riddick | - | $1,134,976 | |||||
| Bill Horton | - | $1,108,346 | |||||
| Patrick King | - | $1,062,435 | |||||
| Brian Jones | - | $920,850 | |||||
| Travis Brown | - | $881,855 | |||||
| Alex Yates | - | $870,193 | |||||
| Jim Hobart | - | $817,910 | |||||
| Sue Hubbard | - | $656,385 | |||||
| Mark Eber | - | $634,720 | |||||
| Nick Eber | - | $596,397 | |||||
| Chip Kay | - | $581,110 | |||||
| Stefan Manford | - | $501,886 | |||||
| Mark Wilson | - | $366,321 |
Last thought: There are very few places that live up to a lifetime of hype. One is Augusta National and the Masters and last week I found out Pebble Beach is another. If you haven't been, imagine one of the most beautiful places you've ever seen with a VERY GOOD golf course on top of it. I was skeptical, but the place exceeded the hype. Here's a quick picture I took on 18 after the round. I'll be selling limited edition signed pieces. My best shot of they day! I did shoot 86 from the tips, played fairly well with a few loose tee balls in the middle of the round.

No comments:
Post a Comment