For the six who rolled the dice and chose Tiger, we'll find out if it was a good move in three weeks. If he wins the Masters, those who choose him will gain more than $2M on you in the standings. In the meantime, you just netted $6 from the winner pot. Three of the six are also in the top 10 including Jim, Gray and Don who are 1-3 in the standings. Maybe you're smarter than I thought!
Other thoughts on the weekend. Sergio hit his best shot in 10 years then had to WD because he had a boo boo and wanted to make sure he was healthy enough to once again not win a major. For those that lost some prize money due to the WD, I hate to pile on but you can't use him again this year... Even if you actually wanted to.
Lastly, how about a caption contest below on this photo from PGATour.com. I'll start with "Tiger tells Arnie, he may not catch Jack in majors, but he's closing in on his record of most women in PGA Tour history."
Updated Standings...
Jim Fisher | - | $4,974,492 |
Gray Kitchens | - | $4,560,675 |
Don Adams | - | $4,262,611 |
Jennifer King | - | $4,068,987 |
Matt Saler | - | $3,582,789 |
Jake Louricas | - | $3,557,909 |
Andrew Tucker | - | $3,028,518 |
Russ Tigue | - | $2,898,742 |
Hunter Hughey | - | $2,889,911 |
Mike Jones | - | $2,789,742 |
PLAYOFF CUT LINE | ||
Kyle Rubeling | - | $2,645,570 |
Bill Horton | - | $2,478,063 |
Sean Scoopmire | - | $2,440,165 |
Tom Roberts | - | $2,430,429 |
Greg Adams | - | $2,348,586 |
John Barnes | - | $2,190,481 |
John Reilly | - | $2,127,211 |
Stefen Lovelace | - | $2,069,465 |
Allen Freedman | - | $2,063,390 |
Jason Swanson | - | $2,016,993 |
Ryan Jordan | - | $2,006,519 |
Justin Marksamer | - | $1,981,858 |
Patrick King | - | $1,966,752 |
Troy Engebretson | - | $1,947,106 |
Tim Baker Sr. | - | $1,920,150 |
Brian Marchant | - | $1,914,176 |
Mark Eber | - | $1,864,470 |
Jeff Wilson | - | $1,801,948 |
Jamie Pimental | - | $1,753,268 |
Joe Eber | - | $1,737,525 |
Blake Browne | - | $1,728,921 |
Brian Remsberg | - | $1,694,255 |
Mike Hubbard | - | $1,639,222 |
Chris Hood | - | $1,540,667 |
Jeremy Hammond | - | $1,530,839 |
Stephen Riddick | - | $1,429,824 |
Nick Eber | - | $1,200,057 |
Mark Wilson | - | $1,196,465 |
Sue Hubbard | - | $1,135,135 |
Alex Yates | - | $1,096,496 |
Travis Brown | - | $1,065,516 |
Brian Jones | - | $1,038,761 |
Jim Hobart | - | $951,410 |
Chip Kay | - | $693,898 |
Stefan Manford | - | $685,547 |
"You wanna know how Lindsey Vonn reallly hurt her leg?"
ReplyDeleteTiger - "How big is it? Well you see this trophy?"
ReplyDeleteTiger - "I can't believe they handed me this trophy...they should have just dropped it off at Elin's house"
ReplyDeleteScrew Jack! I'm still on pace to break Wilt's record!
ReplyDeleteThis photo really needs a comment from Arnie's perspective. He looks like Tiger just hurt his back with a violent backslap. I'm just drawing a blank though.
ReplyDelete