Both Mark and Jake had one player get knocked out in the first round, so the cuts made streak lives on for another week.
I also made some updates to the Full Season picks tab in the Excel document. We had a few people pick Kuchar and Jim Fisher currently leads that pool too. We'll post some more updates on that front after the Masters.
And lastly, please send your picks to me (kyler@imre.com) this week, not Brian.
Updated Standings...
1 | - | Jim Fisher | - | $3,485,400 |
2 | - | Jennifer King | - | $3,301,403 |
3 | - | Gray Kitchens | - | $3,064,272 |
4 | - | Jake Louricas | - | $2,994,478 |
5 | - | Don Adams | - | $2,666,694 |
6 | - | Matt Saler | - | $2,636,036 |
7 | - | Andrew Tucker | - | $2,545,350 |
8 | - | Russ Tigue | - | $2,527,365 |
9 | - | Hunter Hughey | - | $2,495,550 |
10 | - | John Barnes | - | $1,975,950 |
PLAYOFF CUT LINE | ||||
11 | - | Sean Scoopmire | - | $1,958,509 |
12 | - | Mike Jones | - | $1,810,800 |
13 | - | Stefen Lovelace | - | $1,749,745 |
14 | - | John Reilly | - | $1,746,211 |
15 | - | Greg Adams | - | $1,717,780 |
16 | - | Joe Eber | - | $1,622,000 |
17 | - | Justin Marksamer | - | $1,614,476 |
18 | - | Ryan Jordan | - | $1,589,027 |
19 | - | Blake Browne | - | $1,565,836 |
20 | - | Tim Baker Sr. | - | $1,544,150 |
21 | - | Jason Swanson | - | $1,531,096 |
22 | - | Jamie Pimental | - | $1,521,200 |
23 | - | Mike Hubbard | - | $1,516,344 |
24 | - | Brian Remsberg | - | $1,509,720 |
25 | - | Brian Marchant | - | $1,473,350 |
26 | - | Troy Engebretson | - | $1,466,256 |
27 | - | Allen Freedman | - | $1,435,948 |
28 | - | Tom Roberts | - | $1,401,061 |
29 | - | Chris Hood | - | $1,322,120 |
30 | - | Jeremy Hammond | - | $1,225,947 |
31 | - | Jeff Wilson | - | $1,225,551 |
32 | - | Patrick King | - | $1,062,435 |
33 | - | Bill Horton | - | $1,060,496 |
34 | - | Kyle Rubeling | - | $1,009,720 |
35 | - | Stephen Riddick | - | $908,776 |
36 | - | Travis Brown | - | $881,855 |
37 | - | Brian Jones | - | $873,000 |
38 | - | Alex Yates | - | $856,153 |
39 | - | Jim Hobart | - | $661,910 |
40 | - | Nick Eber | - | $596,397 |
41 | - | Sue Hubbard | - | $578,145 |
42 | - | Mark Eber | - | $478,720 |
43 | - | Chip Kay | - | $425,110 |
44 | - | Stefan Manford | - | $423,646 |
45 | - | Mark Wilson | - | $366,321 |
No comments:
Post a Comment