I watched Streelman finish off his first win on the PGA TOUR. Other than the fact that he went to Duke, good solid dude, nice to see him finally break through. A lot of decent picks, really glad I decided to go with Cabrera instead of sticking with Donald. Maybe that was a sign to take a vow of poverty as Pope Francis has. Only a $210K difference between the two.
Take heart if you're down near the bottom of the pool, if you picked a top 5 finisher at the Masters (and Tigers doesn't play well) you'll be in the top 10.
Here's the updated standings...
| Jennifer King | - | $4,056,153 |
| Jim Fisher | - | $3,858,492 |
| Jake Louricas | - | $3,544,703 |
| Gray Kitchens | - | $3,444,675 |
| Don Adams | - | $3,146,611 |
| Andrew Tucker | - | $3,028,518 |
| Matt Saler | - | $2,913,189 |
| Hunter Hughey | - | $2,889,911 |
| Russ Tigue | - | $2,885,908 |
| Sean Scoopmire | - | $2,422,012 |
| PLAYOFF CUT LINE | ||
| Greg Adams | - | $2,335,380 |
| John Barnes | - | $2,177,647 |
| John Reilly | - | $2,127,211 |
| Mike Jones | - | $2,120,142 |
| Stefen Lovelace | - | $2,051,312 |
| Ryan Jordan | - | $2,006,519 |
| Jason Swanson | - | $1,998,840 |
| Justin Marksamer | - | $1,981,858 |
| Allen Freedman | - | $1,948,690 |
| Tim Baker Sr. | - | $1,920,150 |
| Brian Marchant | - | $1,901,342 |
| Troy Engebretson | - | $1,885,106 |
| Jeff Wilson | - | $1,783,795 |
| Tom Roberts | - | $1,760,829 |
| Jamie Pimental | - | $1,753,268 |
| Joe Eber | - | $1,737,525 |
| Blake Browne | - | $1,715,715 |
| Brian Remsberg | - | $1,694,255 |
| Mike Hubbard | - | $1,621,069 |
| Jeremy Hammond | - | $1,530,839 |
| Kyle Rubeling | - | $1,529,570 |
| Chris Hood | - | $1,522,514 |
| Stephen Riddick | - | $1,416,618 |
| Bill Horton | - | $1,362,063 |
| Patrick King | - | $1,297,152 |
| Sue Hubbard | - | $1,135,135 |
| Alex Yates | - | $1,096,496 |
| Travis Brown | - | $1,065,516 |
| Brian Jones | - | $1,038,761 |
| Nick Eber | - | $1,032,657 |
| Jim Hobart | - | $889,410 |
| Mark Eber | - | $748,470 |
| Stefan Manford | - | $685,547 |
| Chip Kay | - | $675,745 |
| Mark Wilson | - | $526,865 |
No comments:
Post a Comment