My unofficial count of players picked...
Day - 12
Spieth - 11
McIlroy - 9
Watson - 7
Johnson - 2
Scott - 2
Walker - 1
Woods - 1
Brian Jones | - | $4,082,692 | - | Rory McIlroy |
BJ Sweeney | - | $3,928,856 | - | Rory McIlroy |
Jim Fisher | - | $3,876,212 | - | Jason Day |
Chris Edwards | - | $3,495,044 | - | Jordan Spieth |
Richard Rapkin | - | $3,299,116 | - | Jordan Spieth |
Mark Wilson | - | $3,218,206 | - | Bubba Watson |
Mike Blair | - | $3,207,673 | - | Rory McIlroy |
Chad Crawford | - | $3,151,581 | - | Jimmy Walker |
Sean Scoopmire | - | $3,012,556 | - | Jordan Spieth |
Bill Horton | - | $2,981,244 | - | Adam Scott |
Joe Eber | - | $2,952,142 | - | Dustin Johnson |
Jeff Henry | - | $2,817,177 | - | Jason Day |
Hunter Hughey | - | $2,558,690 | - | Rory McIlroy |
Jason Swanson | - | $2,512,562 | - | Bubba Watson |
Allen Freedman | - | $2,353,942 | - | Jordan Spieth |
Kyle Rubeling | - | $2,312,949 | - | Jason Day |
Matt Saler | - | $2,308,370 | - | Rory McIlroy |
Cale Harbin | - | $2,286,517 | - | Jason Day |
Russ Tigue | - | $2,259,073 | - | Bubba Watson |
Stefan Manford | - | $2,231,931 | - | Bubba Watson |
Rob Randall | - | $2,173,885 | - | Jordan Spieth |
Don Adams | - | $2,151,048 | - | Jordan Spieth |
Sue Hubbard | - | $2,109,638 | - | Rory McIlroy |
Jamie Pimentel | - | $2,108,065 | - | Rory McIlroy |
Tom Sullivan | - | $1,990,410 | - | Jason Day |
Stefen Lovelace | - | $1,864,821 | - | Jason Day |
Gray Kitchens | - | $1,773,199 | - | Jason Day |
John Reilly | - | $1,712,982 | - | Bubba Watson |
Ryan Zuckerman | - | $1,667,559 | - | Jordan Spieth |
Chris Hood | - | $1,559,478 | - | Jason Day |
Mark Eber | - | $1,536,379 | - | Tiger Woods |
John Barnes | - | $1,506,789 | - | Bubba Watson |
Mike Hubbard | - | $1,435,079 | - | Jason Day |
Jennifer Garrity | - | $1,304,360 | - | Jordan Spieth |
John Doyle | - | $1,250,080 | - | Jordan Spieth |
Nick Eber | - | $1,230,837 | - | Jason Day |
Scott Stein | - | $1,135,235 | - | Rory McIlory |
Justin Marksamer | - | $1,013,004 | - | Adam Scott |
Brian Remsberg | - | $968,553 | - | Dustin Johnson |
Steve Smith | - | $953,178 | - | Jason Day |
Tom Roberts | - | $840,562 | - | Jason Day |
Michael Fitz-Patrick | - | $783,474 | - | Jordan Spieth |
Travis Brown | - | $556,945 | - | Bubba Watson |
No comments:
Post a Comment