Also noteworthy this week is our current leader Chris Edwards who picked his fourth winner in five tournaments. Yes, you read that right he's picked four of the past five winners! I'm not sure I've picked four winners in the nine years I've been running this thing.
This year's top 3 would have been in last year's playoff with the amount they've already earned. How bonkers have this year's picks been? Take a look at the very bottom for the top 10 standings at this point last year!
The leaderboard...
Chris Edwards | - | $8,350,378 |
Richard Rapkin | - | $8,153,624 |
Allen Freedman | - | $7,015,942 |
Don Adams | - | $6,993,048 |
Sean Scoopmire | - | $6,676,611 |
Ryan Zuckerman | - | $6,509,559 |
Jennifer Garrity | - | $6,159,694 |
Rob Randall | - | $5,903,139 |
Brian Jones | - | $5,068,062 |
Joe Eber | - | $4,907,802 |
PLAYOFF CUT LINE | ||
BJ Sweeney | - | $4,905,847 |
John Doyle | - | $4,850,080 |
Mark Wilson | - | $4,540,206 |
Chad Crawford | - | $4,487,652 |
Michael Fitz-Patrick | - | $4,383,474 |
Mike Blair | - | $4,253,989 |
Jim Fisher | - | $4,129,503 |
Cale Harbin | - | $3,677,851 |
Hunter Hughey | - | $3,561,051 |
Tom Sullivan | - | $3,368,410 |
Matt Saler | - | $3,285,361 |
Bill Horton | - | $3,177,164 |
Sue Hubbard | - | $3,133,693 |
Mark Eber | - | $3,100,297 |
Jamie Pimentel | - | $3,080,573 |
Jeff Henry | - | $2,966,511 |
Jason Swanson | - | $2,692,862 |
Russ Tigue | - | $2,467,501 |
Kyle Rubeling | - | $2,461,457 |
Stefan Manford | - | $2,337,301 |
Justin Marksamer | - | $2,335,004 |
Stefen Lovelace | - | $2,130,075 |
Scott Stein | - | $2,095,235 |
Gray Kitchens | - | $2,050,489 |
Tom Roberts | - | $2,038,562 |
John Reilly | - | $1,862,307 |
Brian Remsberg | - | $1,754,473 |
Chris Hood | - | $1,740,648 |
John Barnes | - | $1,650,844 |
Mike Hubbard | - | $1,614,686 |
Nick Eber | - | $1,453,153 |
Steve Smith | - | $1,089,178 |
Travis Brown | - | $636,945 |
2014 Leaderboard through Zurich
Jennifer King | - | $6,027,466 |
Stefen Lovelace | - | $4,606,598 |
Chris Hood | - | $4,396,727 |
Russ Tigue | - | $4,308,250 |
Jeremy Hammond | - | $4,142,016 |
Mike Hubbard | - | $3,960,936 |
Steve Marksamer | - | $3,854,452 |
Kyle Rubeling | - | $3,684,299 |
Jim Fisher | - | $3,648,832 |
Tom Sullivan | - | $3,555,692 |
No comments:
Post a Comment