Joe Eber and Chris Edwards also picked DYNOMITE for the win. Lots of other great picks this week have some major changes in the standings.
Commissioners note: Going forward please open the excel sheet when I send out the picks each week. If I have your pick wrong or don't have one for you please send me a note ASAP. I'm thinking about instituting a new rule that if you don't catch it by Saturday then you don't get the pick either way. I do my best to get all the picks in but the way Gmail groups emails I think sometimes I accidentally delete picks.
Updated Standings:
Brian Jones | - | $4,082,692 |
BJ Sweeney | - | $3,884,526 |
Richard Rapkin | - | $3,269,416 |
Mike Blair | - | $3,194,473 |
Chad Crawford | - | $3,151,581 |
Bill Horton | - | $2,936,914 |
Joe Eber | - | $2,930,907 |
Jeff Henry | - | $2,787,477 |
Jim Fisher | - | $2,688,212 |
Hunter Hughey | - | $2,544,236 |
PLAYOFF CUT LINE | ||
Jason Swanson | - | $2,512,562 |
Allen Freedman | - | $2,309,612 |
Chris Edwards | - | $2,307,044 |
Russ Tigue | - | $2,259,073 |
Kyle Rubeling | - | $2,229,459 |
Matt Saler | - | $2,224,880 |
Stefan Manford | - | $2,202,231 |
Don Adams | - | $2,151,048 |
Rob Randall | - | $2,144,185 |
Jamie Pimentel | - | $2,094,865 |
Sue Hubbard | - | $2,093,719 |
Mark Wilson | - | $2,030,206 |
Tom Sullivan | - | $1,977,210 |
Stefen Lovelace | - | $1,851,621 |
Sean Scoopmire | - | $1,824,556 |
Gray Kitchens | - | $1,758,745 |
John Reilly | - | $1,712,982 |
Ryan Zuckerman | - | $1,667,559 |
Mark Eber | - | $1,536,379 |
Chris Hood | - | $1,424,178 |
John Barnes | - | $1,423,299 |
Mike Hubbard | - | $1,422,011 |
Jennifer Garrity | - | $1,291,160 |
John Doyle | - | $1,250,080 |
Nick Eber | - | $1,230,837 |
Scott Stein | - | $1,122,035 |
Cale Harbin | - | $1,098,517 |
Justin Marksamer | - | $1,013,004 |
Steve Smith | - | $953,178 |
Brian Remsberg | - | $938,853 |
Tom Roberts | - | $810,862 |
Michael Fitz-Patrick | - | $783,474 |
Travis Brown | - | $556,945 |
No comments:
Post a Comment