Updated standings...
Brian Jones | - | $3,867,242 |
BJ Sweeney | - | $3,669,076 |
Mike Blair | - | $3,135,332 |
Richard Rapkin | - | $2,521,850 |
Chad Crawford | - | $2,424,371 |
Russ Tigue | - | $2,220,571 |
Bill Horton | - | $2,157,314 |
Matt Saler | - | $2,142,321 |
Rob Randall | - | $2,130,010 |
Allen Freedman | - | $2,054,104 |
PLAYOFF CUT LINE | ||
Don Adams | - | $2,043,824 |
Mark Wilson | - | $1,951,646 |
Stefan Manford | - | $1,944,371 |
Sue Hubbard | - | $1,878,269 |
Jim Fisher | - | $1,871,412 |
Jason Swanson | - | $1,842,962 |
Jamie Pimentel | - | $1,839,357 |
Joe Eber | - | $1,814,907 |
Hunter Hughey | - | $1,796,670 |
Gray Kitchens | - | $1,718,687 |
Jeff Henry | - | $1,612,336 |
Ryan Zuckerman | - | $1,600,393 |
Sean Scoopmire | - | $1,598,668 |
Kyle Rubeling | - | $1,481,893 |
Mike Hubbard | - | $1,408,433 |
Mark Eber | - | $1,320,929 |
Jennifer Garrity | - | $1,291,160 |
John Barnes | - | $1,286,899 |
John Doyle | - | $1,250,080 |
Tom Sullivan | - | $1,229,644 |
Stefen Lovelace | - | $1,157,643 |
Chris Hood | - | $1,145,962 |
Scott Stein | - | $1,067,139 |
Justin Marksamer | - | $1,013,004 |
Steve Smith | - | $953,178 |
John Reilly | - | $832,332 |
Brian Remsberg | - | $831,629 |
Cale Harbin | - | $820,301 |
Tom Roberts | - | $795,469 |
Travis Brown | - | $556,945 |
Chris Edwards | - | $510,644 |
Michael Fitz-Patrick | - | $416,824 |
Nick Eber | - | $414,037 |
No comments:
Post a Comment