A brutal week for the pool outside of Chad, Jamie and BR who selected Rickie. The Berger, Knox and JT MC's did some damage, including eliminating three more competitors from the cuts made streak. We're now down to the final two - Brian S. and Drew.
Rank | Player | Player Earnings | Earnings | |||
1 | - | Hunter Hughey | - | $2,899,228 | - | $25 |
2 | - | Mike Blair | - | $2,329,600 | - | $16 |
3 | - | Jamie Pimentel | - | $2,086,789 | - | $8 |
4 | - | Lewis Martin | - | $1,913,154 | - | $0 |
5 | - | Bill Horton | - | $1,908,000 | - | $25 |
6 | - | Drew Johns | - | $1,857,143 | - | $25 |
7 | - | Mark Eber | - | $1,827,650 | - | $0 |
8 | - | Ryan Zuckerman | - | $1,808,138 | - | $25 |
9 | - | Stefen Lovelace | - | $1,791,996 | - | $25 |
10 | - | Allen Freedman | - | $1,731,954 | - | $0 |
11 | - | Travis Brown | - | $1,632,920 | - | $16 |
12 | - | Jason Swanson | - | $1,605,147 | - | $16 |
PLAYOFF CUT LINE | ||||||
13 | - | Brian Remsberg | - | $1,578,072 | - | $8 |
14 | - | Cale Harbin | - | $1,543,458 | - | $0 |
15 | - | Robert Cook | - | $1,421,072 | - | $0 |
16 | - | Wes Harden | - | $1,391,302 | - | $0 |
17 | - | Chad Crawford | - | $1,375,805 | - | $8 |
18 | - | Sean Scoopmire | - | $1,309,772 | - | $0 |
19 | - | Brian Speranzini | - | $1,220,886 | - | $0 |
20 | - | Jeff Henry | - | $1,213,671 | - | $0 |
21 | - | Tom Sullivan | - | $1,125,907 | - | $0 |
22 | - | Tom Roberts | - | $1,024,823 | - | $0 |
23 | - | Drew Dunigan | - | $980,432 | - | $0 |
24 | - | Jonathan Mullikin | - | $945,642 | - | $0 |
25 | - | Rob Randall | - | $928,703 | - | $0 |
26 | - | Sue Hubbard | - | $921,579 | - | $0 |
27 | - | Stefan Manford | - | $848,962 | - | $0 |
28 | - | Chris Edwards | - | $846,316 | - | $0 |
29 | - | Scott Stein | - | $790,912 | - | $0 |
30 | - | Scott Willis | - | $767,526 | - | $0 |
31 | - | John Reilly | - | $761,389 | - | $0 |
32 | - | Kyle Rubeling | - | $757,815 | - | $0 |
33 | - | Joe Eber | - | $729,080 | - | $0 |
34 | - | Justin Marksamer | - | $666,720 | - | $0 |
35 | - | Jennifer Garrity | - | $592,012 | - | $0 |
36 | - | Nick Eber | - | $590,514 | - | $0 |
37 | - | George Kitchens | - | $557,352 | - | $0 |
38 | - | BJ Sweeney | - | $546,733 | - | $0 |
39 | - | Brian Geppi | - | $514,135 | - | $0 |
40 | - | Matt Saler | - | $507,483 | - | $0 |
41 | - | Russ Tigue | - | $504,559 | - | $0 |
42 | - | Gray Kitchens | - | $501,604 | - | $0 |
43 | - | John Doyle | - | $494,952 | - | $0 |
44 | - | Mark Wilson | - | $377,818 | - | $0 |
45 | - | Richard Rapkin | - | $357,278 | - | $0 |
46 | - | Tommy DeMint | - | $349,603 | - | $0 |
47 | - | Matt Mead | - | $334,063 | - | $0 |
48 | - | Lindsey Carrington | - | $328,262 | - | $0 |
49 | - | John Barnes | - | $325,492 | - | $0 |
50 | - | Chris Hood | - | $237,010 | - | $0 |
51 | - | Will Cobb | - | $219,245 | - | $0 |
No comments:
Post a Comment