65, 67, 65, 73, 69, 68, 66, 70, 66, 67, 67, 69, 71, 70, 71, 72, 65, 68, 68, 66, 68, 80
Mike, Travis and Jason got a win with DJ which moved them to 2nd, 10th and 12th in the pool. He's now number one in the world but netting $1.2M was probably worth not saving him for a major. They also split $50 that was rolling over in the winners pot. Perhaps the best pick of the week goes to Mr. Henry who picked the young lad Thomas Pieters who finished T-2.
Rank | Player | Player Earnings | Earnings | |||
1 | - | Hunter Hughey | - | $2,796,828 | - | $25 |
2 | - | Mike Blair | - | $2,329,600 | - | $16 |
3 | - | Mark Eber | - | $1,827,650 | - | $0 |
4 | - | Ryan Zuckerman | - | $1,808,138 | - | $25 |
5 | - | Bill Horton | - | $1,805,600 | - | $25 |
6 | - | Stefen Lovelace | - | $1,791,996 | - | $25 |
7 | - | Drew Johns | - | $1,754,743 | - | $25 |
8 | - | Allen Freedman | - | $1,731,954 | - | $0 |
9 | - | Lewis Martin | - | $1,681,154 | - | $0 |
10 | - | Jason Swanson | - | $1,605,147 | - | $16 |
11 | - | Cale Harbin | - | $1,543,458 | - | $0 |
12 | - | Travis Brown | - | $1,530,520 | - | $16 |
PLAYOFF CUT LINE | ||||||
13 | - | Robert Cook | - | $1,421,072 | - | $0 |
14 | - | Wes Harden | - | $1,391,302 | - | $0 |
15 | - | Sean Scoopmire | - | $1,207,372 | - | $0 |
16 | - | Tom Sullivan | - | $1,125,907 | - | $0 |
17 | - | Brian Speranzini | - | $1,118,486 | - | $0 |
18 | - | Jeff Henry | - | $1,111,271 | - | $0 |
19 | - | Tom Roberts | - | $1,024,823 | - | $0 |
20 | - | Drew Dunigan | - | $980,432 | - | $0 |
21 | - | Jamie Pimentel | - | $934,789 | - | $0 |
22 | - | Rob Randall | - | $928,703 | - | $0 |
23 | - | Stefan Manford | - | $848,962 | - | $0 |
24 | - | Chris Edwards | - | $846,316 | - | $0 |
25 | - | Jonathan Mullikin | - | $843,242 | - | $0 |
26 | - | Sue Hubbard | - | $819,179 | - | $0 |
27 | - | Scott Stein | - | $790,912 | - | $0 |
28 | - | Scott Willis | - | $767,526 | - | $0 |
29 | - | John Reilly | - | $761,389 | - | $0 |
30 | - | Justin Marksamer | - | $666,720 | - | $0 |
31 | - | Kyle Rubeling | - | $655,415 | - | $0 |
32 | - | Joe Eber | - | $626,680 | - | $0 |
33 | - | Jennifer Garrity | - | $592,012 | - | $0 |
34 | - | Nick Eber | - | $590,514 | - | $0 |
35 | - | BJ Sweeney | - | $525,613 | - | $0 |
36 | - | Brian Geppi | - | $514,135 | - | $0 |
37 | - | Matt Saler | - | $507,483 | - | $0 |
38 | - | Russ Tigue | - | $504,559 | - | $0 |
39 | - | Gray Kitchens | - | $501,604 | - | $0 |
40 | - | George Kitchens | - | $454,952 | - | $0 |
41 | - | Brian Remsberg | - | $426,072 | - | $0 |
42 | - | John Doyle | - | $392,552 | - | $0 |
43 | - | Richard Rapkin | - | $357,278 | - | $0 |
44 | - | Mark Wilson | - | $349,658 | - | $0 |
45 | - | Matt Mead | - | $334,063 | - | $0 |
46 | - | John Barnes | - | $325,492 | - | $0 |
47 | - | Lindsey Carrington | - | $287,430 | - | $0 |
48 | - | Tommy DeMint | - | $247,203 | - | $0 |
49 | - | Chris Hood | - | $237,010 | - | $0 |
50 | - | Chad Crawford | - | $223,805 | - | $0 |
51 | - | Will Cobb | - | $219,245 | - | $0 |
No comments:
Post a Comment