As for the pool, nobody picked Jimmy. But we had some serious movement because there were 5 MC's in the top 10 and only Scoop (#10) picked anyone who netted more than $90,000. Jeff Henry and BJ Sweeney shared top pick honors with Jason Day. They split $300 and also moved into the top 10.
Things from 10-24 have gotten extremely tight with just $1.5M separating #24 from #10.
The updated standings...
1 | - | Russ Tigue | - | $11,606,028 | - | $45 |
2 | - | Matt Saler | - | $9,819,228 | - | $21 |
3 | - | Hunter Hughey | - | $9,095,029 | - | $410 |
4 | - | Travis Brown | - | $8,864,083 | - | $230 |
5 | - | Sean Scoopmire | - | $8,173,715 | - | $40 |
6 | - | Ryan Zuckerman | - | $8,166,648 | - | $6 |
7 | - | Allen Freedman | - | $7,710,381 | - | $0 |
8 | - | Jeff Henry | - | $7,617,393 | - | $156 |
9 | - | Drew Johns | - | $7,582,502 | - | $6 |
10 | - | BJ Sweeney | - | $7,579,241 | - | $230 |
PLAYOFF CUT LINE | ||||||
11 | - | Tom Sullivan | - | $7,546,980 | - | $0 |
12 | - | Drew Dunigan | - | $7,518,098 | - | $10 |
13 | - | Cale Harbin | - | $7,471,559 | - | $0 |
14 | - | Chris Hood | - | $7,438,680 | - | $170 |
15 | - | Jason Swanson | - | $7,308,299 | - | $0 |
16 | - | Jennifer Garrity | - | $7,002,825 | - | $6 |
17 | - | Kyle Rubeling | - | $6,926,704 | - | $0 |
18 | - | Mike Blair | - | $6,844,775 | - | $20 |
19 | - | Jamie Pimentel | - | $6,726,940 | - | $0 |
20 | - | Cabo-Wabo | - | $6,673,703 | - | $0 |
21 | - | Scott Stein | - | $6,564,385 | - | $0 |
22 | - | Stefen Lovelace | - | $6,555,265 | - | $26 |
23 | - | Gray Kitchens | - | $6,450,962 | - | $0 |
24 | - | Mark Eber | - | $6,250,664 | - | $20 |
25 | - | Bill Horton | - | $5,911,993 | - | $80 |
26 | - | John Barnes | - | $5,851,984 | - | $0 |
27 | - | Justin Marksamer | - | $5,684,236 | - | $20 |
28 | - | Nick Eber | - | $5,594,275 | - | $15 |
29 | - | Matt Mead | - | $5,566,455 | - | $0 |
30 | - | Eric Simmonds | - | $5,523,224 | - | $0 |
31 | - | Richard Rapkin | - | $5,304,921 | - | $0 |
32 | - | John Reilly | - | $5,210,611 | - | $0 |
33 | - | Sue Hubbard | - | $5,035,418 | - | $0 |
34 | - | John Doyle | - | $4,871,422 | - | $0 |
35 | - | Rob Randall | - | $4,843,438 | - | $0 |
36 | - | Stefan Manford | - | $4,720,691 | - | $6 |
37 | - | Frank & Dean | - | $4,696,662 | - | $0 |
38 | - | Chad Crawford | - | $4,315,804 | - | $0 |
39 | - | Chris Edwards | - | $3,984,847 | - | $0 |
40 | - | Joe Eber | - | $3,280,331 | - | $30 |
41 | - | Tom Roberts | - | $3,263,390 | - | $15 |
No comments:
Post a Comment