Jim bested third round leader Daniel Berger by 16 shots! 16! This should have been the year I chose the Travelers for the pick after the cut because this is what it was about. Any guy, any day. The guys at the top didn't perform and got run over. Russell Knox was your winner but even he only shot 68.
We didn't have much movement in the standings because the best pick was Brooks Koepka at $184,000. Below are updated standing.
Don't miss the poll above, would love to know what the lowest round you've ever carded was!
1 | - | Russ Tigue | - | $11,689,518 | - | $45 |
2 | - | Matt Saler | - | $9,866,454 | - | $21 |
3 | - | Hunter Hughey | - | $9,142,255 | - | $410 |
4 | - | Travis Brown | - | $8,864,083 | - | $230 |
5 | - | Ryan Zuckerman | - | $8,250,138 | - | $6 |
6 | - | Sean Scoopmire | - | $8,220,941 | - | $40 |
7 | - | Allen Freedman | - | $7,710,381 | - | $0 |
8 | - | BJ Sweeney | - | $7,626,467 | - | $230 |
9 | - | Jeff Henry | - | $7,617,393 | - | $156 |
10 | - | Drew Johns | - | $7,599,075 | - | $6 |
PLAYOFF CUT LINE | ||||||
11 | - | Tom Sullivan | - | $7,546,980 | - | $0 |
12 | - | Cale Harbin | - | $7,518,785 | - | $0 |
13 | - | Drew Dunigan | - | $7,518,098 | - | $10 |
14 | - | Chris Hood | - | $7,438,680 | - | $170 |
15 | - | Jason Swanson | - | $7,308,299 | - | $0 |
16 | - | Jennifer Garrity | - | $7,050,051 | - | $6 |
17 | - | Kyle Rubeling | - | $6,961,519 | - | $0 |
18 | - | Cabo-Wabo | - | $6,858,503 | - | $0 |
19 | - | Mike Blair | - | $6,844,775 | - | $20 |
20 | - | Jamie Pimentel | - | $6,743,513 | - | $0 |
21 | - | Scott Stein | - | $6,647,875 | - | $0 |
22 | - | Stefen Lovelace | - | $6,602,491 | - | $26 |
23 | - | Gray Kitchens | - | $6,450,962 | - | $0 |
24 | - | Mark Eber | - | $6,250,664 | - | $20 |
25 | - | Bill Horton | - | $5,995,483 | - | $80 |
26 | - | John Barnes | - | $5,899,210 | - | $0 |
27 | - | Justin Marksamer | - | $5,731,462 | - | $20 |
28 | - | Nick Eber | - | $5,594,275 | - | $15 |
29 | - | Matt Mead | - | $5,566,455 | - | $0 |
30 | - | Eric Simmonds | - | $5,548,964 | - | $0 |
31 | - | Richard Rapkin | - | $5,321,494 | - | $0 |
32 | - | John Reilly | - | $5,257,837 | - | $0 |
33 | - | Sue Hubbard | - | $5,035,418 | - | $0 |
34 | - | Stefan Manford | - | $4,905,491 | - | $6 |
35 | - | John Doyle | - | $4,871,422 | - | $0 |
36 | - | Rob Randall | - | $4,843,438 | - | $0 |
37 | - | Frank & Dean | - | $4,696,662 | - | $0 |
38 | - | Chad Crawford | - | $4,399,294 | - | $0 |
39 | - | Chris Edwards | - | $4,019,662 | - | $0 |
40 | - | Joe Eber | - | $3,363,821 | - | $30 |
41 | - | Tom Roberts | - | $3,263,390 | - | $15 |
No comments:
Post a Comment