Drew Johns | - | $748,000 |
BJ Sweeney | - | $264,916 |
Ryan Zuckerman | - | $154,700 |
Sean Scoopmire | - | $114,750 |
Travis Brown | - | $45,220 |
Chris Hood | - | $21,624 |
Matt Saler | - | $18,445 |
Tom Sullivan | - | $18,445 |
Hunter Hughey | - | $0 |
Russ Tigue | - | $0 |
Monday, August 29, 2016
Barclay's Update...
Drew Johns with a great start. He picked Emiliano Grillo who finished T2. Just one other top 10 pick so this thing is still wide open...
Monday, August 22, 2016
Wyndham Yawn Update...
Not a single person made their way into or out of the top 10. Nobody jumped into the top 3 either. This is exactly why we moved the Wyndham out of the pool the past few years when it followed the PGA Championship.
The final standings and earnings for the regular season are posted below.
The final standings and earnings for the regular season are posted below.
Rank | Player | Player Earnings | Earnings | |||
1 | - | Russ Tigue | - | $11,825,518 | - | $645 |
2 | - | Matt Saler | - | $9,877,710 | - | $421 |
3 | - | Hunter Hughey | - | $9,577,415 | - | $610 |
4 | - | Chris Hood | - | $9,052,680 | - | $177 |
5 | - | BJ Sweeney | - | $8,975,507 | - | $237 |
6 | - | Travis Brown | - | $8,975,339 | - | $230 |
7 | - | Sean Scoopmire | - | $8,898,915 | - | $40 |
8 | - | Drew Johns | - | $8,599,075 | - | $13 |
9 | - | Tom Sullivan | - | $8,521,900 | - | $7 |
10 | - | Ryan Zuckerman | - | $8,361,394 | - | $6 |
PLAYOFF CUT LINE | ||||||
11 | - | Drew Dunigan | - | $8,325,019 | - | $10 |
12 | - | Jeff Henry | - | $7,939,873 | - | $156 |
13 | - | Cabo-Wabo | - | $7,928,408 | - | $7 |
14 | - | Mike Blair | - | $7,881,979 | - | $27 |
15 | - | Allen Freedman | - | $7,845,541 | - | $0 |
16 | - | Jason Swanson | - | $7,765,220 | - | $0 |
17 | - | Cale Harbin | - | $7,657,792 | - | $0 |
18 | - | Jennifer Garrity | - | $7,161,307 | - | $6 |
19 | - | Kyle Rubeling | - | $7,085,759 | - | $0 |
20 | - | Jamie Pimentel | - | $6,754,769 | - | $0 |
21 | - | Justin Marksamer | - | $6,753,638 | - | $27 |
22 | - | Scott Stein | - | $6,659,131 | - | $0 |
23 | - | Stefen Lovelace | - | $6,648,156 | - | $26 |
24 | - | Bill Horton | - | $6,483,563 | - | $80 |
25 | - | Gray Kitchens | - | $6,450,962 | - | $0 |
26 | - | Mark Eber | - | $6,350,664 | - | $20 |
27 | - | John Barnes | - | $6,310,970 | - | $0 |
28 | - | Eric Simmonds | - | $6,124,164 | - | $0 |
29 | - | John Reilly | - | $6,007,837 | - | $0 |
30 | - | Nick Eber | - | $6,003,875 | - | $15 |
31 | - | John Doyle | - | $5,895,662 | - | $7 |
32 | - | Matt Mead | - | $5,800,855 | - | $0 |
33 | - | Richard Rapkin | - | $5,721,494 | - | $0 |
34 | - | Sue Hubbard | - | $5,446,674 | - | $0 |
35 | - | Stefan Manford | - | $5,340,651 | - | $6 |
36 | - | Rob Randall | - | $4,854,694 | - | $0 |
37 | - | Chris Edwards | - | $4,826,583 | - | $0 |
38 | - | Frank & Dean | - | $4,796,662 | - | $0 |
39 | - | Chad Crawford | - | $4,713,428 | - | $0 |
40 | - | Tom Roberts | - | $3,709,470 | - | $15 |
41 | - | Joe Eber | - | $3,374,629 | - | $30 |
Monday, August 15, 2016
Olympic / Green Tractor Update
We had some MAJOR movement over the weekend. Chris Hood jumped from 14th to 4th with picks of Ryan Moore and Henrik Stenson. Tom Sullivan also moved back into the top 10 by picking Ryan Moore. Cabo-Wabo, Mike Blair, John Doyle, Drew Johns, Justin Marksamer and BJ Sweeney picked golden boy Justin Rose and made nice moves up the leaderboard. We had $60 in the winner's pot which will be split 8 ways. Your personal earnings now reflect that.
For the first time in 5 years, the playoff slots (top 10) will hinge on the Wyndham Championship. Here are scenarios...
- Russ Tigue has clinched 1st place in the regular season. He earns $600 for his dominant performance.
- Tigue, Matt Saler, Hunter Hughey, Chris Hood and Travis Brown have clinched top 10 finishes.
- Players in 11th - 17th are still mathematically alive to claim top 10 spots and advance to the playoffs
Everyone in 18th place or lower is out!
Updated standings...
For the first time in 5 years, the playoff slots (top 10) will hinge on the Wyndham Championship. Here are scenarios...
- Russ Tigue has clinched 1st place in the regular season. He earns $600 for his dominant performance.
- Tigue, Matt Saler, Hunter Hughey, Chris Hood and Travis Brown have clinched top 10 finishes.
- Players in 11th - 17th are still mathematically alive to claim top 10 spots and advance to the playoffs
Everyone in 18th place or lower is out!
Updated standings...
Rank | Player | Player Earnings | Earnings | |||
1 | - | Russ Tigue | - | $11,813,758 | - | $45 |
2 | - | Matt Saler | - | $9,877,710 | - | $21 |
3 | - | Hunter Hughey | - | $9,566,495 | - | $410 |
4 | - | Chris Hood | - | $9,052,680 | - | $177 |
5 | - | Travis Brown | - | $8,975,339 | - | $230 |
6 | - | Sean Scoopmire | - | $8,709,021 | - | $40 |
7 | - | BJ Sweeney | - | $8,650,707 | - | $237 |
8 | - | Drew Johns | - | $8,599,075 | - | $13 |
9 | - | Tom Sullivan | - | $8,510,980 | - | $7 |
10 | - | Ryan Zuckerman | - | $8,361,394 | - | $6 |
PLAYOFF CUT LINE | ||||||
11 | - | Drew Dunigan | - | $8,279,354 | - | $10 |
12 | - | Cabo-Wabo | - | $7,882,743 | - | $7 |
13 | - | Mike Blair | - | $7,869,015 | - | $27 |
14 | - | Allen Freedman | - | $7,834,621 | - | $0 |
15 | - | Jeff Henry | - | $7,805,473 | - | $156 |
16 | - | Jason Swanson | - | $7,719,555 | - | $0 |
17 | - | Cale Harbin | - | $7,630,041 | - | $0 |
18 | - | Jennifer Garrity | - | $7,161,307 | - | $6 |
19 | - | Kyle Rubeling | - | $7,085,759 | - | $0 |
20 | - | Jamie Pimentel | - | $6,754,769 | - | $0 |
21 | - | Justin Marksamer | - | $6,742,718 | - | $27 |
22 | - | Scott Stein | - | $6,659,131 | - | $0 |
23 | - | Stefen Lovelace | - | $6,602,491 | - | $26 |
24 | - | Bill Horton | - | $6,483,563 | - | $80 |
25 | - | Gray Kitchens | - | $6,450,962 | - | $0 |
26 | - | Nick Eber | - | $6,355,531 | - | $15 |
27 | - | Mark Eber | - | $6,350,664 | - | $20 |
28 | - | John Barnes | - | $6,299,210 | - | $0 |
29 | - | Eric Simmonds | - | $6,124,164 | - | $0 |
30 | - | John Reilly | - | $6,007,837 | - | $0 |
31 | - | John Doyle | - | $5,895,662 | - | $7 |
32 | - | Richard Rapkin | - | $5,721,494 | - | $0 |
33 | - | Matt Mead | - | $5,666,455 | - | $0 |
34 | - | Sue Hubbard | - | $5,446,674 | - | $0 |
35 | - | Stefan Manford | - | $5,329,731 | - | $6 |
36 | - | Rob Randall | - | $4,854,694 | - | $0 |
37 | - | Frank & Dean | - | $4,796,662 | - | $0 |
38 | - | Chris Edwards | - | $4,780,918 | - | $0 |
39 | - | Chad Crawford | - | $4,523,534 | - | $0 |
40 | - | Tom Roberts | - | $3,709,470 | - | $15 |
41 | - | Joe Eber | - | $3,374,629 | - | $30 |
Monday, August 8, 2016
58 at The Travelers!
Wow! 58! Hopefully some of you got a chance to tune in early to see Furyk's 58. I know at least 3 of you were there live, that had to be awesome! I saw Nick give Jimmy a pat on the back as he walked through the throngs on 18. On a HUGE sports news day (A-Rod, Ichiro, Olympics, NFL paint gate) Jim Furyk vaulted to the top, carding the lowest score in PGA TOUR history.
Jim bested third round leader Daniel Berger by 16 shots! 16! This should have been the year I chose the Travelers for the pick after the cut because this is what it was about. Any guy, any day. The guys at the top didn't perform and got run over. Russell Knox was your winner but even he only shot 68.
We didn't have much movement in the standings because the best pick was Brooks Koepka at $184,000. Below are updated standing.
Don't miss the poll above, would love to know what the lowest round you've ever carded was!
Jim bested third round leader Daniel Berger by 16 shots! 16! This should have been the year I chose the Travelers for the pick after the cut because this is what it was about. Any guy, any day. The guys at the top didn't perform and got run over. Russell Knox was your winner but even he only shot 68.
We didn't have much movement in the standings because the best pick was Brooks Koepka at $184,000. Below are updated standing.
Don't miss the poll above, would love to know what the lowest round you've ever carded was!
1 | - | Russ Tigue | - | $11,689,518 | - | $45 |
2 | - | Matt Saler | - | $9,866,454 | - | $21 |
3 | - | Hunter Hughey | - | $9,142,255 | - | $410 |
4 | - | Travis Brown | - | $8,864,083 | - | $230 |
5 | - | Ryan Zuckerman | - | $8,250,138 | - | $6 |
6 | - | Sean Scoopmire | - | $8,220,941 | - | $40 |
7 | - | Allen Freedman | - | $7,710,381 | - | $0 |
8 | - | BJ Sweeney | - | $7,626,467 | - | $230 |
9 | - | Jeff Henry | - | $7,617,393 | - | $156 |
10 | - | Drew Johns | - | $7,599,075 | - | $6 |
PLAYOFF CUT LINE | ||||||
11 | - | Tom Sullivan | - | $7,546,980 | - | $0 |
12 | - | Cale Harbin | - | $7,518,785 | - | $0 |
13 | - | Drew Dunigan | - | $7,518,098 | - | $10 |
14 | - | Chris Hood | - | $7,438,680 | - | $170 |
15 | - | Jason Swanson | - | $7,308,299 | - | $0 |
16 | - | Jennifer Garrity | - | $7,050,051 | - | $6 |
17 | - | Kyle Rubeling | - | $6,961,519 | - | $0 |
18 | - | Cabo-Wabo | - | $6,858,503 | - | $0 |
19 | - | Mike Blair | - | $6,844,775 | - | $20 |
20 | - | Jamie Pimentel | - | $6,743,513 | - | $0 |
21 | - | Scott Stein | - | $6,647,875 | - | $0 |
22 | - | Stefen Lovelace | - | $6,602,491 | - | $26 |
23 | - | Gray Kitchens | - | $6,450,962 | - | $0 |
24 | - | Mark Eber | - | $6,250,664 | - | $20 |
25 | - | Bill Horton | - | $5,995,483 | - | $80 |
26 | - | John Barnes | - | $5,899,210 | - | $0 |
27 | - | Justin Marksamer | - | $5,731,462 | - | $20 |
28 | - | Nick Eber | - | $5,594,275 | - | $15 |
29 | - | Matt Mead | - | $5,566,455 | - | $0 |
30 | - | Eric Simmonds | - | $5,548,964 | - | $0 |
31 | - | Richard Rapkin | - | $5,321,494 | - | $0 |
32 | - | John Reilly | - | $5,257,837 | - | $0 |
33 | - | Sue Hubbard | - | $5,035,418 | - | $0 |
34 | - | Stefan Manford | - | $4,905,491 | - | $6 |
35 | - | John Doyle | - | $4,871,422 | - | $0 |
36 | - | Rob Randall | - | $4,843,438 | - | $0 |
37 | - | Frank & Dean | - | $4,696,662 | - | $0 |
38 | - | Chad Crawford | - | $4,399,294 | - | $0 |
39 | - | Chris Edwards | - | $4,019,662 | - | $0 |
40 | - | Joe Eber | - | $3,363,821 | - | $30 |
41 | - | Tom Roberts | - | $3,263,390 | - | $15 |
Monday, August 1, 2016
DYNOMITE!
And I don't feel bad saying it because you heard it here first! I love it when a guy who is well known in golf wins his first major then everyone outside the golf world acts like he's a nobody. This guy is good, he's been around and the fact that he broke through probably doesn't surprise anyone in this pool. Heard a funny interview with him on Mike & Mike this am and Golic actually asked him if he's heard DYNOMITE much and Jimmy said that this weekend it was funny because so many people yelling it acted like they were the first to ever do it. Jersey boys!
As for the pool, nobody picked Jimmy. But we had some serious movement because there were 5 MC's in the top 10 and only Scoop (#10) picked anyone who netted more than $90,000. Jeff Henry and BJ Sweeney shared top pick honors with Jason Day. They split $300 and also moved into the top 10.
Things from 10-24 have gotten extremely tight with just $1.5M separating #24 from #10.
The updated standings...
As for the pool, nobody picked Jimmy. But we had some serious movement because there were 5 MC's in the top 10 and only Scoop (#10) picked anyone who netted more than $90,000. Jeff Henry and BJ Sweeney shared top pick honors with Jason Day. They split $300 and also moved into the top 10.
Things from 10-24 have gotten extremely tight with just $1.5M separating #24 from #10.
The updated standings...
1 | - | Russ Tigue | - | $11,606,028 | - | $45 |
2 | - | Matt Saler | - | $9,819,228 | - | $21 |
3 | - | Hunter Hughey | - | $9,095,029 | - | $410 |
4 | - | Travis Brown | - | $8,864,083 | - | $230 |
5 | - | Sean Scoopmire | - | $8,173,715 | - | $40 |
6 | - | Ryan Zuckerman | - | $8,166,648 | - | $6 |
7 | - | Allen Freedman | - | $7,710,381 | - | $0 |
8 | - | Jeff Henry | - | $7,617,393 | - | $156 |
9 | - | Drew Johns | - | $7,582,502 | - | $6 |
10 | - | BJ Sweeney | - | $7,579,241 | - | $230 |
PLAYOFF CUT LINE | ||||||
11 | - | Tom Sullivan | - | $7,546,980 | - | $0 |
12 | - | Drew Dunigan | - | $7,518,098 | - | $10 |
13 | - | Cale Harbin | - | $7,471,559 | - | $0 |
14 | - | Chris Hood | - | $7,438,680 | - | $170 |
15 | - | Jason Swanson | - | $7,308,299 | - | $0 |
16 | - | Jennifer Garrity | - | $7,002,825 | - | $6 |
17 | - | Kyle Rubeling | - | $6,926,704 | - | $0 |
18 | - | Mike Blair | - | $6,844,775 | - | $20 |
19 | - | Jamie Pimentel | - | $6,726,940 | - | $0 |
20 | - | Cabo-Wabo | - | $6,673,703 | - | $0 |
21 | - | Scott Stein | - | $6,564,385 | - | $0 |
22 | - | Stefen Lovelace | - | $6,555,265 | - | $26 |
23 | - | Gray Kitchens | - | $6,450,962 | - | $0 |
24 | - | Mark Eber | - | $6,250,664 | - | $20 |
25 | - | Bill Horton | - | $5,911,993 | - | $80 |
26 | - | John Barnes | - | $5,851,984 | - | $0 |
27 | - | Justin Marksamer | - | $5,684,236 | - | $20 |
28 | - | Nick Eber | - | $5,594,275 | - | $15 |
29 | - | Matt Mead | - | $5,566,455 | - | $0 |
30 | - | Eric Simmonds | - | $5,523,224 | - | $0 |
31 | - | Richard Rapkin | - | $5,304,921 | - | $0 |
32 | - | John Reilly | - | $5,210,611 | - | $0 |
33 | - | Sue Hubbard | - | $5,035,418 | - | $0 |
34 | - | John Doyle | - | $4,871,422 | - | $0 |
35 | - | Rob Randall | - | $4,843,438 | - | $0 |
36 | - | Stefan Manford | - | $4,720,691 | - | $6 |
37 | - | Frank & Dean | - | $4,696,662 | - | $0 |
38 | - | Chad Crawford | - | $4,315,804 | - | $0 |
39 | - | Chris Edwards | - | $3,984,847 | - | $0 |
40 | - | Joe Eber | - | $3,280,331 | - | $30 |
41 | - | Tom Roberts | - | $3,263,390 | - | $15 |
Subscribe to:
Posts (Atom)