The kid shot an even par the first round, he was eight shots off the lead. 99% of the time a top 20 player goes ahead and mails it in for the second round so he can hop on the NetJet to the major. Not Spieth. He shoots a 64 on Friday then backs it up with a 61 on Saturday. FREAK! After dinking around for the first 11 holes at +1, the dude birdies four of the last six to force a playoff then literally rips Gillis heart of our his chest on the second playoff hole. Baby-faced killer. Will he win The Open? I'm going to the PGA Championship and don't have tickets in hand. I'm going to go ahead and procure those now because IF/WHEN he does win this weekend those tickets are going to double on StubHub.
Clarification on my note re: nobody was dumb enough to pick Spieth... Why would you when he could "only" win $846K. This week's British he could net nearly $3M for your bottom line after converting Euros to Greenbacks.
Updated standings:
| Jim Fisher | - | $10,401,825 |
| Chris Edwards | - | $10,078,477 |
| Richard Rapkin | - | $9,967,163 |
| Jeff Henry | - | $9,821,899 |
| Sean Scoopmire | - | $9,746,336 |
| Allen Freedman | - | $9,621,125 |
| Don Adams | - | $8,937,169 |
| Ryan Zuckerman | - | $8,405,821 |
| Jennifer Garrity | - | $8,039,572 |
| Tom Sullivan | - | $7,979,071 |
| PLAYOFF CUT LINE | ||
| BJ Sweeney | - | $7,947,328 |
| John Doyle | - | $7,939,594 |
| Jamie Pimentel | - | $7,918,374 |
| Bill Horton | - | $7,757,670 |
| Joe Eber | - | $7,490,418 |
| John Barnes | - | $7,470,362 |
| Mike Blair | - | $7,426,172 |
| Scott Stein | - | $7,416,460 |
| Brian Jones | - | $6,699,667 |
| Rob Randall | - | $6,680,849 |
| Michael Fitz-Patrick | - | $6,602,193 |
| Mark Wilson | - | $6,412,196 |
| Matt Saler | - | $5,897,724 |
| Nick Eber | - | $5,894,148 |
| Chad Crawford | - | $5,399,137 |
| Mark Eber | - | $4,833,211 |
| Hunter Hughey | - | $4,653,706 |
| Jason Swanson | - | $4,634,047 |
| Chris Hood | - | $4,343,953 |
| Cale Harbin | - | $4,216,725 |
| Sue Hubbard | - | $4,082,406 |
| Russ Tigue | - | $4,079,413 |
| Stefen Lovelace | - | $4,041,722 |
| Gray Kitchens | - | $3,656,751 |
| Justin Marksamer | - | $3,609,078 |
| Brian Remsberg | - | $3,536,751 |
| Stefan Manford | - | $3,424,529 |
| Kyle Rubeling | - | $3,129,202 |
| Tom Roberts | - | $3,011,756 |
| John Reilly | - | $2,627,587 |
| Mike Hubbard | - | $2,098,085 |
| Steve Smith | - | $1,237,430 |
| Travis Brown | - | $901,775 |
No comments:
Post a Comment