Updated Standings:
Richard Rapkin | - | $11,673,981 |
Jeff Henry | - | $11,566,999 |
Jim Fisher | - | $11,542,411 |
Chris Edwards | - | $10,644,778 |
Allen Freedman | - | $10,152,929 |
Sean Scoopmire | - | $9,904,780 |
Don Adams | - | $9,531,755 |
Mike Blair | - | $9,132,990 |
Tom Sullivan | - | $8,789,357 |
John Doyle | - | $8,695,742 |
PLAYOFF CUT LINE | ||
Joe Eber | - | $8,669,897 |
Ryan Zuckerman | - | $8,590,297 |
BJ Sweeney | - | $8,512,933 |
Jennifer Garrity | - | $8,215,606 |
Bill Horton | - | $8,205,200 |
Jamie Pimentel | - | $8,076,818 |
John Barnes | - | $7,946,398 |
Scott Stein | - | $7,881,042 |
Matt Saler | - | $7,572,246 |
Brian Jones | - | $7,336,149 |
Michael Fitz-Patrick | - | $7,213,947 |
Mark Wilson | - | $7,019,207 |
Rob Randall | - | $6,722,857 |
Sue Hubbard | - | $6,259,560 |
Nick Eber | - | $6,098,086 |
Chad Crawford | - | $5,900,537 |
Russ Tigue | - | $5,639,699 |
Hunter Hughey | - | $5,354,222 |
Mark Eber | - | $5,277,561 |
Jason Swanson | - | $5,087,551 |
Gray Kitchens | - | $4,955,505 |
Chris Hood | - | $4,817,311 |
Tom Roberts | - | $4,794,522 |
Cale Harbin | - | $4,664,255 |
Stefen Lovelace | - | $4,254,878 |
Brian Remsberg | - | $3,982,687 |
Kyle Rubeling | - | $3,951,552 |
Stefan Manford | - | $3,898,383 |
Justin Marksamer | - | $3,707,114 |
Mike Hubbard | - | $3,571,564 |
John Reilly | - | $3,153,907 |
Steve Smith | - | $1,237,430 |
Travis Brown | - | $960,227 |
No comments:
Post a Comment