My brother-in-law and I took my boys on Saturday. Pretty awesome experience albeit a bit hot. Next time we go on a week day instead. I've attached a picture of us before heading into the tourney here. We settled into a great spot right at the #9 tee (where Zach made ace) for seven groups. Lots of fun back and forths could be heard between caddies and players. Dean got a golf ball from Danny Willett's caddie -- a nice birthday treat.
Ok, as for the pool we didn't have much movement although several in the top 10 creeped closer to Jen as she had Dufner and he MC'd. The top picks were Jason Day (Horton and Saler) and Dustin Johnson (Wilson) they each net $43. The full standings...
Jennifer King | - | $7,256,077 |
Stefen Lovelace | - | $6,621,977 |
Jim Fisher | - | $6,257,358 |
Chris Hood | - | $5,966,212 |
Russ Tigue | - | $5,663,349 |
John Barnes | - | $5,503,330 |
Jeremy Hammond | - | $5,462,359 |
Greg Adams | - | $5,180,282 |
Cale Harbin | - | $5,153,991 |
Don Adams | - | $4,943,660 |
PLAYOFF CUT LINE | ||
Kyle Rubeling | - | $4,941,835 |
John Reilly | - | $4,899,978 |
Tom Sullivan | - | $4,775,044 |
Mark Wilson | - | $4,682,827 |
Jake Louricas | - | $4,648,047 |
Matt Saler | - | $4,608,956 |
Mike Hubbard | - | $4,553,060 |
Mark Eber | - | $4,526,308 |
Chris Edwards | - | $4,492,277 |
Sue Hubbard | - | $4,426,818 |
Steve Marksamer | - | $4,332,229 |
Bill Horton | - | $4,318,191 |
Steve Smith | - | $4,037,727 |
Brian Jones | - | $3,953,072 |
Rob Randall | - | $3,859,509 |
Scott Stein | - | $3,754,280 |
Joe Eber | - | $3,751,347 |
Jamie Pimentel | - | $3,732,616 |
Jason Swanson | - | $3,631,994 |
Tom Roberts | - | $3,504,523 |
Sean Scoopmire | - | $3,347,908 |
Stefan Manford | - | $3,234,531 |
Brian Remsberg | - | $2,940,285 |
Nick Eber | - | $2,899,356 |
Hunter Hughey | - | $2,836,908 |
Gray Kitchens | - | $2,804,711 |
Clayton Mitchell | - | $2,728,399 |
Eric Busby | - | $2,656,622 |
Allen Freedman | - | $2,546,000 |
Ryan Jordan | - | $2,526,642 |
Mike Blair | - | $2,423,918 |
Travis Brown | - | $2,419,078 |
Michael Fitz-Patrick | - | $1,600,604 |
Mike Jones | - | $1,596,304 |
Jeff Ianniello | - | $1,413,965 |
Justin Marksamer | - | $1,359,690 |
No comments:
Post a Comment