Why? Despite the fact that everyone (EXCEPT ME) could take Crane, only 23 did. Of course they were rewarded but other picks proved my point that after two rounds in a PGA TOUR event you still really have no clue.
Lastly the standings were little changed from the previous week. Only 3 people moved into the top 10.
Carl Petterson - T3
Billy Horschel - T6
JJ Henry - T13
Phil Mickelson - T11
Jason Bohn - T24
Retief Goosen - T32
Updated standings...
Jennifer King | - | $7,256,077 |
Stefen Lovelace | - | $6,198,547 |
Jim Fisher | - | $5,833,928 |
Russ Tigue | - | $5,663,349 |
Jeremy Hammond | - | $5,462,359 |
John Barnes | - | $5,384,154 |
Cale Harbin | - | $4,994,055 |
Don Adams | - | $4,824,484 |
Kyle Rubeling | - | $4,822,659 |
Greg Adams | - | $4,756,852 |
PLAYOFF CUT LINE | ||
Chris Hood | - | $4,498,782 |
John Reilly | - | $4,476,548 |
Mike Hubbard | - | $4,433,884 |
Tom Sullivan | - | $4,351,614 |
Sue Hubbard | - | $4,333,212 |
Jake Louricas | - | $4,224,617 |
Mark Eber | - | $4,212,950 |
Chris Edwards | - | $4,068,847 |
Mark Wilson | - | $4,030,207 |
Steve Marksamer | - | $4,018,871 |
Matt Saler | - | $3,956,336 |
Steve Smith | - | $3,801,259 |
Scott Stein | - | $3,754,280 |
Rob Randall | - | $3,699,573 |
Bill Horton | - | $3,665,571 |
Joe Eber | - | $3,632,171 |
Jason Swanson | - | $3,631,994 |
Brian Jones | - | $3,529,642 |
Tom Roberts | - | $3,385,347 |
Jamie Pimentel | - | $3,309,186 |
Brian Remsberg | - | $2,940,285 |
Sean Scoopmire | - | $2,924,478 |
Stefan Manford | - | $2,921,173 |
Nick Eber | - | $2,899,356 |
Gray Kitchens | - | $2,711,105 |
Hunter Hughey | - | $2,676,972 |
Eric Busby | - | $2,537,446 |
Ryan Jordan | - | $2,526,642 |
Clayton Mitchell | - | $2,415,041 |
Mike Blair | - | $2,362,262 |
Allen Freedman | - | $2,309,532 |
Travis Brown | - | $2,259,142 |
Michael Fitz-Patrick | - | $1,600,604 |
Mike Jones | - | $1,477,128 |
Jeff Ianniello | - | $1,413,965 |
Justin Marksamer | - | $1,359,690 |
No comments:
Post a Comment