I love it when any guy under 25 wins now, the media instantly expects him to be the next great one. Heard it with Henley too in Hawaii, "there's something about this guy's make up." Well there are about 25 of them now under 30 who could be the guy. Who wants to keep working hard and actually be the next young one to win multiple majors and dominate? VOTE TO THE RIGHT. Maybe it won't happen, maybe there is too much balance. I don't know the answer, but I'm thankful the men's game doesn't appear to be in danger of being taken over by the Korean's like it has with the women.
Aside from the 9 guys picking Horschel I just want to take a minute to head off any allegations that I created the alias of Bill Horton to rig the pool. Horschel was his 3rd winning pick of the year and has built a fairly sizable lead in the standings. Rookie, quit making it look so easy.
Updated Standings...
Bill Horton | - | $6,627,163 |
Andrew Tucker | - | $5,578,838 |
Don Adams | - | $5,523,551 |
Gray Kitchens | - | $5,380,075 |
Jennifer King | - | $5,261,335 |
Mike Jones | - | $5,155,575 |
Jim Fisher | - | $5,070,532 |
Matt Saler | - | $4,769,397 |
Jake Louricas | - | $4,400,049 |
Travis Brown | - | $4,352,834 |
PLAYOFF CUT LINE | ||
Hunter Hughey | - | $4,301,231 |
Allen Freedman | - | $4,056,418 |
Kyle Rubeling | - | $4,001,330 |
Troy Engebretson | - | $3,893,277 |
Tom Roberts | - | $3,445,370 |
Russ Tigue | - | $3,423,730 |
Greg Adams | - | $3,312,039 |
Stefen Lovelace | - | $3,254,165 |
John Barnes | - | $3,229,715 |
John Reilly | - | $3,150,198 |
Nick Eber | - | $3,083,497 |
Tim Baker Sr. | - | $3,062,850 |
Jason Swanson | - | $3,020,052 |
Joe Eber | - | $2,899,924 |
Ryan Jordan | - | $2,896,472 |
Jeff Wilson | - | $2,694,448 |
Jeremy Hammond | - | $2,659,539 |
Brian Remsberg | - | $2,608,088 |
Sean Scoopmire | - | $2,572,305 |
Blake Browne | - | $2,467,461 |
Justin Marksamer | - | $2,405,976 |
Patrick King | - | $2,303,092 |
Jim Hobart | - | $2,276,910 |
Brian Marchant | - | $2,275,727 |
Brian Jones | - | $2,222,314 |
Stephen Riddick | - | $2,153,544 |
Mark Eber | - | $2,148,596 |
Jamie Pimental | - | $2,131,799 |
Chris Hood | - | $2,024,387 |
Stefan Manford | - | $2,005,227 |
Sue Hubbard | - | $1,989,989 |
Mike Hubbard | - | $1,703,161 |
Chip Kay | - | $1,582,618 |
Mark Wilson | - | $1,543,682 |
Alex Yates | - | $1,220,170 |
I know we all have these stories, but I'm a little miffed that I used Horschel one week too early.
ReplyDeleteI know what you're all thinking: "You'll get nothing and like it!"