| Rank | Player | Player Earnings | Earnings | |||
| 1 | - | Chris Edwards | - | $9,143,923 | - | $125 |
| 2 | - | Jonathan Mullikin | - | $9,064,733 | - | $31 |
| 3 | - | Stefen Lovelace | - | $8,921,584 | - | $50 |
| 4 | - | Gray Kitchens | - | $8,636,613 | - | $50 |
| 5 | - | Mike Blair | - | $8,060,404 | - | $41 |
| 6 | - | Wes Harden | - | $7,318,864 | - | $75 |
| 7 | - | Sue Hubbard | - | $7,289,712 | - | $25 |
| 8 | - | John Reilly | - | $7,180,822 | - | $25 |
| 9 | - | Matt Mead | - | $7,049,856 | - | $100 |
| 10 | - | Lindsey Carrington | - | $6,843,654 | - | $50 |
| 11 | - | Allen Freedman | - | $6,768,553 | - | $8 |
| 12 | - | John Doyle | - | $6,667,232 | - | $25 |
| PLAYOFF CUT LINE | ||||||
| 13 | - | Bill Horton | - | $6,524,220 | - | $39 |
| 14 | - | Jennifer Garrity | - | $6,202,847 | - | $25 |
| 15 | - | Hunter Hughey | - | $5,900,254 | - | $25 |
| 16 | - | Tommy DeMint | - | $5,875,132 | - | $25 |
| 17 | - | Drew Johns | - | $5,855,742 | - | $425 |
| 18 | - | Chad Crawford | - | $5,750,373 | - | $8 |
| 19 | - | Ryan Zuckerman | - | $5,551,720 | - | $25 |
| 20 | - | Cale Harbin | - | $5,441,706 | - | $8 |
| 21 | - | Matt Saler | - | $5,435,042 | - | $75 |
| 22 | - | Stefan Manford | - | $5,414,303 | - | $25 |
| 23 | - | Brian Remsberg | - | $5,379,286 | - | $83 |
| 24 | - | Drew Dunigan | - | $5,166,180 | - | $8 |
| 25 | - | Richard Rapkin | - | $5,064,446 | - | $8 |
| 26 | - | Lewis Martin | - | $5,063,067 | - | $0 |
| 27 | - | BJ Sweeney | - | $4,999,592 | - | $0 |
| 28 | - | Travis Brown | - | $4,974,002 | - | $66 |
| 29 | - | Jeff Henry | - | $4,639,621 | - | $25 |
| 30 | - | Brian Geppi | - | $4,495,543 | - | $0 |
| 31 | - | Robert Cook | - | $4,349,524 | - | $0 |
| 32 | - | Justin Marksamer | - | $4,063,856 | - | $0 |
| 33 | - | Brian Speranzini | - | $4,059,870 | - | $262 |
| 34 | - | Jamie Pimentel | - | $4,055,268 | - | $8 |
| 35 | - | Scott Stein | - | $3,923,318 | - | $25 |
| 36 | - | Tom Sullivan | - | $3,771,800 | - | $50 |
| 37 | - | Chris Hood | - | $3,762,121 | - | $8 |
| 38 | - | John Barnes | - | $3,723,811 | - | $0 |
| 39 | - | Sean Scoopmire | - | $3,611,270 | - | $0 |
| 40 | - | Russ Tigue | - | $3,575,461 | - | $0 |
| 41 | - | Rob Randall | - | $3,399,294 | - | $0 |
| 42 | - | Mark Eber | - | $3,364,551 | - | $0 |
| 43 | - | Kyle Rubeling | - | $3,120,486 | - | $0 |
| 44 | - | Will Cobb | - | $3,037,954 | - | $0 |
| 45 | - | Tom Roberts | - | $2,959,892 | - | $0 |
| 46 | - | Jason Swanson | - | $2,959,461 | - | $16 |
| 47 | - | George Kitchens | - | $2,793,275 | - | $0 |
| 48 | - | Scott Willis | - | $2,738,236 | - | $0 |
| 49 | - | Joe Eber | - | $2,316,370 | - | $0 |
| 50 | - | Mark Wilson | - | $2,246,321 | - | $0 |
| 51 | - | Nick Eber | - | $2,244,654 | - | $0 |
Monday, July 24, 2017
The Open Championship...
Remember when you had a two shot lead and birdied two of the final five but lost by two? From know on that will be know as getting "Spiethed." Wow. Didn't watch much but listened to the final few on The Open Radio. His W turned the pool upside down as 12 people picked him -- eight of which are now in the top 10. Each also earned $25 ($200 for major + $100 winner pot). Below are the updated standings, this will once again come down to the PGA...
Monday, June 26, 2017
Travelers Update
The shot heard round the world. Wow. Shoutout to my colleagues Matt and Stefen who had front row seats. Matt had a lot riding on that shot as he and Scott Stein both selected Spieth. Bold, but it paid off and vaulted them both into the top 26.
Does this set Spieth up for a run at Royal Birkdale in three weeks?
Does this set Spieth up for a run at Royal Birkdale in three weeks?
| Rank | Player | Player Earnings | Earnings | |||
| 1 | - | Allen Freedman | - | $6,337,415 | - | $8 |
| 2 | - | Matt Mead | - | $6,325,472 | - | $100 |
| 3 | - | Bill Horton | - | $6,061,120 | - | $39 |
| 4 | - | Hunter Hughey | - | $5,636,187 | - | $25 |
| 5 | - | Chad Crawford | - | $5,559,475 | - | $8 |
| 6 | - | Drew Johns | - | $5,538,736 | - | $425 |
| 7 | - | Chris Edwards | - | $5,030,963 | - | $100 |
| 8 | - | Brian Remsberg | - | $4,966,526 | - | $83 |
| 9 | - | Jonathan Mullikin | - | $4,850,649 | - | $6 |
| 10 | - | Stefen Lovelace | - | $4,791,929 | - | $25 |
| 11 | - | Richard Rapkin | - | $4,769,104 | - | $8 |
| 12 | - | Travis Brown | - | $4,724,531 | - | $66 |
| PLAYOFF CUT LINE | ||||||
| 13 | - | Cale Harbin | - | $4,706,933 | - | $8 |
| 14 | - | Drew Dunigan | - | $4,673,879 | - | $8 |
| 15 | - | Lewis Martin | - | $4,638,042 | - | $0 |
| 16 | - | Lindsey Carrington | - | $4,546,754 | - | $50 |
| 17 | - | Matt Saler | - | $4,501,505 | - | $75 |
| 18 | - | Gray Kitchens | - | $4,444,703 | - | $50 |
| 19 | - | BJ Sweeney | - | $4,349,240 | - | $0 |
| 20 | - | Ryan Zuckerman | - | $4,267,515 | - | $25 |
| 21 | - | Mike Blair | - | $4,074,379 | - | $16 |
| 22 | - | Brian Speranzini | - | $3,807,958 | - | $262 |
| 23 | - | Justin Marksamer | - | $3,726,362 | - | $0 |
| 24 | - | Robert Cook | - | $3,680,123 | - | $0 |
| 25 | - | Brian Geppi | - | $3,677,604 | - | $0 |
| 26 | - | Scott Stein | - | $3,629,913 | - | $25 |
| 27 | - | Jamie Pimentel | - | $3,604,197 | - | $8 |
| 28 | - | Wes Harden | - | $3,571,609 | - | $50 |
| 29 | - | Chris Hood | - | $3,470,799 | - | $8 |
| 30 | - | Jeff Henry | - | $3,393,336 | - | $25 |
| 31 | - | Tom Sullivan | - | $3,363,197 | - | $50 |
| 32 | - | John Barnes | - | $3,342,251 | - | $0 |
| 33 | - | Rob Randall | - | $3,211,968 | - | $0 |
| 34 | - | John Reilly | - | $3,122,687 | - | $0 |
| 35 | - | Mark Eber | - | $3,066,839 | - | $0 |
| 36 | - | Sean Scoopmire | - | $2,991,186 | - | $0 |
| 37 | - | Sue Hubbard | - | $2,958,706 | - | $0 |
| 38 | - | Jason Swanson | - | $2,928,941 | - | $16 |
| 39 | - | Russ Tigue | - | $2,861,167 | - | $0 |
| 40 | - | Kyle Rubeling | - | $2,791,326 | - | $0 |
| 41 | - | John Doyle | - | $2,673,579 | - | $0 |
| 42 | - | Tom Roberts | - | $2,574,669 | - | $0 |
| 43 | - | George Kitchens | - | $2,452,071 | - | $0 |
| 44 | - | Will Cobb | - | $2,366,138 | - | $0 |
| 45 | - | Scott Willis | - | $2,311,113 | - | $0 |
| 46 | - | Jennifer Garrity | - | $2,305,920 | - | $0 |
| 47 | - | Tommy DeMint | - | $2,067,882 | - | $0 |
| 48 | - | Joe Eber | - | $2,015,806 | - | $0 |
| 49 | - | Nick Eber | - | $2,011,576 | - | $0 |
| 50 | - | Mark Wilson | - | $1,995,931 | - | $0 |
| 51 | - | Stefan Manford | - | $1,677,018 | - | $0 |
Monday, June 19, 2017
U.S. Open Update
Congrats to Brooks Koepka. That makes it seven first-time major winners in a row.
A week of carnage in the pool. Only nine picks made the cut, and a lot of disappointment for some of the top players in the world. Rickie Fowler was top pick earning $50 for Chris Edwards (plus a move into the top 10), Wes Harden, Matt Saler and Tom Sullivan. Chad Crawford came close with his selection of Justin Thomas.
A week of carnage in the pool. Only nine picks made the cut, and a lot of disappointment for some of the top players in the world. Rickie Fowler was top pick earning $50 for Chris Edwards (plus a move into the top 10), Wes Harden, Matt Saler and Tom Sullivan. Chad Crawford came close with his selection of Justin Thomas.
| Rank | Player | Player Earnings | Earnings | |||
| 1 | - | Matt Mead | - | $6,312,892 | - | $100 |
| 2 | - | Allen Freedman | - | $6,254,304 | - | $8 |
| 3 | - | Bill Horton | - | $5,812,920 | - | $39 |
| 4 | - | Hunter Hughey | - | $5,553,076 | - | $25 |
| 5 | - | Chad Crawford | - | $5,311,275 | - | $8 |
| 6 | - | Drew Johns | - | $5,290,536 | - | $425 |
| 7 | - | Chris Edwards | - | $5,030,963 | - | $100 |
| 8 | - | Brian Remsberg | - | $4,966,526 | - | $83 |
| 9 | - | Richard Rapkin | - | $4,737,696 | - | $8 |
| 10 | - | Travis Brown | - | $4,724,531 | - | $66 |
| 11 | - | Drew Dunigan | - | $4,673,879 | - | $8 |
| 12 | - | Jonathan Mullikin | - | $4,602,449 | - | $6 |
| PLAYOFF CUT LINE | ||||||
| 13 | - | Lindsey Carrington | - | $4,546,754 | - | $50 |
| 14 | - | Stefen Lovelace | - | $4,543,729 | - | $25 |
| 15 | - | Cale Harbin | - | $4,458,733 | - | $8 |
| 16 | - | Gray Kitchens | - | $4,444,703 | - | $50 |
| 17 | - | Lewis Martin | - | $4,389,842 | - | $0 |
| 18 | - | Ryan Zuckerman | - | $4,184,404 | - | $25 |
| 19 | - | BJ Sweeney | - | $3,954,840 | - | $0 |
| 20 | - | Mike Blair | - | $3,826,179 | - | $16 |
| 21 | - | Brian Speranzini | - | $3,724,847 | - | $262 |
| 22 | - | Jamie Pimentel | - | $3,572,789 | - | $8 |
| 23 | - | Wes Harden | - | $3,571,609 | - | $50 |
| 24 | - | Brian Geppi | - | $3,555,204 | - | $0 |
| 25 | - | Justin Marksamer | - | $3,478,162 | - | $0 |
| 26 | - | Robert Cook | - | $3,431,923 | - | $0 |
| 27 | - | Chris Hood | - | $3,387,688 | - | $8 |
| 28 | - | Tom Sullivan | - | $3,280,086 | - | $50 |
| 29 | - | Matt Saler | - | $3,277,505 | - | $50 |
| 30 | - | Jeff Henry | - | $3,270,936 | - | $25 |
| 31 | - | Rob Randall | - | $3,198,912 | - | $0 |
| 32 | - | John Barnes | - | $3,094,051 | - | $0 |
| 33 | - | Mark Eber | - | $3,066,839 | - | $0 |
| 34 | - | Jason Swanson | - | $2,928,941 | - | $16 |
| 35 | - | John Reilly | - | $2,874,487 | - | $0 |
| 36 | - | Sean Scoopmire | - | $2,742,986 | - | $0 |
| 37 | - | Sue Hubbard | - | $2,710,506 | - | $0 |
| 38 | - | Kyle Rubeling | - | $2,708,215 | - | $0 |
| 39 | - | John Doyle | - | $2,673,579 | - | $0 |
| 40 | - | Tom Roberts | - | $2,574,669 | - | $0 |
| 41 | - | Russ Tigue | - | $2,466,767 | - | $0 |
| 42 | - | Scott Stein | - | $2,405,913 | - | $0 |
| 43 | - | George Kitchens | - | $2,368,960 | - | $0 |
| 44 | - | Will Cobb | - | $2,319,860 | - | $0 |
| 45 | - | Scott Willis | - | $2,311,113 | - | $0 |
| 46 | - | Jennifer Garrity | - | $2,305,920 | - | $0 |
| 47 | - | Tommy DeMint | - | $2,067,882 | - | $0 |
| 48 | - | Nick Eber | - | $1,980,168 | - | $0 |
| 49 | - | Joe Eber | - | $1,767,606 | - | $0 |
| 50 | - | Mark Wilson | - | $1,747,731 | - | $0 |
| 51 | - | Stefan Manford | - | $1,677,018 | - | $0 |
Subscribe to:
Posts (Atom)
