Does this set Spieth up for a run at Royal Birkdale in three weeks?
Rank | Player | Player Earnings | Earnings | |||
1 | - | Allen Freedman | - | $6,337,415 | - | $8 |
2 | - | Matt Mead | - | $6,325,472 | - | $100 |
3 | - | Bill Horton | - | $6,061,120 | - | $39 |
4 | - | Hunter Hughey | - | $5,636,187 | - | $25 |
5 | - | Chad Crawford | - | $5,559,475 | - | $8 |
6 | - | Drew Johns | - | $5,538,736 | - | $425 |
7 | - | Chris Edwards | - | $5,030,963 | - | $100 |
8 | - | Brian Remsberg | - | $4,966,526 | - | $83 |
9 | - | Jonathan Mullikin | - | $4,850,649 | - | $6 |
10 | - | Stefen Lovelace | - | $4,791,929 | - | $25 |
11 | - | Richard Rapkin | - | $4,769,104 | - | $8 |
12 | - | Travis Brown | - | $4,724,531 | - | $66 |
PLAYOFF CUT LINE | ||||||
13 | - | Cale Harbin | - | $4,706,933 | - | $8 |
14 | - | Drew Dunigan | - | $4,673,879 | - | $8 |
15 | - | Lewis Martin | - | $4,638,042 | - | $0 |
16 | - | Lindsey Carrington | - | $4,546,754 | - | $50 |
17 | - | Matt Saler | - | $4,501,505 | - | $75 |
18 | - | Gray Kitchens | - | $4,444,703 | - | $50 |
19 | - | BJ Sweeney | - | $4,349,240 | - | $0 |
20 | - | Ryan Zuckerman | - | $4,267,515 | - | $25 |
21 | - | Mike Blair | - | $4,074,379 | - | $16 |
22 | - | Brian Speranzini | - | $3,807,958 | - | $262 |
23 | - | Justin Marksamer | - | $3,726,362 | - | $0 |
24 | - | Robert Cook | - | $3,680,123 | - | $0 |
25 | - | Brian Geppi | - | $3,677,604 | - | $0 |
26 | - | Scott Stein | - | $3,629,913 | - | $25 |
27 | - | Jamie Pimentel | - | $3,604,197 | - | $8 |
28 | - | Wes Harden | - | $3,571,609 | - | $50 |
29 | - | Chris Hood | - | $3,470,799 | - | $8 |
30 | - | Jeff Henry | - | $3,393,336 | - | $25 |
31 | - | Tom Sullivan | - | $3,363,197 | - | $50 |
32 | - | John Barnes | - | $3,342,251 | - | $0 |
33 | - | Rob Randall | - | $3,211,968 | - | $0 |
34 | - | John Reilly | - | $3,122,687 | - | $0 |
35 | - | Mark Eber | - | $3,066,839 | - | $0 |
36 | - | Sean Scoopmire | - | $2,991,186 | - | $0 |
37 | - | Sue Hubbard | - | $2,958,706 | - | $0 |
38 | - | Jason Swanson | - | $2,928,941 | - | $16 |
39 | - | Russ Tigue | - | $2,861,167 | - | $0 |
40 | - | Kyle Rubeling | - | $2,791,326 | - | $0 |
41 | - | John Doyle | - | $2,673,579 | - | $0 |
42 | - | Tom Roberts | - | $2,574,669 | - | $0 |
43 | - | George Kitchens | - | $2,452,071 | - | $0 |
44 | - | Will Cobb | - | $2,366,138 | - | $0 |
45 | - | Scott Willis | - | $2,311,113 | - | $0 |
46 | - | Jennifer Garrity | - | $2,305,920 | - | $0 |
47 | - | Tommy DeMint | - | $2,067,882 | - | $0 |
48 | - | Joe Eber | - | $2,015,806 | - | $0 |
49 | - | Nick Eber | - | $2,011,576 | - | $0 |
50 | - | Mark Wilson | - | $1,995,931 | - | $0 |
51 | - | Stefan Manford | - | $1,677,018 | - | $0 |
No comments:
Post a Comment