Below are updated standings with paid status. If you don't see paid next to your name it's time to get busy. Mail me a check this week or pay on PayPal. Next week your pick won't be accepted. Also, if you're thinking about bailing and not paying because you have sucked the first 4 weeks don't do that. You're not out of it and I'd hate to blacklist you and whoever invited you to play.
Mark Eber | - | $1,460,650 | - | Paid |
Allen Freedman | - | $1,333,680 | - | Paid |
Cale Harbin | - | $1,333,680 | - | |
Lewis Martin | - | $1,333,680 | - | Paid |
Wes Harden | - | $1,304,100 | - | |
Hunter Hughey | - | $1,220,000 | - | Paid |
Tom Sullivan | - | $ 892,000 | - | |
Robert Cook | - | $ 825,680 | - | Paid |
Chris Edwards | - | $ 753,502 | - | Paid |
Mike Blair | - | $ 724,000 | - | Paid |
Sue Hubbard | - | $ 712,000 | - | Paid |
Jamie Pimentel | - | $ 712,000 | - | |
Justin Marksamer | - | $ 651,600 | - | Paid |
Drew Johns | - | $ 503,550 | - | Paid |
Jeff Henry | - | $ 481,087 | - | Paid |
Drew Dunigan | - | $ 472,680 | - | |
Joe Eber | - | $ 472,680 | - | Paid |
Rob Randall | - | $ 436,433 | - | |
Stefan Manford | - | $ 418,500 | - | Paid |
Brian Speranzini | - | $ 396,290 | - | Paid |
Brian Geppi | - | $ 390,000 | - | |
Stefen Lovelace | - | $ 386,100 | - | Paid |
Ryan Zuckerman | - | $ 386,100 | - | Paid |
John Reilly | - | $ 352,333 | - | |
Tom Roberts | - | $ 340,933 | - | |
Scott Willis | - | $ 294,100 | - | Paid |
Brian Remsberg | - | $ 282,266 | - | Paid |
Scott Stein | - | $ 278,333 | - | Paid |
Matt Mead | - | $ 225,835 | - | Paid |
John Doyle | - | $ 224,013 | - | Paid |
Chris Hood | - | $ 221,890 | - | Paid |
John Barnes | - | $ 219,420 | - | Paid |
Travis Brown | - | $ 214,000 | - | |
Matt Saler | - | $ 212,013 | - | Paid |
George Kitchens | - | $ 210,000 | - | Paid |
Jason Swanson | - | $ 206,100 | - | Paid |
Mark Wilson | - | $ 206,100 | - | |
Jennifer Garrity | - | $ 195,753 | - | Paid |
Richard Rapkin | - | $ 172,100 | - | Paid |
Jonathan Mullikin | - | $ 154,100 | - | |
Sean Scoopmire | - | $ 145,100 | - | Paid |
Nick Eber | - | $ 141,230 | - | Paid |
Tommy DeMint | - | $ 139,835 | - | |
Kyle Rubeling | - | $ 134,000 | - | Paid |
Gray Kitchens | - | $ 128,668 | - | Paid |
Will Cobb | - | $ 122,000 | - | |
Chad Crawford | - | $ 122,000 | - | Paid |
Bill Horton | - | $ 100,000 | - | Paid |
BJ Sweeney | - | $ 98,333 | - | Paid |
Russ Tigue | - | $ 98,333 | - | Paid |
Lindsey Carrington | - | $ 84,430 | - |
No comments:
Post a Comment