Nobody picked McGirt this time but seven have so far this year. Updated standings...
| Russ Tigue | - | $8,588,521 |
| Matt Saler | - | $8,234,636 |
| Hunter Hughey | - | $6,834,137 |
| Ryan Zuckerman | - | $6,710,558 |
| Jamie Pimentel | - | $5,766,953 |
| Allen Freedman | - | $5,707,402 |
| Jennifer Garrity | - | $5,608,451 |
| Mike Blair | - | $5,512,765 |
| Drew Dunigan | - | $5,475,303 |
| Bill Horton | - | $5,201,581 |
| PLAYOFF CUT LINE | ||
| Jason Swanson | - | $5,093,625 |
| Tom Sullivan | - | $5,034,671 |
| Drew Johns | - | $4,917,097 |
| Stefen Lovelace | - | $4,883,716 |
| Gray Kitchens | - | $4,747,521 |
| Cale Harbin | - | $4,744,877 |
| Kyle Rubeling | - | $4,733,717 |
| Richard Rapkin | - | $4,715,457 |
| Nick Eber | - | $4,670,313 |
| Eric Simmonds | - | $4,596,392 |
| Travis Brown | - | $4,582,430 |
| Cabo-Wabo | - | $4,537,811 |
| Sean Scoopmire | - | $4,526,799 |
| Matt Mead | - | $4,191,233 |
| Mark Eber | - | $4,183,293 |
| Jeff Henry | - | $4,117,443 |
| John Barnes | - | $4,104,742 |
| Justin Marksamer | - | $3,958,764 |
| John Reilly | - | $3,657,914 |
| BJ Sweeney | - | $3,644,390 |
| Scott Stein | - | $3,635,352 |
| Frank & Dean | - | $3,629,708 |
| Stefan Manford | - | $3,528,172 |
| Sue Hubbard | - | $3,215,164 |
| Chris Edwards | - | $3,204,156 |
| John Doyle | - | $2,961,535 |
| Tom Roberts | - | $2,877,292 |
| Chris Hood | - | $2,850,331 |
| Joe Eber | - | $2,656,568 |
| Rob Randall | - | $2,514,326 |
| Chad Crawford | - | $2,146,088 |

No comments:
Post a Comment