Nick, Rob, Mark, Chris -- maybe we can start a losers bracket now? We're getting trounced by the field!
Updated standings...
| Russ Tigue | - | $3,096,604 |
| Ryan Zuckerman | - | $2,786,172 |
| Matt Saler | - | $2,728,004 |
| Jennifer Garrity | - | $2,572,400 |
| Stefen Lovelace | - | $2,431,267 |
| Kyle Rubeling | - | $2,128,501 |
| Drew Dunigan | - | $1,791,004 |
| Allen Freedman | - | $1,676,384 |
| Hunter Hughey | - | $1,641,988 |
| John Barnes | - | $1,597,350 |
| PLAYOFF CUT LINE | ||
| John Reilly | - | $1,580,192 |
| Jamie Pimentel | - | $1,540,897 |
| Tom Sullivan | - | $1,510,847 |
| Bill Horton | - | $1,472,500 |
| Jason Swanson | - | $1,424,434 |
| Cabo-Wabo | - | $1,406,718 |
| Drew Johns | - | $1,406,715 |
| Jeff Henry | - | $1,398,066 |
| Chris Edwards | - | $1,394,053 |
| Stefan Manford | - | $1,385,001 |
| Sean Scoopmire | - | $1,346,837 |
| Mike Blair | - | $1,314,400 |
| Joe Eber | - | $1,149,912 |
| Eric Simmonds | - | $1,119,590 |
| BJ Sweeney | - | $1,078,101 |
| Gray Kitchens | - | $967,347 |
| Cale Harbin | - | $851,423 |
| Richard Rapkin | - | $834,667 |
| John Doyle | - | $785,023 |
| Justin Marksamer | - | $782,787 |
| Travis Brown | - | $742,367 |
| Matt Mead | - | $509,657 |
| Scott Stein | - | $430,658 |
| Chad Crawford | - | $332,001 |
| Tom Roberts | - | $280,556 |
| Sue Hubbard | - | $279,052 |
| Nick Eber | - | $248,584 |
| Rob Randall | - | $206,057 |
| Brian Remsberg | - | $180,754 |
| Chris Hood | - | $150,215 |
| Mark Eber | - | $78,333 |
No comments:
Post a Comment