Perhaps most importantly, yesterday we were able to capture a photo of the 2015 champion Joe Eber. The photo to the right was taken at SLOW's in Detroit, possibly the classiest place we've captured the winner's photo in tourney history.
Reminder: League dues must be paid before your pick will be accepted this week. Below is your paid / entry fee status. You owe the total stated.
Mike Blair | - | $1,314,400 | - | Paid |
Bill Horton | - | $1,314,400 | - | Paid |
Ryan Zuckerman | - | $1,314,400 | - | Paid |
Kyle Rubeling | - | $ 765,604 | - | Paid |
BJ Sweeney | - | $ 765,604 | - | Paid |
Russ Tigue | - | $ 765,604 | - | Paid |
Travis Brown | - | $ 704,733 | - | Paid |
Richard Rapkin | - | $ 704,733 | - | Paid |
Eric Simmonds | - | $ 700,818 | - | Paid |
Gray Kitchens | - | $ 688,000 | - | Paid |
Drew Dunigan | - | $ 458,604 | - | $100 |
Allen Freedman | - | $ 290,000 | - | paid |
Hunter Hughey | - | $ 255,604 | - | Paid |
Matt Saler | - | $ 225,604 | - | Paid |
Justin Marksamer | - | $ 217,440 | - | Paid |
Matt Mead | - | $ 217,440 | - | $100 |
Jason Swanson | - | $ 216,800 | - | $ 80 |
John Reilly | - | $ 206,742 | - | Paid |
Jamie Pimentel | - | $ 178,000 | - | $ 77 |
Rob Randall | - | $ 178,000 | - | Paid |
Tom Roberts | - | $ 176,742 | - | Paid |
Chris Edwards | - | $ 160,818 | - | Paid |
Drew Johns | - | $ 160,818 | - | Paid |
Scott Stein | - | $ 155,937 | - | Paid |
Nick Eber | - | $ 148,000 | - | Paid |
Sue Hubbard | - | $ 148,000 | - | Paid |
Brian Remsberg | - | $ 147,604 | - | Paid |
Chad Crawford | - | $ 139,104 | - | Paid |
Jeff Henry | - | $ 139,104 | - | Paid |
Stefan Manford | - | $ 139,104 | - | Paid |
Cale Harbin | - | $ 117,773 | - | Paid |
John Doyle | - | $ 109,440 | - | Paid |
Sean Scoopmire | - | $ 100,940 | - | $ 85 |
Mark Eber | - | $ 78,333 | - | Paid |
Stefen Lovelace | - | $ 78,333 | - | Paid |
Cabo-Wabo | - | $ 74,318 | - | Paid |
Chris Hood | - | $ 74,318 | - | Paid |
Joe Eber | - | $ 70,000 | - | Paid |
Jennifer Garrity | - | $ 70,000 | - | $ 89 |
John Barnes | - | $ 61,500 | - | Paid |
Nick Kursman | - | $ 61,500 | - | $100 |
Tom Sullivan | - | $ 61,500 | - | $ 80 |
No comments:
Post a Comment