Below are the final regular season results as well as earnings.
Allen Freedman | - | $13,842,059 | - | $538 |
Don Adams | - | $13,220,885 | - | $281 |
Jim Fisher | - | $12,877,628 | - | $159 |
Joe Eber | - | $12,550,090 | - | $44 |
Richard Rapkin | - | $12,347,732 | - | $41 |
Bill Horton | - | $12,197,575 | - | $40 |
BJ Sweeney | - | $12,191,400 | - | $27 |
Jeff Henry | - | $11,976,988 | - | $57 |
Chris Edwards | - | $11,816,544 | - | $20 |
Scott Stein | - | $11,544,042 | - | $37 |
PLAYOFF CUT LINE | - | |||
Sean Scoopmire | - | $10,329,155 | - | $15 |
Mike Blair | - | $10,276,865 | - | $25 |
Sue Hubbard | - | $10,156,060 | - | $30 |
Chad Crawford | - | $9,791,578 | - | $20 |
John Doyle | - | $9,563,450 | - | $31 |
Tom Sullivan | - | $9,290,564 | - | $20 |
Ryan Zuckerman | - | $8,835,200 | - | $11 |
John Barnes | - | $8,636,890 | - | $22 |
Nick Eber | - | $8,600,911 | - | $0 |
Matt Saler | - | $8,552,376 | - | $30 |
Mark Wilson | - | $8,441,510 | - | $12 |
Jennifer Garrity | - | $8,428,321 | - | $11 |
Jamie Pimentel | - | $8,252,447 | - | $23 |
Brian Jones | - | $7,667,263 | - | $5 |
Michael Fitz-Patrick | - | $7,602,971 | - | $11 |
Rob Randall | - | $7,379,612 | - | $14 |
Russ Tigue | - | $6,582,711 | - | $15 |
Gray Kitchens | - | $5,874,437 | - | $3 |
Kyle Rubeling | - | $5,827,769 | - | $0 |
Hunter Hughey | - | $5,679,522 | - | $12 |
Mark Eber | - | $5,598,699 | - | $0 |
Jason Swanson | - | $5,322,020 | - | $20 |
Tom Roberts | - | $5,292,922 | - | $30 |
Cale Harbin | - | $5,106,484 | - | $232 |
Stefen Lovelace | - | $5,038,753 | - | $0 |
Chris Hood | - | $5,026,811 | - | $2 |
Brian Remsberg | - | $4,581,802 | - | $0 |
Justin Marksamer | - | $4,404,864 | - | $0 |
Stefan Manford | - | $4,065,283 | - | $5 |
Mike Hubbard | - | $3,946,084 | - | $2 |
John Reilly | - | $3,266,021 | - | $0 |
Steve Smith | - | $1,237,430 | - | $0 |
Travis Brown | - | $960,227 | - | $0 |
No comments:
Post a Comment