Updated Standings...
Gray Kitchens | - | $ 1,208,444 |
Jim Fisher | - | $ 1,168,000 |
Bill Horton | - | $ 1,152,967 |
Sue Hubbard | - | $ 1,150,192 |
Brian Jones | - | $ 1,148,000 |
Hunter Hughey | - | $ 1,118,000 |
Mike Hubbard | - | $ 1,118,000 |
Chris Hood | - | $ 675,192 |
John Reilly | - | $ 401,110 |
Don Adams | - | $ 374,946 |
Chad Crawford | - | $ 374,946 |
Kyle Rubeling | - | $ 374,946 |
Richard Rapkin | - | $ 374,946 |
Mark Eber | - | $ 342,858 |
Justin Marksamer | - | $ 178,444 |
Stefan Manford | - | $ 178,444 |
Jason Swanson | - | $ 158,777 |
Ryan Zuckerman | - | $ 158,777 |
Stefen Lovelace | - | $ 152,280 |
Rob Randall | - | $ 152,280 |
John Barnes | - | $ 148,444 |
Joe Eber | - | $ 148,444 |
Scott Stein | - | $ 139,110 |
BJ Sweeney | - | $ 139,110 |
Russ Tigue | - | $ 129,444 |
Allen Freedman | - | $ 122,967 |
Mark Wilson | - | $ 122,967 |
Jennifer Garrity | - | $ 122,280 |
Jamie Pimentel | - | $ 122,280 |
Matt Saler | - | $ 112,946 |
Mike Blair | - | $ 110,000 |
Michael Fitz-Patrick | - | $ 110,000 |
Steve Smith | - | $ 110,000 |
Nick Eber | - | $ 103,280 |
Cale Harbin | - | $ 103,280 |
Tom Roberts | - | $ 103,280 |
Tom Sullivan | - | $ 103,280 |
Chris Edwards | - | $ 90,192 |
Sean Scoopmire | - | $ 81,528 |
Travis Brown | - | $ 80,000 |
Brian Remsberg | - | $ 74,528 |
John Doyle | - | $ 68,444 |
No comments:
Post a Comment