Brian Jones | - | $ 2,174,000 |
Don Adams | - | $ 1,400,946 |
Gray Kitchens | - | $ 1,345,244 |
Jim Fisher | - | $ 1,304,800 |
Bill Horton | - | $ 1,289,767 |
Sue Hubbard | - | $ 1,181,282 |
Hunter Hughey | - | $ 1,164,170 |
Jamie Pimentel | - | $ 1,148,280 |
Mike Hubbard | - | $ 1,118,000 |
Chris Hood | - | $ 811,992 |
Mark Eber | - | $ 684,858 |
John Reilly | - | $ 537,910 |
Justin Marksamer | - | $ 520,444 |
Chad Crawford | - | $ 511,746 |
Kyle Rubeling | - | $ 511,746 |
Mark Wilson | - | $ 464,967 |
Jennifer Garrity | - | $ 464,280 |
Matt Saler | - | $ 454,946 |
Steve Smith | - | $ 452,000 |
Cale Harbin | - | $ 445,280 |
Richard Rapkin | - | $ 374,946 |
BJ Sweeney | - | $ 316,760 |
Stefen Lovelace | - | $ 289,080 |
John Barnes | - | $ 285,244 |
Russ Tigue | - | $ 266,244 |
Tom Sullivan | - | $ 240,080 |
Sean Scoopmire | - | $ 218,328 |
John Doyle | - | $ 205,244 |
Jason Swanson | - | $ 204,947 |
Ryan Zuckerman | - | $ 204,947 |
Scott Stein | - | $ 185,280 |
Stefan Manford | - | $ 178,444 |
Rob Randall | - | $ 165,162 |
Mike Blair | - | $ 156,170 |
Tom Roberts | - | $ 149,450 |
Joe Eber | - | $ 148,444 |
Allen Freedman | - | $ 122,967 |
Travis Brown | - | $ 111,090 |
Michael Fitz-Patrick | - | $ 110,000 |
Nick Eber | - | $ 103,280 |
Chris Edwards | - | $ 90,192 |
Brian Remsberg | - | $ 74,528 |
Monday, January 26, 2015
Humana Update...
Exciting tournament for fans of Bill Haas here in Greenville, he didn't see that one coming. Apparently three of you did though as you picked him. Several others also had either Kuchar or Hoffman who tied for 2nd. Below are the updated stats, you can find me WAY at the bottom, just $2M back.
Monday, January 19, 2015
Sony Update and Housekeeping...
Another week, another win for many pickers. Thankfully for us bottom feeders, nobody picked the first two winners.
Updated Standings...
Updated Standings...
Gray Kitchens | - | $ 1,208,444 |
Jim Fisher | - | $ 1,168,000 |
Bill Horton | - | $ 1,152,967 |
Sue Hubbard | - | $ 1,150,192 |
Brian Jones | - | $ 1,148,000 |
Hunter Hughey | - | $ 1,118,000 |
Mike Hubbard | - | $ 1,118,000 |
Chris Hood | - | $ 675,192 |
John Reilly | - | $ 401,110 |
Don Adams | - | $ 374,946 |
Chad Crawford | - | $ 374,946 |
Kyle Rubeling | - | $ 374,946 |
Richard Rapkin | - | $ 374,946 |
Mark Eber | - | $ 342,858 |
Justin Marksamer | - | $ 178,444 |
Stefan Manford | - | $ 178,444 |
Jason Swanson | - | $ 158,777 |
Ryan Zuckerman | - | $ 158,777 |
Stefen Lovelace | - | $ 152,280 |
Rob Randall | - | $ 152,280 |
John Barnes | - | $ 148,444 |
Joe Eber | - | $ 148,444 |
Scott Stein | - | $ 139,110 |
BJ Sweeney | - | $ 139,110 |
Russ Tigue | - | $ 129,444 |
Allen Freedman | - | $ 122,967 |
Mark Wilson | - | $ 122,967 |
Jennifer Garrity | - | $ 122,280 |
Jamie Pimentel | - | $ 122,280 |
Matt Saler | - | $ 112,946 |
Mike Blair | - | $ 110,000 |
Michael Fitz-Patrick | - | $ 110,000 |
Steve Smith | - | $ 110,000 |
Nick Eber | - | $ 103,280 |
Cale Harbin | - | $ 103,280 |
Tom Roberts | - | $ 103,280 |
Tom Sullivan | - | $ 103,280 |
Chris Edwards | - | $ 90,192 |
Sean Scoopmire | - | $ 81,528 |
Travis Brown | - | $ 80,000 |
Brian Remsberg | - | $ 74,528 |
John Doyle | - | $ 68,444 |
Subscribe to:
Posts (Atom)