Updated standings...
Mark Wilson | - | $976,228 | - | $59 |
Chris Edwards | - | $709,146 | - | $16 |
Jennifer King | - | $445,948 | - | $578 |
Chris Hood | - | $360,800 | - | $287 |
Tom Sullivan | - | $290,000 | - | $85 |
John Reilly | - | $266,346 | - | $18 |
Mike Hubbard | - | $243,306 | - | $146 |
Russ Tigue | - | $200,800 | - | $588 |
Matt Saler | - | $160,674 | - | $43 |
Stefen Lovelace | - | $37,363 | - | $12 |
No comments:
Post a Comment