1.) Rory moves back to #1 in the world with second straight win. He may hold it for 10+ years now.
2.) DJ suspended or not suspended. Maybe a voluntary leave for substance abuse and possible indiscretions with other tour wives. The guy is a rock head.
3.) Tiger injured again. If he plays this week watch for the PGA TOUR to invoke a mid-tourney WD rule next year. I feel strongly the tour needs a miss next two tourneys if you WD mid-tourney rule. He probably really is injured, think he'd have toughed it out for a pay day with 9 holes left if humanly possible.
Our pool...
Travis and Steve picked Rory and made significant jumps in the standings. Shocked that nobody picked Ogilvy when I went back to the Barracuda picks. Below is a breakdown of your chances...
- Everyone above 35th place (Tom Roberts) is still statically alive with a win at the PGA Championship.
- Chris Hood is guaranteed a spot in the playoffs and nearly a lock to finish in the top 3. Only Russ, Tom and Jennifer have a shot to catch him at #1 and that is with a win and bad pick from Chris.
- A win from anyone inside the top 18 (Steve Smith) would give them a chance to finish top 3.
Chris Hood | - | $10,586,060 | |||
Russ Tigue | - | $8,482,145 | |||
Tom Sullivan | - | $8,412,096 | |||
Jennifer King | - | $8,244,495 | |||
Stefen Lovelace | - | $7,304,479 | |||
Don Adams | - | $7,096,042 | |||
John Barnes | - | $7,035,215 | |||
Jim Fisher | - | $6,799,994 | |||
Jeremy Hammond | - | $6,516,874 | |||
Mike Hubbard | - | $6,472,510 | |||
PLAYOFF CUT LINE | |||||
Cale Harbin | - | $6,283,236 | |||
Matt Saler | - | $6,174,053 | |||
Sue Hubbard | - | $6,159,038 | |||
John Reilly | - | $5,953,612 | |||
Jake Louricas | - | $5,796,220 | |||
Greg Adams | - | $5,689,382 | |||
Scott Stein | - | $5,680,745 | |||
Steve Smith | - | $5,676,259 | |||
Mark Eber | - | $5,535,790 | |||
Kyle Rubeling | - | $5,531,710 | |||
Steve Marksamer | - | $5,435,666 | |||
Chris Edwards | - | $5,403,106 | |||
Bill Horton | - | $5,402,141 | |||
Mark Wilson | - | $5,038,505 | |||
Joe Eber | - | $5,002,259 | |||
Brian Jones | - | $4,972,182 | |||
Jamie Pimentel | - | $4,405,946 | |||
Rob Randall | - | $4,288,639 | |||
Allen Freedman | - | $4,224,407 | |||
Gray Kitchens | - | $4,186,339 | |||
Jason Swanson | - | $4,141,598 | |||
Travis Brown | - | $4,126,899 | |||
Sean Scoopmire | - | $4,121,624 | |||
Hunter Hughey | - | $4,097,698 | |||
Tom Roberts | - | $3,788,515 | |||
Stefan Manford | - | $3,504,163 | |||
Brian Remsberg | - | $3,471,395 | |||
Nick Eber | - | $3,173,594 | |||
Mike Blair | - | $3,140,896 | |||
Clayton Mitchell | - | $3,123,608 | |||
Ryan Jordan | - | $3,085,494 | |||
Eric Busby | - | $2,881,559 | |||
Michael Fitz-Patrick | - | $1,812,038 | |||
Justin Marksamer | - | $1,740,230 | |||
Mike Jones | - | $1,638,674 | |||
Jeff Ianniello | - | $1,413,965 |
No comments:
Post a Comment