"Give me Justin Rose. I was this close to picking Watney so if he somehow wins I'm going to be pissed."
Well I took Watney and you know how it turned out for Rose. The solo win moved Russ up to 2nd in the standings and within a second place finish of our leader Mrs. King. He also nabs the rolling winner's pot of $60 and has his dues covered for next season.
Updated standings...
Jennifer King | - | $7,374,757 |
Russ Tigue | - | $6,865,645 |
Stefen Lovelace | - | $6,727,073 |
Jim Fisher | - | $6,362,454 |
Chris Hood | - | $6,012,028 |
John Barnes | - | $5,811,730 |
Greg Adams | - | $5,540,646 |
Jeremy Hammond | - | $5,535,159 |
Matt Saler | - | $5,391,806 |
Cale Harbin | - | $5,324,996 |
PLAYOFF CUT LINE | ||
Don Adams | - | $5,213,206 |
John Reilly | - | $5,183,108 |
Kyle Rubeling | - | $5,046,931 |
Chris Edwards | - | $5,037,877 |
Jake Louricas | - | $4,917,593 |
Tom Sullivan | - | $4,870,164 |
Mark Wilson | - | $4,833,747 |
Bill Horton | - | $4,587,737 |
Steve Marksamer | - | $4,569,479 |
Mike Hubbard | - | $4,567,490 |
Mark Eber | - | $4,540,898 |
Sue Hubbard | - | $4,499,618 |
Brian Jones | - | $4,190,322 |
Steve Smith | - | $4,060,047 |
Rob Randall | - | $3,905,389 |
Joe Eber | - | $3,836,293 |
Jamie Pimentel | - | $3,824,256 |
Scott Stein | - | $3,800,160 |
Jason Swanson | - | $3,668,971 |
Tom Roberts | - | $3,536,819 |
Sean Scoopmire | - | $3,407,308 |
Stefan Manford | - | $3,280,347 |
Gray Kitchens | - | $3,238,751 |
Brian Remsberg | - | $3,009,558 |
Nick Eber | - | $2,994,376 |
Hunter Hughey | - | $2,869,204 |
Ryan Jordan | - | $2,796,188 |
Eric Busby | - | $2,779,736 |
Clayton Mitchell | - | $2,741,919 |
Allen Freedman | - | $2,615,273 |
Travis Brown | - | $2,576,499 |
Mike Blair | - | $2,473,114 |
Michael Fitz-Patrick | - | $1,678,724 |
Mike Jones | - | $1,596,304 |
Justin Marksamer | - | $1,437,810 |
Jeff Ianniello | - | $1,413,965 |
No comments:
Post a Comment