Keep grinding folks, we're at about the mid-point in the season as far as money available goes. Big money coming this weekend at the Players, chose wisely.
Full Standings...
Jennifer King | - | $6,027,466 | - | $262 |
Stefen Lovelace | - | $4,606,598 | - | $12 |
Chris Hood | - | $4,396,727 | - | $2 |
Russ Tigue | - | $4,308,250 | - | $12 |
Jeremy Hammond | - | $4,170,996 | - | $2 |
Mike Hubbard | - | $3,960,936 | - | $130 |
Steve Marksamer | - | $3,854,452 | - | $2 |
Jim Fisher | - | $3,848,932 | - | $10 |
Kyle Rubeling | - | $3,684,299 | - | $20 |
Cale Harbin | - | $3,580,352 | - | $20 |
PLAYOFF CUT LINE | - | |||
Tom Sullivan | - | $3,555,692 | - | $10 |
Steve Smith | - | $3,434,422 | - | $0 |
John Barnes | - | $3,414,962 | - | $0 |
John Reilly | - | $3,241,111 | - | $2 |
Don Adams | - | $3,237,675 | - | $0 |
Sue Hubbard | - | $3,018,589 | - | $0 |
Jake Louricas | - | $2,977,414 | - | $2 |
Mark Wilson | - | $2,935,791 | - | $0 |
Brian Jones | - | $2,848,704 | - | $2 |
Greg Adams | - | $2,815,042 | - | $0 |
Bill Horton | - | $2,771,908 | - | $10 |
Mark Eber | - | $2,769,976 | - | $0 |
Tom Roberts | - | $2,655,439 | - | $0 |
Chris Edwards | - | $2,639,307 | - | $0 |
Sean Scoopmire | - | $2,535,934 | - | $0 |
Stefan Manford | - | $2,472,622 | - | $0 |
Matt Saler | - | $2,428,830 | - | $0 |
Nick Eber | - | $2,374,698 | - | $0 |
Joe Eber | - | $2,338,406 | - | $0 |
Rob Randall | - | $2,332,058 | - | $2 |
Brian Remsberg | - | $2,300,035 | - | $0 |
Mike Blair | - | $2,262,609 | - | $0 |
Gray Kitchens | - | $2,243,007 | - | $0 |
Scott Stein | - | $2,184,624 | - | $0 |
Jason Swanson | - | $2,174,495 | - | $0 |
Travis Brown | - | $2,160,801 | - | $0 |
Jamie Pimentel | - | $1,934,924 | - | $0 |
Eric Busby | - | $1,914,118 | - | $0 |
Allen Freedman | - | $1,909,049 | - | $40 |
Clayton Mitchell | - | $1,879,206 | - | $0 |
Mike Jones | - | $1,448,287 | - | $0 |
Ryan Jordan | - | $1,438,698 | - | $0 |
Jeff Ianniello | - | $1,413,965 | - | $0 |
Michael Fitz-Patrick | - | $1,362,764 | - | $0 |
Justin Marksamer | - | $1,125,002 | - | $0 |
Hunter Hughey | - | $1,048,619 | - | $0 |
No comments:
Post a Comment