Almost as impressive as Jen's run, Mr. Freedman picked Matt Every solo and scored $50 for the rare solo win. He jumps up from 43rd to 24th.
Updated standings...
| 1 | - | Jennifer King | - | $5,716,640 |
| 2 | - | Russ Tigue | - | $4,281,098 |
| 3 | - | Stefen Lovelace | - | $4,022,002 |
| 4 | - | Chris Hood | - | $3,388,081 |
| 5 | - | John Reilly | - | $3,126,777 |
| 6 | - | Jim Fisher | - | $2,984,480 |
| 7 | - | Jeremy Hammond | - | $2,951,410 |
| 8 | - | Steve Smith | - | $2,714,666 |
| 9 | - | Steve Marksamer | - | $2,623,652 |
| 10 | - | Tom Sullivan | - | $2,517,242 |
| PLAYOFF CUT LINE | ||||
| 11 | - | Jake Louricas | - | $2,478,698 |
| 12 | - | Mark Eber | - | $2,360,966 |
| 13 | - | Don Adams | - | $2,254,182 |
| 14 | - | Brian Jones | - | $2,236,961 |
| 15 | - | Rob Randall | - | $2,195,658 |
| 16 | - | John Barnes | - | $2,132,744 |
| 17 | - | Sue Hubbard | - | $2,109,007 |
| 18 | - | Stefan Manford | - | $2,099,642 |
| 19 | - | Kyle Rubeling | - | $2,098,374 |
| 20 | - | Sean Scoopmire | - | $2,047,797 |
| 21 | - | Matt Saler | - | $2,014,248 |
| 22 | - | Gray Kitchens | - | $2,003,921 |
| 23 | - | Bill Horton | - | $1,967,258 |
| 24 | - | Allen Freedman | - | $1,844,572 |
| 25 | - | Joe Eber | - | $1,842,130 |
| 26 | - | Tom Roberts | - | $1,802,487 |
| 27 | - | Mark Wilson | - | $1,769,641 |
| 28 | - | Jamie Pimentel | - | $1,711,108 |
| 29 | - | Chris Edwards | - | $1,692,907 |
| 30 | - | Jason Swanson | - | $1,611,745 |
| 31 | - | Greg Adams | - | $1,493,367 |
| 32 | - | Eric Busby | - | $1,427,378 |
| 33 | - | Cale Harbin | - | $1,425,467 |
| 34 | - | Nick Eber | - | $1,406,463 |
| 35 | - | Scott Stein | - | $1,402,723 |
| 36 | - | Clayton Mitchell | - | $1,343,734 |
| 37 | - | Mike Blair | - | $1,321,559 |
| 38 | - | Travis Brown | - | $1,275,399 |
| 39 | - | Ryan Jordan | - | $1,225,398 |
| 40 | - | Jeff Ianniello | - | $967,921 |
| 41 | - | Brian Remsberg | - | $877,253 |
| 42 | - | Justin Marksamer | - | $780,600 |
| 43 | - | Mike Jones | - | $764,287 |
| 44 | - | Hunter Hughey | - | $643,374 |
| 45 | - | Mike Hubbard | - | $561,554 |
| 46 | - | Michael Fitz-Patrick | - | $327,061 |
No comments:
Post a Comment