I try not to hate but why do you think Bubba has lived in 3 new towns in 3 years? If you fit in and people like you and vice versa, you don't move 3 times in 3 years. You heard it on the broadcast on Saturday, even CBS guys had a hard time covering up for him. WASTED TALENT. There is nothing I despise more in pro sports. Maybe I shouldn't care because he's not on my team, he's just wasting his own talent. Feel free to chime in below with your thoughts...
Last comment, how about those red umbrellas? Great on-course branding!
Updated standings...
Bill Horton | - | $7,518,876 |
Jennifer King | - | $7,287,668 |
Mike Jones | - | $6,814,859 |
Hunter Hughey | - | $6,726,214 |
Jim Fisher | - | $6,621,576 |
Don Adams | - | $6,188,100 |
Gray Kitchens | - | $6,153,443 |
Kyle Rubeling | - | $6,150,386 |
Andrew Tucker | - | $6,100,745 |
Stefen Lovelace | - | $6,074,036 |
PLAYOFF CUT LINE | ||
Matt Saler | - | $5,997,536 |
Jake Louricas | - | $5,695,946 |
Greg Adams | - | $5,544,394 |
Patrick King | - | $5,102,555 |
Travis Brown | - | $5,088,655 |
Stephen Riddick | - | $4,991,399 |
John Barnes | - | $4,929,184 |
John Reilly | - | $4,820,802 |
Ryan Jordan | - | $4,545,089 |
Allen Freedman | - | $4,494,003 |
Russ Tigue | - | $4,266,727 |
Mike Hubbard | - | $4,214,772 |
Joe Eber | - | $4,108,586 |
Troy Engebretson | - | $4,042,378 |
Tim Baker Sr. | - | $4,018,309 |
Tom Roberts | - | $3,955,898 |
Jason Swanson | - | $3,897,331 |
Sean Scoopmire | - | $3,836,184 |
Jeremy Hammond | - | $3,764,334 |
Jeff Wilson | - | $3,692,663 |
Justin Marksamer | - | $3,573,230 |
Nick Eber | - | $3,431,505 |
Brian Jones | - | $3,241,034 |
Brian Remsberg | - | $3,207,770 |
Stefan Manford | - | $3,049,842 |
Jim Hobart | - | $3,021,939 |
Blake Browne | - | $2,793,345 |
Chris Hood | - | $2,745,265 |
Brian Marchant | - | $2,679,270 |
Chip Kay | - | $2,390,507 |
Sue Hubbard | - | $2,360,173 |
Jamie Pimentel | - | $2,357,174 |
Mark Eber | - | $2,248,517 |
Mark Wilson | - | $1,863,943 |
Alex Yates | - | $1,513,487 |
Wow...we can't hate on Tiger (who clearly is a great person and has overachieved for the past 5 years), but now we're hatin on the Bubba Button-Up? Maybe he's moved so much because in the last 3 years his income has exploded exponentially? The reason why is grown? He won the freaking Masters!
ReplyDeleteYeah, he won the Masters after leading or being in top 5 for every major the year prior. Then what? Nothing because he's complacent and doesn't care...
ReplyDeleteWhy is it that you equate desire with results? It's a non sequitur about golf. Those with the most desire and effort don't always win. Look at me: I love the game and suck! Bubba's performance this year shouldn't be an indictment of him as a person. Don't be a hater.
ReplyDeleteBubba clearly doesn't care....he didn't break down sobbing in tears when he won.
ReplyDelete