| BJ Sweeney | - | $3,645,476 |
| Brian Jones | - | $3,631,242 |
| Mike Blair | - | $2,852,132 |
| Chad Crawford | - | $2,400,771 |
| Richard Rapkin | - | $2,285,850 |
| Russ Tigue | - | $2,190,060 |
| Bill Horton | - | $2,133,714 |
| Matt Saler | - | $2,118,721 |
| Allen Freedman | - | $2,040,636 |
| Rob Randall | - | $2,003,582 |
| PLAYOFF CUT LINE | ||
| Stefan Manford | - | $1,920,771 |
| Jim Fisher | - | $1,847,812 |
| Jason Swanson | - | $1,819,362 |
| Jamie Pimentel | - | $1,815,757 |
| Hunter Hughey | - | $1,773,070 |
| Don Adams | - | $1,760,624 |
| Joe Eber | - | $1,737,702 |
| Gray Kitchens | - | $1,706,533 |
| Sue Hubbard | - | $1,595,069 |
| Jeff Henry | - | $1,588,736 |
| Sean Scoopmire | - | $1,575,068 |
| Kyle Rubeling | - | $1,458,293 |
| Mike Hubbard | - | $1,408,433 |
| Ryan Zuckerman | - | $1,318,093 |
| Mark Eber | - | $1,290,418 |
| John Doyle | - | $1,230,610 |
| Tom Sullivan | - | $1,216,176 |
| Jennifer Garrity | - | $1,164,732 |
| John Barnes | - | $1,160,471 |
| Stefen Lovelace | - | $1,144,175 |
| Chris Hood | - | $1,122,362 |
| Scott Stein | - | $1,043,539 |
| Justin Marksamer | - | $989,404 |
| Mark Wilson | - | $889,646 |
| Brian Remsberg | - | $831,629 |
| John Reilly | - | $818,864 |
| Cale Harbin | - | $796,701 |
| Tom Roberts | - | $782,001 |
| Steve Smith | - | $669,978 |
| Travis Brown | - | $556,945 |
| Chris Edwards | - | $487,044 |
| Michael Fitz-Patrick | - | $416,824 |
| Nick Eber | - | $369,394 |
Monday, March 9, 2015
Updated standings...
My spam filter was set to omit emails from Hoosiers other than Manford the past two weeks. Joe's picks didn't make it through but he sent proof that he indeed picked 2 MC's and a Bubba. Updated standings are below, note Joe passes little bro Mark and builds his lead over DFL Eber Nick...
Sunday, March 8, 2015
Cadillac Puerto Rico Update...
I didn't think Dustin could do it in Miami. Too many distractions? I guess not, 8 of you picked him. I wouldn't bet against him being World #1 by the end of the year. Big pay day of $1.5M+ definitely nice to have that in hand but if he wins a major that will be $2.5-$3M if someone hits the DJ lottery.
The Puerto Rico Tourney gets one quick mention for a out of nowhere pick of Emiliano Grillo by Mark Wilson's caddie Lewis Martin. Dude made the playoff but unfortunately so did 142 other players and his earnings were under $200K, still a good show!
Updated standings...
The Puerto Rico Tourney gets one quick mention for a out of nowhere pick of Emiliano Grillo by Mark Wilson's caddie Lewis Martin. Dude made the playoff but unfortunately so did 142 other players and his earnings were under $200K, still a good show!
Updated standings...
| BJ Sweeney | - | $3,645,476 |
| Brian Jones | - | $3,631,242 |
| Mike Blair | - | $2,852,132 |
| Chad Crawford | - | $2,400,771 |
| Richard Rapkin | - | $2,285,850 |
| Russ Tigue | - | $2,190,060 |
| Bill Horton | - | $2,133,714 |
| Matt Saler | - | $2,118,721 |
| Allen Freedman | - | $2,040,636 |
| Rob Randall | - | $2,003,582 |
| PLAYOFF CUT LINE | ||
| Stefan Manford | - | $1,920,771 |
| Jim Fisher | - | $1,847,812 |
| Jason Swanson | - | $1,819,362 |
| Jamie Pimentel | - | $1,815,757 |
| Hunter Hughey | - | $1,773,070 |
| Don Adams | - | $1,760,624 |
| Gray Kitchens | - | $1,706,533 |
| Sue Hubbard | - | $1,595,069 |
| Jeff Henry | - | $1,588,736 |
| Sean Scoopmire | - | $1,575,068 |
| Kyle Rubeling | - | $1,458,293 |
| Mike Hubbard | - | $1,408,433 |
| Ryan Zuckerman | - | $1,318,093 |
| Mark Eber | - | $1,290,418 |
| John Doyle | - | $1,230,610 |
| Tom Sullivan | - | $1,216,176 |
| Joe Eber | - | $1,197,702 |
| Jennifer Garrity | - | $1,164,732 |
| John Barnes | - | $1,160,471 |
| Stefen Lovelace | - | $1,144,175 |
| Chris Hood | - | $1,122,362 |
| Scott Stein | - | $1,043,539 |
| Justin Marksamer | - | $989,404 |
| Mark Wilson | - | $889,646 |
| Brian Remsberg | - | $831,629 |
| John Reilly | - | $818,864 |
| Cale Harbin | - | $796,701 |
| Tom Roberts | - | $782,001 |
| Steve Smith | - | $669,978 |
| Travis Brown | - | $556,945 |
| Chris Edwards | - | $487,044 |
| Michael Fitz-Patrick | - | $416,824 |
| Nick Eber | - | $369,394 |
Tuesday, March 3, 2015
Honda Update
A big thank you to Kyle for running the pool for me last week. I was busy laying on a beach in the Bahamas. An interesting tourney finished up yesterday with Padraig Harrington finally finding his lucky charms after 5+ years of looking. If you're looking for a pick this week just figure out who is ranked 297 in the OWGR maybe he'll make it 3 straight wins. His name is Steve Webster and he isn't
in either the PR or Cadillac field unfortunately.
A few untimely MC's by top dogs Keegan Bradley and Justin Rose hurt some of you who were still streaking, we're down to just 7 left. Also a formal welcome to Jeff Henry who decided to jump in the pool late. One good thing for him is he hasn't used any players, could he make a run at a playoff spot? He's only a win away from being there.
Updated standings...
in either the PR or Cadillac field unfortunately.
A few untimely MC's by top dogs Keegan Bradley and Justin Rose hurt some of you who were still streaking, we're down to just 7 left. Also a formal welcome to Jeff Henry who decided to jump in the pool late. One good thing for him is he hasn't used any players, could he make a run at a playoff spot? He's only a win away from being there.
Updated standings...
| Brian Jones | - | $3,548,242 |
| Chad Crawford | - | $2,206,146 |
| BJ Sweeney | - | $2,008,976 |
| Bill Horton | - | $2,005,714 |
| Rob Randall | - | $1,908,882 |
| Jim Fisher | - | $1,698,312 |
| Jason Swanson | - | $1,680,862 |
| Gray Kitchens | - | $1,641,033 |
| Hunter Hughey | - | $1,634,570 |
| Don Adams | - | $1,615,499 |
| PLAYOFF CUT LINE | ||
| Sue Hubbard | - | $1,533,349 |
| Mike Hubbard | - | $1,286,933 |
| Mike Blair | - | $1,282,132 |
| Jamie Pimentel | - | $1,275,757 |
| Joe Eber | - | $1,197,702 |
| Mark Eber | - | $1,070,293 |
| John Doyle | - | $1,067,277 |
| Tom Sullivan | - | $1,066,676 |
| Chris Hood | - | $1,039,362 |
| John Barnes | - | $1,021,971 |
| Jennifer Garrity | - | $1,006,107 |
| Scott Stein | - | $995,539 |
| Sean Scoopmire | - | $968,568 |
| Kyle Rubeling | - | $851,793 |
| Justin Marksamer | - | $839,904 |
| Ryan Zuckerman | - | $734,593 |
| Tom Roberts | - | $699,001 |
| John Reilly | - | $690,864 |
| Richard Rapkin | - | $687,050 |
| Cale Harbin | - | $658,201 |
| Russ Tigue | - | $613,790 |
| Mark Wilson | - | $608,646 |
| Stefen Lovelace | - | $575,375 |
| Matt Saler | - | $542,901 |
| Steve Smith | - | $537,978 |
| Travis Brown | - | $492,125 |
| Allen Freedman | - | $464,366 |
| Brian Remsberg | - | $460,809 |
| Chris Edwards | - | $382,044 |
| Michael Fitz-Patrick | - | $345,054 |
| Stefan Manford | - | $332,035 |
| Nick Eber | - | $314,394 |
| Jeff Henry | - | $0 |
Monday, February 23, 2015
Northern Trust Update
James Hahn pulls off his first PGA victory. I doubt he's been picked in this pool...ever. He has five top 10's in 65 career starts. Tough playoff blow to Paul Casey and Dustin Johnson.
Another week of solid picks. A lot of players in the mix yesterday afternoon. Brian Jones continues to pad his lead with the DJ's second place finish. John Barnes, Sean Scoopmire, and Tom Sullivan all had him as well.
Remsberg is out of the cellar!
Updated standings below...
Updated standings below...
|
Brian Jones
|
-
|
$3,548,242
|
|
|
|
Chad Crawford
|
-
|
$2,206,146
|
|
|
|
BJ Sweeney
|
-
|
$2,008,976
|
|
|
|
Bill Horton
|
-
|
$1,959,151
|
|
|
|
Rob Randall
|
-
|
$1,908,882
|
|
|
|
Jim Fisher
|
-
|
$1,698,312
|
|
|
|
Jason Swanson
|
-
|
$1,680,862
|
|
|
|
Hunter Hughey
|
-
|
$1,634,570
|
|
|
|
Don Adams
|
-
|
$1,615,499
|
|
|
|
Gray Kitchens
|
-
|
$1,594,470
|
|
|
|
PLAYOFF CUT LINE
|
|
|
|
|
|
Sue Hubbard
|
-
|
$1,500,897
|
|
|
|
Mike Hubbard
|
-
|
$1,286,933
|
|
|
|
Jamie Pimentel
|
-
|
$1,275,757
|
|
|
|
Joe Eber
|
-
|
$1,197,702
|
|
|
|
Mark Eber
|
-
|
$1,070,293
|
|
|
|
Tom Sullivan
|
-
|
$1,020,113
|
|
|
|
Chris Hood
|
-
|
$1,006,910
|
|
|
|
Scott Stein
|
-
|
$995,539
|
|
|
|
John Barnes
|
-
|
$975,408
|
|
|
|
Mike Blair
|
-
|
$964,932
|
|
|
|
Sean Scoopmire
|
-
|
$922,005
|
|
|
|
Justin Marksamer
|
-
|
$825,630
|
|
|
|
Kyle Rubeling
|
-
|
$805,230
|
|
|
|
John Doyle
|
-
|
$750,077
|
|
|
|
Ryan Zuckerman
|
-
|
$734,593
|
|
|
|
Jennifer Garrity
|
-
|
$688,907
|
|
|
|
Richard Rapkin
|
-
|
$687,050
|
|
|
|
John Reilly
|
-
|
$676,590
|
|
|
|
Cale Harbin
|
-
|
$611,638
|
|
|
|
Mark Wilson
|
-
|
$590,643
|
|
|
|
Stefen Lovelace
|
-
|
$575,375
|
|
|
|
Russ Tigue
|
-
|
$567,227
|
|
|
|
Matt Saler
|
-
|
$542,901
|
|
|
|
Steve Smith
|
-
|
$537,978
|
|
|
|
Allen Freedman
|
-
|
$417,803
|
|
|
|
Tom Roberts
|
-
|
$381,801
|
|
|
|
Michael Fitz-Patrick
|
-
|
$345,054
|
|
|
|
Chris Edwards
|
-
|
$335,481
|
|
|
|
Stefan Manford
|
-
|
$332,035
|
|
|
|
Nick Eber
|
-
|
$314,394
|
|
|
|
Brian Remsberg
|
-
|
$277,137
|
|
|
|
Travis Brown
|
-
|
$174,925
|
||
Monday, February 16, 2015
AT&T Pebble Beach Update
Wow! Pebble. That will warm you on a cold winter day. For those that have never been, yes it is that beautiful and more. Plan a trip out there when you can.
You all (not me) continue the amazing run of picks to start the year. Rob, BJ and Chad all picked Sneds and several also picked Watney and DJ. A pep talk for me and the rest of the bottom feeders -- you're just one win away from being back in the playoff hunt.
Updated standings below...
You all (not me) continue the amazing run of picks to start the year. Rob, BJ and Chad all picked Sneds and several also picked Watney and DJ. A pep talk for me and the rest of the bottom feeders -- you're just one win away from being back in the playoff hunt.
Updated standings below...
| Brian Jones | - | $2,958,642 | - | $5 |
| Chad Crawford | - | $2,206,146 | - | $3 |
| Bill Horton | - | $1,900,358 | - | $3 |
| Rob Randall | - | $1,884,762 | - | $3 |
| BJ Sweeney | - | $1,745,163 | - | $3 |
| Jim Fisher | - | $1,674,192 | - | $2 |
| Jason Swanson | - | $1,656,742 | - | $20 |
| Hunter Hughey | - | $1,634,570 | - | $2 |
| Don Adams | - | $1,591,379 | - | $3 |
| Gray Kitchens | - | $1,535,677 | - | $3 |
| PLAYOFF CUT LINE | - | |||
| Sue Hubbard | - | $1,500,897 | - | $3 |
| Jamie Pimentel | - | $1,262,357 | - | $3 |
| Mike Hubbard | - | $1,228,140 | - | $2 |
| Chris Hood | - | $982,790 | - | $0 |
| Mark Eber | - | $959,743 | - | $0 |
| Mike Blair | - | $940,812 | - | $0 |
| Scott Stein | - | $936,746 | - | $0 |
| Joe Eber | - | $933,889 | - | $0 |
| Justin Marksamer | - | $801,510 | - | $0 |
| Kyle Rubeling | - | $746,437 | - | $0 |
| John Doyle | - | $691,284 | - | $0 |
| Ryan Zuckerman | - | $675,800 | - | $0 |
| John Reilly | - | $638,474 | - | $0 |
| Cale Harbin | - | $587,518 | - | $0 |
| Jennifer Garrity | - | $578,357 | - | $0 |
| Mark Wilson | - | $566,523 | - | $0 |
| Stefen Lovelace | - | $551,255 | - | $0 |
| Matt Saler | - | $518,781 | - | $0 |
| Steve Smith | - | $513,858 | - | $0 |
| Richard Rapkin | - | $499,450 | - | $0 |
| Russ Tigue | - | $456,677 | - | $0 |
| Tom Sullivan | - | $430,513 | - | $0 |
| Allen Freedman | - | $393,683 | - | $0 |
| John Barnes | - | $385,808 | - | $0 |
| Tom Roberts | - | $357,681 | - | $0 |
| Sean Scoopmire | - | $332,405 | - | $0 |
| Stefan Manford | - | $318,635 | - | $0 |
| Chris Edwards | - | $276,688 | - | $0 |
| Michael Fitz-Patrick | - | $234,504 | - | $0 |
| Nick Eber | - | $203,844 | - | $0 |
| Travis Brown | - | $174,925 | - | $0 |
| Brian Remsberg | - | $166,587 | - | $0 |
Monday, February 9, 2015
Farmers Update...
A very interesting finish yesterday with a PLAYOFF!? I don't understand why John B Holmes didn't see how the mainsail set with a long iron to the middle of the green on his 72nd hole. Arguably the longest guy on tour. Perhaps it was Lucas Glover's near duck killing pond jumper that spooked him? Did anyone else catch the amazing stat that JB has birdied 46% of all par 5's during his career? Not sure what is more impressive that stat or the fact that he played on his high school varsity golf team starting in 3rd grade -- look it up!
One solo winner this week with Mr. Swanson taking Jason Day. On the other side of the coin, tons of people knocked out of the streakin' contest with either Matsuyama, Thomas or Spieth -- all of whom missed the cut. There are15 people still alive for the $230...
One solo winner this week with Mr. Swanson taking Jason Day. On the other side of the coin, tons of people knocked out of the streakin' contest with either Matsuyama, Thomas or Spieth -- all of whom missed the cut. There are15 people still alive for the $230...
| Brian Jones | - | $2,224,242 |
| Bill Horton | - | $1,836,523 |
| Hunter Hughey | - | $1,634,570 |
| Don Adams | - | $1,527,544 |
| Gray Kitchens | - | $1,471,842 |
| Sue Hubbard | - | $1,437,062 |
| Jim Fisher | - | $1,393,126 |
| Jason Swanson | - | $1,375,676 |
| Mike Hubbard | - | $1,212,500 |
| Jamie Pimentel | - | $1,198,522 |
| PLAYOFF CUT LINE | ||
| Chad Crawford | - | $982,146 |
| Chris Hood | - | $938,590 |
| Mark Eber | - | $895,908 |
| Kyle Rubeling | - | $682,602 |
| John Doyle | - | $675,644 |
| Rob Randall | - | $660,762 |
| Scott Stein | - | $655,680 |
| John Reilly | - | $574,639 |
| Cale Harbin | - | $571,878 |
| Mark Wilson | - | $566,523 |
| BJ Sweeney | - | $521,163 |
| Justin Marksamer | - | $520,444 |
| Jennifer Garrity | - | $514,522 |
| Steve Smith | - | $469,658 |
| Matt Saler | - | $454,946 |
| Richard Rapkin | - | $435,615 |
| Ryan Zuckerman | - | $394,734 |
| Russ Tigue | - | $392,842 |
| Tom Sullivan | - | $366,678 |
| Allen Freedman | - | $349,483 |
| Stefen Lovelace | - | $339,322 |
| John Barnes | - | $321,973 |
| Tom Roberts | - | $293,846 |
| Sean Scoopmire | - | $268,570 |
| Chris Edwards | - | $261,048 |
| Stefan Manford | - | $254,800 |
| Mike Blair | - | $206,412 |
| Joe Eber | - | $199,489 |
| Michael Fitz-Patrick | - | $170,669 |
| Nick Eber | - | $140,009 |
| Travis Brown | - | $111,090 |
| Brian Remsberg | - | $102,752 |
Subscribe to:
Posts (Atom)