1 | - | Chris Edwards | - | $9,174,403 | - | $125 |
2 | - | Stefen Lovelace | - | $9,140,584 | - | $50 |
3 | - | Jonathan Mullikin | - | $9,064,733 | - | $31 |
4 | - | Gray Kitchens | - | $8,648,013 | - | $75 |
5 | - | Mike Blair | - | $8,060,404 | - | $41 |
6 | - | John Reilly | - | $7,828,822 | - | $25 |
7 | - | Matt Mead | - | $7,697,856 | - | $100 |
8 | - | Sue Hubbard | - | $7,508,712 | - | $25 |
9 | - | Allen Freedman | - | $7,416,553 | - | $8 |
10 | - | Wes Harden | - | $7,318,864 | - | $75 |
11 | - | Bill Horton | - | $7,172,220 | - | $39 |
12 | - | Lindsey Carrington | - | $6,843,654 | - | $50 |
PLAYOFF CUT LINE | ||||||
13 | - | John Doyle | - | $6,697,712 | - | $25 |
14 | - | Jennifer Garrity | - | $6,223,247 | - | $25 |
15 | - | Chad Crawford | - | $5,969,373 | - | $8 |
16 | - | Hunter Hughey | - | $5,900,254 | - | $25 |
17 | - | Tommy DeMint | - | $5,895,532 | - | $25 |
18 | - | Drew Johns | - | $5,876,142 | - | $425 |
19 | - | Drew Dunigan | - | $5,814,180 | - | $8 |
20 | - | Ryan Zuckerman | - | $5,572,120 | - | $25 |
21 | - | Cale Harbin | - | $5,531,134 | - | $8 |
22 | - | Richard Rapkin | - | $5,472,446 | - | $8 |
23 | - | Matt Saler | - | $5,435,042 | - | $75 |
24 | - | Stefan Manford | - | $5,425,703 | - | $25 |
25 | - | Brian Remsberg | - | $5,409,766 | - | $83 |
26 | - | Lewis Martin | - | $5,282,067 | - | $0 |
27 | - | BJ Sweeney | - | $5,010,992 | - | $0 |
28 | - | Travis Brown | - | $5,004,482 | - | $66 |
29 | - | Jeff Henry | - | $4,639,621 | - | $25 |
30 | - | Brian Geppi | - | $4,509,283 | - | $0 |
31 | - | Robert Cook | - | $4,349,524 | - | $0 |
32 | - | Justin Marksamer | - | $4,282,856 | - | $0 |
33 | - | Chris Hood | - | $4,170,121 | - | $8 |
34 | - | Scott Stein | - | $4,103,318 | - | $25 |
35 | - | Jamie Pimentel | - | $4,067,988 | - | $8 |
36 | - | Brian Speranzini | - | $4,059,870 | - | $262 |
37 | - | Sean Scoopmire | - | $3,791,270 | - | $0 |
38 | - | Tom Sullivan | - | $3,783,200 | - | $50 |
39 | - | John Barnes | - | $3,744,211 | - | $0 |
40 | - | Russ Tigue | - | $3,677,461 | - | $0 |
41 | - | Mark Eber | - | $3,408,951 | - | $0 |
42 | - | Rob Randall | - | $3,399,294 | - | $0 |
43 | - | Kyle Rubeling | - | $3,150,966 | - | $0 |
44 | - | Will Cobb | - | $3,068,434 | - | $0 |
45 | - | Tom Roberts | - | $2,971,292 | - | $0 |
46 | - | Jason Swanson | - | $2,959,461 | - | $16 |
47 | - | George Kitchens | - | $2,793,275 | - | $0 |
48 | - | Scott Willis | - | $2,751,976 | - | $0 |
49 | - | Joe Eber | - | $2,604,370 | - | $0 |
50 | - | Mark Wilson | - | $2,426,321 | - | $0 |
51 | - | Nick Eber | - | $2,258,394 | - | $0 |
Monday, July 31, 2017
Johnny Canada Update...
Going forward in this pool, Johnny Vegas shall be known as Johnny Canada. Did anyone pick the defending champ? No, but several did pick Charley Hoffman AKA the garbage man, including several who were hovering around the playoff cut line. Below are updated standings. With four tournaments left, it's now or never. Two picks this week, if you're outside the top 25 you're going to need a W to get back into the hunt.
Monday, July 24, 2017
The Open Championship...
Remember when you had a two shot lead and birdied two of the final five but lost by two? From know on that will be know as getting "Spiethed." Wow. Didn't watch much but listened to the final few on The Open Radio. His W turned the pool upside down as 12 people picked him -- eight of which are now in the top 10. Each also earned $25 ($200 for major + $100 winner pot). Below are the updated standings, this will once again come down to the PGA...
Rank | Player | Player Earnings | Earnings | |||
1 | - | Chris Edwards | - | $9,143,923 | - | $125 |
2 | - | Jonathan Mullikin | - | $9,064,733 | - | $31 |
3 | - | Stefen Lovelace | - | $8,921,584 | - | $50 |
4 | - | Gray Kitchens | - | $8,636,613 | - | $50 |
5 | - | Mike Blair | - | $8,060,404 | - | $41 |
6 | - | Wes Harden | - | $7,318,864 | - | $75 |
7 | - | Sue Hubbard | - | $7,289,712 | - | $25 |
8 | - | John Reilly | - | $7,180,822 | - | $25 |
9 | - | Matt Mead | - | $7,049,856 | - | $100 |
10 | - | Lindsey Carrington | - | $6,843,654 | - | $50 |
11 | - | Allen Freedman | - | $6,768,553 | - | $8 |
12 | - | John Doyle | - | $6,667,232 | - | $25 |
PLAYOFF CUT LINE | ||||||
13 | - | Bill Horton | - | $6,524,220 | - | $39 |
14 | - | Jennifer Garrity | - | $6,202,847 | - | $25 |
15 | - | Hunter Hughey | - | $5,900,254 | - | $25 |
16 | - | Tommy DeMint | - | $5,875,132 | - | $25 |
17 | - | Drew Johns | - | $5,855,742 | - | $425 |
18 | - | Chad Crawford | - | $5,750,373 | - | $8 |
19 | - | Ryan Zuckerman | - | $5,551,720 | - | $25 |
20 | - | Cale Harbin | - | $5,441,706 | - | $8 |
21 | - | Matt Saler | - | $5,435,042 | - | $75 |
22 | - | Stefan Manford | - | $5,414,303 | - | $25 |
23 | - | Brian Remsberg | - | $5,379,286 | - | $83 |
24 | - | Drew Dunigan | - | $5,166,180 | - | $8 |
25 | - | Richard Rapkin | - | $5,064,446 | - | $8 |
26 | - | Lewis Martin | - | $5,063,067 | - | $0 |
27 | - | BJ Sweeney | - | $4,999,592 | - | $0 |
28 | - | Travis Brown | - | $4,974,002 | - | $66 |
29 | - | Jeff Henry | - | $4,639,621 | - | $25 |
30 | - | Brian Geppi | - | $4,495,543 | - | $0 |
31 | - | Robert Cook | - | $4,349,524 | - | $0 |
32 | - | Justin Marksamer | - | $4,063,856 | - | $0 |
33 | - | Brian Speranzini | - | $4,059,870 | - | $262 |
34 | - | Jamie Pimentel | - | $4,055,268 | - | $8 |
35 | - | Scott Stein | - | $3,923,318 | - | $25 |
36 | - | Tom Sullivan | - | $3,771,800 | - | $50 |
37 | - | Chris Hood | - | $3,762,121 | - | $8 |
38 | - | John Barnes | - | $3,723,811 | - | $0 |
39 | - | Sean Scoopmire | - | $3,611,270 | - | $0 |
40 | - | Russ Tigue | - | $3,575,461 | - | $0 |
41 | - | Rob Randall | - | $3,399,294 | - | $0 |
42 | - | Mark Eber | - | $3,364,551 | - | $0 |
43 | - | Kyle Rubeling | - | $3,120,486 | - | $0 |
44 | - | Will Cobb | - | $3,037,954 | - | $0 |
45 | - | Tom Roberts | - | $2,959,892 | - | $0 |
46 | - | Jason Swanson | - | $2,959,461 | - | $16 |
47 | - | George Kitchens | - | $2,793,275 | - | $0 |
48 | - | Scott Willis | - | $2,738,236 | - | $0 |
49 | - | Joe Eber | - | $2,316,370 | - | $0 |
50 | - | Mark Wilson | - | $2,246,321 | - | $0 |
51 | - | Nick Eber | - | $2,244,654 | - | $0 |
Subscribe to:
Posts (Atom)