Russ Tigue | - | $ 11,545,744 | - | Charl Schwartzel |
Matt Saler | - | $ 9,728,652 | - | Zach Johnson |
Hunter Hughey | - | $ 9,095,029 | - | Rory McIlroy |
Travis Brown | - | $ 8,824,083 | - | Bubba Watson |
Ryan Zuckerman | - | $ 8,166,648 | - | Rory McIlroy |
Allen Freedman | - | $ 7,710,381 | - | Dustin Johnson |
Drew Dunigan | - | $ 7,518,098 | - | Dustin Johnson |
Tom Sullivan | - | $ 7,506,980 | - | Bubba Watson |
Chris Hood | - | $ 7,438,680 | - | Rory McIlroy |
Sean Scoopmire | - | $ 7,363,715 | - | Brendan Grace |
Drew Johns | - | $ 7,237,702 | - | Jordan Spieth |
Jason Swanson | - | $ 7,066,299 | - | Adam Scott |
Jennifer Garrity | - | $ 7,002,825 | - | Rory McIlroy |
Cale Harbin | - | $ 6,885,559 | - | Henrik Stenson |
Mike Blair | - | $ 6,754,199 | - | Rickie Fowler |
Jamie Pimentel | - | $ 6,726,940 | - | Rory McIlroy |
Scott Stein | - | $ 6,564,385 | - | Dustin Johnson |
Stefen Lovelace | - | $ 6,555,265 | - | J.B. Holmes |
Gray Kitchens | - | $ 6,450,962 | - | Dustin Johnson |
Cabo-Wabo | - | $ 6,328,903 | - | Jordan Spieth |
Mark Eber | - | $ 6,250,664 | - | Vijay Singh |
Kyle Rubeling | - | $ 6,116,704 | - | Brendan Grace |
Bill Horton | - | $ 5,911,993 | - | Rory McIlroy |
John Barnes | - | $ 5,851,984 | - | Rory McIlroy |
Justin Marksamer | - | $ 5,684,236 | - | Dustin Johnson |
Nick Eber | - | $ 5,594,275 | - | Sergio Garcia |
Eric Simmonds | - | $ 5,523,224 | - | Rory McIlroy |
Jeff Henry | - | $ 5,457,393 | - | Jason Day |
BJ Sweeney | - | $ 5,419,241 | - | Jason Day |
Matt Mead | - | $ 5,221,655 | - | Patrick Reed |
John Reilly | - | $ 5,210,611 | - | Rory McIlroy |
Richard Rapkin | - | $ 5,062,921 | - | Adam Scott |
John Doyle | - | $ 4,871,422 | - | Sergio Garcia |
Rob Randall | - | $ 4,752,862 | - | Rickie Fowler |
Stefan Manford | - | $ 4,720,691 | - | Sergio Garcia |
Sue Hubbard | - | $ 4,449,418 | - | Henrik Stenson |
Frank & Dean | - | $ 4,351,862 | - | Jordan Spieth |
Chris Edwards | - | $ 3,984,847 | - | Rory McIlroy |
Chad Crawford | - | $ 3,971,004 | - | Jordan Spieth |
Tom Roberts | - | $ 3,263,390 | - | Rory McIlroy |
Joe Eber | - | $ 3,189,755 | - | Phil Mickelson |
Thursday, July 28, 2016
PGA Picks...
Either Russ knows something we don't or he's going to be giving up his big lead!
Tuesday, July 26, 2016
Canadian Update
Hats off to Scoop! Sean has moved up from the mid-20's to the top 10 on the strength of two wins in the last three tournaments. He had solo of pick of Jhonny Vegas while nearly everyone else had not so great picks.
It's PGA Championship week and it truly is many folks last shot at glory. Although the pool doesn't end after this tourney as it has the past couple years, you will only have four more picks this year.
Also, in advance of the PGA I thought it was funny that we took this poll after the US Open and the results considering Henrik won The Open immediately following...
Updated standings...
It's PGA Championship week and it truly is many folks last shot at glory. Although the pool doesn't end after this tourney as it has the past couple years, you will only have four more picks this year.
Also, in advance of the PGA I thought it was funny that we took this poll after the US Open and the results considering Henrik won The Open immediately following...
Updated standings...
Rank | Player | Player Earnings | Earnings | |||
1 | - | Russ Tigue | - | $11,545,744 | - | $45 |
2 | - | Matt Saler | - | $9,728,652 | - | $21 |
3 | - | Hunter Hughey | - | $9,095,029 | - | $410 |
4 | - | Travis Brown | - | $8,824,083 | - | $230 |
5 | - | Ryan Zuckerman | - | $8,166,648 | - | $6 |
6 | - | Allen Freedman | - | $7,710,381 | - | $0 |
7 | - | Drew Dunigan | - | $7,518,098 | - | $10 |
8 | - | Tom Sullivan | - | $7,506,980 | - | $0 |
9 | - | Chris Hood | - | $7,438,680 | - | $170 |
10 | - | Sean Scoopmire | - | $7,363,715 | - | $40 |
PLAYOFF CUT LINE | ||||||
11 | - | Drew Johns | - | $7,237,702 | - | $6 |
12 | - | Jason Swanson | - | $7,066,299 | - | $0 |
13 | - | Jennifer Garrity | - | $7,002,825 | - | $6 |
14 | - | Cale Harbin | - | $6,885,559 | - | $0 |
15 | - | Mike Blair | - | $6,754,199 | - | $20 |
16 | - | Jamie Pimentel | - | $6,726,940 | - | $0 |
17 | - | Scott Stein | - | $6,564,385 | - | $0 |
18 | - | Stefen Lovelace | - | $6,555,265 | - | $26 |
19 | - | Gray Kitchens | - | $6,450,962 | - | $0 |
20 | - | Cabo-Wabo | - | $6,328,903 | - | $0 |
21 | - | Mark Eber | - | $6,250,664 | - | $20 |
22 | - | Kyle Rubeling | - | $6,116,704 | - | $0 |
23 | - | Bill Horton | - | $5,911,993 | - | $80 |
24 | - | John Barnes | - | $5,851,984 | - | $0 |
25 | - | Justin Marksamer | - | $5,684,236 | - | $20 |
26 | - | Nick Eber | - | $5,594,275 | - | $15 |
27 | - | Eric Simmonds | - | $5,523,224 | - | $0 |
28 | - | Jeff Henry | - | $5,457,393 | - | $6 |
29 | - | BJ Sweeney | - | $5,419,241 | - | $80 |
30 | - | Matt Mead | - | $5,221,655 | - | $0 |
31 | - | John Reilly | - | $5,210,611 | - | $0 |
32 | - | Richard Rapkin | - | $5,062,921 | - | $0 |
33 | - | John Doyle | - | $4,871,422 | - | $0 |
34 | - | Rob Randall | - | $4,752,862 | - | $0 |
35 | - | Stefan Manford | - | $4,720,691 | - | $6 |
36 | - | Sue Hubbard | - | $4,449,418 | - | $0 |
37 | - | Frank & Dean | - | $4,351,862 | - | $0 |
38 | - | Chris Edwards | - | $3,984,847 | - | $0 |
39 | - | Chad Crawford | - | $3,971,004 | - | $0 |
40 | - | Tom Roberts | - | $3,263,390 | - | $15 |
41 | - | Joe Eber | - | $3,189,755 | - | $30 |
Monday, July 18, 2016
The Duel In The Sun?
I heard the golf was pretty awesome yesterday. Didn't get to enjoy it as I was spending quality time at DTW, ORD, CLT and GSP. Nobody picked Stenson. Nobody picked Phil. Sadly for 10 of you who picked Rory and Sergio they didn't shoot 1 shot better as we're rolling over the winner's pot of $150 to the PGA. That last shot at glory will pay $300 for the top pick. We will divvy up the funds after that even if there is a big tie at the top again.
In the Barracuda Championship four people (Blair, Lovelace, Marksamer and Scoopmire) picked Aaron Baddeley (Badds!) and will split the $80 that was in the winner's pot.
Not too much movement for a major week, very tight in the middle of the pack with just $1.5M separating 7th from 22nd. Here are the updated standings...
In the Barracuda Championship four people (Blair, Lovelace, Marksamer and Scoopmire) picked Aaron Baddeley (Badds!) and will split the $80 that was in the winner's pot.
Not too much movement for a major week, very tight in the middle of the pack with just $1.5M separating 7th from 22nd. Here are the updated standings...
Russ Tigue | - | $11,532,705 |
Matt Saler | - | $9,715,613 |
Hunter Hughey | - | $9,095,029 |
Travis Brown | - | $8,811,044 |
Ryan Zuckerman | - | $8,166,648 |
Allen Freedman | - | $7,574,681 |
Drew Dunigan | - | $7,498,038 |
Tom Sullivan | - | $7,486,920 |
Chris Hood | - | $7,302,980 |
Drew Johns | - | $7,225,961 |
PLAYOFF CUT LINE | ||
Jennifer Garrity | - | $7,002,825 |
Jason Swanson | - | $6,930,599 |
Cale Harbin | - | $6,865,499 |
Mike Blair | - | $6,734,139 |
Jamie Pimentel | - | $6,706,880 |
Stefen Lovelace | - | $6,555,265 |
Scott Stein | - | $6,428,685 |
Cabo-Wabo | - | $6,328,903 |
Sean Scoopmire | - | $6,301,715 |
Gray Kitchens | - | $6,291,662 |
Mark Eber | - | $6,114,964 |
Kyle Rubeling | - | $6,104,963 |
Bill Horton | - | $5,900,252 |
John Barnes | - | $5,831,924 |
Justin Marksamer | - | $5,664,176 |
Jeff Henry | - | $5,444,354 |
Eric Simmonds | - | $5,428,169 |
BJ Sweeney | - | $5,407,500 |
Nick Eber | - | $5,387,038 |
Matt Mead | - | $5,201,595 |
John Reilly | - | $5,190,551 |
Richard Rapkin | - | $5,049,882 |
John Doyle | - | $4,859,681 |
Rob Randall | - | $4,752,862 |
Stefan Manford | - | $4,720,691 |
Sue Hubbard | - | $4,449,418 |
Frank & Dean | - | $4,351,862 |
Chris Edwards | - | $3,973,106 |
Chad Crawford | - | $3,950,944 |
Tom Roberts | - | $3,263,390 |
Joe Eber | - | $3,189,755 |
Subscribe to:
Posts (Atom)