Thursday, July 16, 2015
Monday, July 13, 2015
John Deere Open
The kid is a stone cold killer. 46-year old tour journeyman Tom Gillis was just looking for a table scrap, feed the family win. Could have been his first tourney after 191 starts. The dude has just 9 top 10's in his career which started three years before Spieth was born! He was also hoping to become the first Michigander to win on tour since John Morse won the 1995 United Airlines Hawaiian Open. But no, Spieth couldn't let that happen.
The kid shot an even par the first round, he was eight shots off the lead. 99% of the time a top 20 player goes ahead and mails it in for the second round so he can hop on the NetJet to the major. Not Spieth. He shoots a 64 on Friday then backs it up with a 61 on Saturday. FREAK! After dinking around for the first 11 holes at +1, the dude birdies four of the last six to force a playoff then literally rips Gillis heart of our his chest on the second playoff hole. Baby-faced killer. Will he win The Open? I'm going to the PGA Championship and don't have tickets in hand. I'm going to go ahead and procure those now because IF/WHEN he does win this weekend those tickets are going to double on StubHub.
Clarification on my note re: nobody was dumb enough to pick Spieth... Why would you when he could "only" win $846K. This week's British he could net nearly $3M for your bottom line after converting Euros to Greenbacks.
Updated standings:
The kid shot an even par the first round, he was eight shots off the lead. 99% of the time a top 20 player goes ahead and mails it in for the second round so he can hop on the NetJet to the major. Not Spieth. He shoots a 64 on Friday then backs it up with a 61 on Saturday. FREAK! After dinking around for the first 11 holes at +1, the dude birdies four of the last six to force a playoff then literally rips Gillis heart of our his chest on the second playoff hole. Baby-faced killer. Will he win The Open? I'm going to the PGA Championship and don't have tickets in hand. I'm going to go ahead and procure those now because IF/WHEN he does win this weekend those tickets are going to double on StubHub.
Clarification on my note re: nobody was dumb enough to pick Spieth... Why would you when he could "only" win $846K. This week's British he could net nearly $3M for your bottom line after converting Euros to Greenbacks.
Updated standings:
Jim Fisher | - | $10,401,825 |
Chris Edwards | - | $10,078,477 |
Richard Rapkin | - | $9,967,163 |
Jeff Henry | - | $9,821,899 |
Sean Scoopmire | - | $9,746,336 |
Allen Freedman | - | $9,621,125 |
Don Adams | - | $8,937,169 |
Ryan Zuckerman | - | $8,405,821 |
Jennifer Garrity | - | $8,039,572 |
Tom Sullivan | - | $7,979,071 |
PLAYOFF CUT LINE | ||
BJ Sweeney | - | $7,947,328 |
John Doyle | - | $7,939,594 |
Jamie Pimentel | - | $7,918,374 |
Bill Horton | - | $7,757,670 |
Joe Eber | - | $7,490,418 |
John Barnes | - | $7,470,362 |
Mike Blair | - | $7,426,172 |
Scott Stein | - | $7,416,460 |
Brian Jones | - | $6,699,667 |
Rob Randall | - | $6,680,849 |
Michael Fitz-Patrick | - | $6,602,193 |
Mark Wilson | - | $6,412,196 |
Matt Saler | - | $5,897,724 |
Nick Eber | - | $5,894,148 |
Chad Crawford | - | $5,399,137 |
Mark Eber | - | $4,833,211 |
Hunter Hughey | - | $4,653,706 |
Jason Swanson | - | $4,634,047 |
Chris Hood | - | $4,343,953 |
Cale Harbin | - | $4,216,725 |
Sue Hubbard | - | $4,082,406 |
Russ Tigue | - | $4,079,413 |
Stefen Lovelace | - | $4,041,722 |
Gray Kitchens | - | $3,656,751 |
Justin Marksamer | - | $3,609,078 |
Brian Remsberg | - | $3,536,751 |
Stefan Manford | - | $3,424,529 |
Kyle Rubeling | - | $3,129,202 |
Tom Roberts | - | $3,011,756 |
John Reilly | - | $2,627,587 |
Mike Hubbard | - | $2,098,085 |
Steve Smith | - | $1,237,430 |
Travis Brown | - | $901,775 |
Sunday, June 28, 2015
Bubba wins in a playoff! Twelve of you are happy about it. The pick after the cut has not worked out as planned the first two years. By that I mean the guy with the 36 hole lead went on to win the tournament. By my quick count this year on tour six out of 25 36-hole leaders have done so. This is a bit higher than I thought.
Some of you have been vocal about not liking it. Others have shut their pie holes and moved on. Vote to the right if you would like us to continue this mid-summer mix up. If you vote to keep it, we'll move on and those that don't like it can find another pool. If you vote not to have it, we'll scrap it for 2016.
Updated Standings...
Some of you have been vocal about not liking it. Others have shut their pie holes and moved on. Vote to the right if you would like us to continue this mid-summer mix up. If you vote to keep it, we'll move on and those that don't like it can find another pool. If you vote not to have it, we'll scrap it for 2016.
Updated Standings...
Jim Fisher | - | $10,379,148 |
Chris Edwards | - | $10,032,950 |
Richard Rapkin | - | $9,967,163 |
Jeff Henry | - | $9,721,437 |
Sean Scoopmire | - | $9,683,419 |
Allen Freedman | - | $8,848,259 |
Don Adams | - | $8,801,574 |
Ryan Zuckerman | - | $8,321,221 |
Tom Sullivan | - | $7,956,394 |
Jamie Pimentel | - | $7,872,847 |
PLAYOFF CUT LINE | ||
John Doyle | - | $7,808,973 |
Jennifer Garrity | - | $7,721,412 |
BJ Sweeney | - | $7,711,526 |
Bill Horton | - | $7,627,049 |
Joe Eber | - | $7,453,673 |
John Barnes | - | $7,424,835 |
Mike Blair | - | $6,925,906 |
Scott Stein | - | $6,893,517 |
Brian Jones | - | $6,676,990 |
Rob Randall | - | $6,658,182 |
Michael Fitz-Patrick | - | $6,589,128 |
Mark Wilson | - | $6,366,669 |
Matt Saler | - | $5,852,197 |
Nick Eber | - | $5,698,413 |
Chad Crawford | - | $5,338,742 |
Mark Eber | - | $4,810,534 |
Hunter Hughey | - | $4,608,179 |
Jason Swanson | - | $4,301,052 |
Chris Hood | - | $4,236,503 |
Cale Harbin | - | $4,086,104 |
Sue Hubbard | - | $4,042,339 |
Russ Tigue | - | $3,806,813 |
Stefen Lovelace | - | $3,518,779 |
Justin Marksamer | - | $3,501,628 |
Gray Kitchens | - | $3,461,016 |
Stefan Manford | - | $3,317,079 |
Kyle Rubeling | - | $3,106,352 |
Brian Remsberg | - | $2,951,885 |
Tom Roberts | - | $2,716,306 |
John Reilly | - | $2,559,350 |
Mike Hubbard | - | $2,052,558 |
Steve Smith | - | $1,237,430 |
Travis Brown | - | $901,775 |
Subscribe to:
Posts (Atom)