Sean Scoopmire | - | $9,483,231 | - | Justin Rose |
Chris Edwards | - | $8,833,306 | - | Phil Mickelson |
Richard Rapkin | - | $8,767,519 | - | Phil Mickelson |
Ryan Zuckerman | - | $8,017,577 | - | Phil Mickelson |
Allen Freedman | - | $7,696,259 | - | Rickie Fowler |
Don Adams | - | $7,649,574 | - | Rickie Fowler |
Joe Eber | - | $7,406,029 | - | Phil Mickelson |
BJ Sweeney | - | $6,559,526 | - | Rickie Fowler |
John Doyle | - | $6,528,721 | - | Justin Rose |
Jennifer Garrity | - | $6,521,768 | - | Phil Mickelson |
Jim Fisher | - | $6,343,948 | - | Jordan Spieth |
Mark Wilson | - | $6,247,089 | - | Phil Mickelson |
Rob Randall | - | $6,175,338 | - | Phil Mickelson |
Mike Blair | - | $5,726,262 | - | Phil Mickelson |
Brian Jones | - | $5,477,346 | - | Phil Mickelson |
Chad Crawford | - | $5,031,542 | - | Rickie Fowler |
Jeff Henry | - | $4,969,437 | - | Jordan Spieth |
Michael Fitz-Patrick | - | $4,822,606 | - | Dustin Johnson |
Matt Saler | - | $4,700,197 | - | Rickie Fowler |
Tom Sullivan | - | $4,209,194 | - | Jordan Spieth |
Mark Eber | - | $4,192,702 | - | Rory McIlroy |
Cale Harbin | - | $4,086,104 | - | Rickie Fwoler |
Hunter Hughey | - | $4,044,727 | - | Justin Rose |
Jamie Pimentel | - | $4,016,847 | - | Jordan Spieth |
Bill Horton | - | $4,012,521 | - | Jordan Spieth |
Chris Hood | - | $3,852,251 | - | Justin Rose |
Jason Swanson | - | $3,758,484 | - | Rory McIlroy |
Sue Hubbard | - | $3,738,695 | - | Phil Mickelson |
Russ Tigue | - | $3,564,913 | - | Hideki Matsuyama |
John Barnes | - | $3,389,635 | - | Jordan Spieth |
Kyle Rubeling | - | $3,017,474 | - | Phil Mickelson |
Gray Kitchens | - | $2,978,172 | - | Phil Mickelson |
Brian Remsberg | - | $2,910,651 | - | Gary Woodland |
Stefen Lovelace | - | $2,900,947 | - | Rory McIlroy |
Scott Stein | - | $2,858,317 | - | Jordan Speith |
Nick Eber | - | $2,821,125 | - | Dustin Johnson |
Justin Marksamer | - | $2,774,996 | - | Rory McIlroy |
Stefan Manford | - | $2,710,635 | - | Billy Horschel |
Tom Roberts | - | $2,569,106 | - | Rickie Fowler |
John Reilly | - | $2,076,506 | - | Phil Mickelson |
Mike Hubbard | - | $1,822,158 | - | Bubba Watson |
Steve Smith | - | $1,109,178 | - | Justin Rose |
Travis Brown | - | $854,131 | - | Phil Mickelson |
Thursday, June 18, 2015
US Open Picks
Since I'm an early adopter I fully expect Dustin Johnson to win. Yep, I used him in the Masters. Good luck everyone except those that picked Phil!
Monday, June 8, 2015
Memorial Update
Shockingly, no one picked Lingmerth. There are a few heartbroken Rose fans though.
Updated standings...
Updated standings...
Sean Scoopmire | - | $9,315,231 |
Chris Edwards | - | $8,665,306 |
Richard Rapkin | - | $8,599,519 |
Ryan Zuckerman | - | $8,017,577 |
Allen Freedman | - | $7,528,259 |
Don Adams | - | $7,481,574 |
Joe Eber | - | $7,406,029 |
John Doyle | - | $6,528,721 |
Jennifer Garrity | - | $6,521,768 |
Jim Fisher | - | $6,327,131 |
PLAYOFF CUT LINE | ||
BJ Sweeney | - | $6,288,926 |
Mark Wilson | - | $6,247,089 |
Rob Randall | - | $6,175,338 |
Mike Blair | - | $5,558,262 |
Brian Jones | - | $5,477,346 |
Chad Crawford | - | $4,863,542 |
Michael Fitz-Patrick | - | $4,822,606 |
Jeff Henry | - | $4,698,837 |
Matt Saler | - | $4,532,197 |
Mark Eber | - | $4,192,702 |
Cale Harbin | - | $4,086,104 |
Tom Sullivan | - | $4,041,194 |
Bill Horton | - | $3,975,996 |
Jamie Pimentel | - | $3,848,847 |
Hunter Hughey | - | $3,774,127 |
Chris Hood | - | $3,684,251 |
Jason Swanson | - | $3,590,484 |
Sue Hubbard | - | $3,570,695 |
Russ Tigue | - | $3,396,913 |
John Barnes | - | $3,221,635 |
Kyle Rubeling | - | $3,017,474 |
Gray Kitchens | - | $2,978,172 |
Brian Remsberg | - | $2,910,651 |
Stefen Lovelace | - | $2,900,947 |
Nick Eber | - | $2,807,133 |
Justin Marksamer | - | $2,774,996 |
Stefan Manford | - | $2,710,635 |
Scott Stein | - | $2,587,717 |
Tom Roberts | - | $2,401,106 |
John Reilly | - | $2,076,506 |
Mike Hubbard | - | $1,822,158 |
Steve Smith | - | $1,109,178 |
Travis Brown | - | $854,131 |
Monday, June 1, 2015
AT&T Update
Here's the updated standings!
Sean Scoopmire | - | $9,135,431 |
Chris Edwards | - | $8,650,848 |
Richard Rapkin | - | $8,553,639 |
Ryan Zuckerman | - | $7,868,777 |
Allen Freedman | - | $7,515,363 |
Don Adams | - | $7,435,694 |
Joe Eber | - | $7,376,192 |
Jennifer Garrity | - | $6,521,768 |
John Doyle | - | $6,450,601 |
BJ Sweeney | - | $6,274,468 |
PLAYOFF CUT LINE | ||
Rob Randall | - | $6,175,338 |
Mark Wilson | - | $6,168,969 |
Jim Fisher | - | $5,657,531 |
Mike Blair | - | $5,558,262 |
Brian Jones | - | $5,462,888 |
Michael Fitz-Patrick | - | $4,822,606 |
Chad Crawford | - | $4,817,662 |
Matt Saler | - | $4,454,077 |
Mark Eber | - | $4,043,902 |
Cale Harbin | - | $4,040,224 |
Jeff Henry | - | $4,029,237 |
Tom Sullivan | - | $4,011,357 |
Bill Horton | - | $3,975,996 |
Jamie Pimentel | - | $3,848,847 |
Hunter Hughey | - | $3,761,851 |
Jason Swanson | - | $3,590,484 |
Chris Hood | - | $3,568,001 |
Sue Hubbard | - | $3,454,445 |
John Barnes | - | $3,207,177 |
Brian Remsberg | - | $2,880,814 |
Kyle Rubeling | - | $2,868,674 |
Stefen Lovelace | - | $2,784,697 |
Russ Tigue | - | $2,727,313 |
Justin Marksamer | - | $2,658,746 |
Nick Eber | - | $2,658,333 |
Stefan Manford | - | $2,594,385 |
Scott Stein | - | $2,471,467 |
Tom Roberts | - | $2,322,986 |
Gray Kitchens | - | $2,308,572 |
John Reilly | - | $2,046,669 |
Mike Hubbard | - | $1,776,028 |
Steve Smith | - | $1,109,178 |
Travis Brown | - | $737,881 |
Sunday, May 17, 2015
Wells Fargo Update
Rory. Wow. 61 yesterday and a goof around 69 today. The guy just makes it look easy when he's on. The three final majors could be really fun if he and Spieth are on for two of them. Throw a half Tiger and half Phil in there and we might really be talking.
John Doyle picked Rory solo, I think anytime you get a win its a great pick but with majors worth double, I wouldn't risk it. Then again, I suck in this pool so that doesn't really matter. I did get lucky that Webb Simpson only choked a little today.
Updated standings:
John Doyle picked Rory solo, I think anytime you get a win its a great pick but with majors worth double, I wouldn't risk it. Then again, I suck in this pool so that doesn't really matter. I did get lucky that Webb Simpson only choked a little today.
Updated standings:
Richard Rapkin | - | $8,534,646 |
Chris Edwards | - | $8,499,927 |
Ryan Zuckerman | - | $7,603,059 |
Don Adams | - | $7,435,694 |
Sean Scoopmire | - | $7,435,298 |
Allen Freedman | - | $7,364,442 |
Joe Eber | - | $7,318,992 |
Jennifer Garrity | - | $6,521,768 |
John Doyle | - | $6,371,821 |
Rob Randall | - | $6,175,338 |
PLAYOFF CUT LINE | ||
Mark Wilson | - | $6,018,048 |
Jim Fisher | - | $5,516,449 |
Brian Jones | - | $5,368,062 |
Mike Blair | - | $5,232,757 |
BJ Sweeney | - | $5,104,468 |
Chad Crawford | - | $4,723,475 |
Michael Fitz-Patrick | - | $4,518,681 |
Matt Saler | - | $4,396,877 |
Cale Harbin | - | $4,040,224 |
Jeff Henry | - | $3,950,457 |
Mark Eber | - | $3,893,620 |
Bill Horton | - | $3,841,121 |
Hunter Hughey | - | $3,731,440 |
Jamie Pimentel | - | $3,523,342 |
Tom Sullivan | - | $3,462,231 |
Sue Hubbard | - | $3,419,406 |
Jason Swanson | - | $3,208,884 |
Kyle Rubeling | - | $2,853,267 |
Russ Tigue | - | $2,646,018 |
Brian Remsberg | - | $2,615,096 |
Justin Marksamer | - | $2,611,814 |
Nick Eber | - | $2,579,633 |
Stefan Manford | - | $2,500,198 |
Stefen Lovelace | - | $2,492,917 |
Scott Stein | - | $2,458,077 |
Chris Hood | - | $2,382,594 |
Gray Kitchens | - | $2,308,572 |
Tom Roberts | - | $2,188,111 |
John Barnes | - | $2,021,770 |
John Reilly | - | $2,011,630 |
Mike Hubbard | - | $1,776,028 |
Steve Smith | - | $1,109,178 |
Travis Brown | - | $664,635 |
Sunday, May 10, 2015
Players Update
Amazing golf. Rickie Fowler birdied 17 three times on Sunday. He
actually birdied it 5 of 6 times he played it over the weekend. What the
hell happened on Saturday? He only made a par. I'm sure there are days
that go by with amateurs when there aren't 5 birdies there all day.
Also fun was seeing fellow GCC members Bill Haas and Ben Martin paired together and trying to grind out a W for $1.8M. Poor guys will have to settle with $440K each.
The picks were either great or bad, not much in the middle. Joe Eber had Rickie solo and vaults up the leaderboard to 5th place. Five people picked Sergio. Rickie and Sergio were both my favorites but I wasted them both earlier in the season. How come I didn't remember I had already used them? They netted me a whopping $42,600. Why is this pool so damn hard!?
After the picks of Rickie and Sergio there wasn't much. There were 25 picks that were either a MC or netted less than $25,000.
Updated Standings
Also fun was seeing fellow GCC members Bill Haas and Ben Martin paired together and trying to grind out a W for $1.8M. Poor guys will have to settle with $440K each.
The picks were either great or bad, not much in the middle. Joe Eber had Rickie solo and vaults up the leaderboard to 5th place. Five people picked Sergio. Rickie and Sergio were both my favorites but I wasted them both earlier in the season. How come I didn't remember I had already used them? They netted me a whopping $42,600. Why is this pool so damn hard!?
After the picks of Rickie and Sergio there wasn't much. There were 25 picks that were either a MC or netted less than $25,000.
Updated Standings
Richard Rapkin | - | $8,520,304 |
Chris Edwards | - | $8,485,585 |
Ryan Zuckerman | - | $7,603,059 |
Allen Freedman | - | $7,364,442 |
Joe Eber | - | $7,291,302 |
Don Adams | - | $7,142,248 |
Sean Scoopmire | - | $7,141,852 |
Jennifer Garrity | - | $6,494,078 |
Rob Randall | - | $6,160,996 |
Mark Wilson | - | $6,003,706 |
PLAYOFF CUT LINE | ||
Brian Jones | - | $5,368,062 |
Mike Blair | - | $5,232,757 |
Jim Fisher | - | $5,223,003 |
John Doyle | - | $5,093,821 |
BJ Sweeney | - | $5,032,847 |
Chad Crawford | - | $4,723,475 |
Michael Fitz-Patrick | - | $4,518,681 |
Matt Saler | - | $4,378,861 |
Cale Harbin | - | $4,022,208 |
Mark Eber | - | $3,893,620 |
Hunter Hughey | - | $3,659,819 |
Bill Horton | - | $3,656,521 |
Sue Hubbard | - | $3,391,716 |
Tom Sullivan | - | $3,390,610 |
Jeff Henry | - | $3,325,657 |
Jamie Pimentel | - | $3,229,896 |
Jason Swanson | - | $3,194,542 |
Kyle Rubeling | - | $2,809,957 |
Russ Tigue | - | $2,602,708 |
Justin Marksamer | - | $2,568,504 |
Stefen Lovelace | - | $2,478,575 |
Stefan Manford | - | $2,472,508 |
Scott Stein | - | $2,443,735 |
Gray Kitchens | - | $2,294,230 |
Tom Roberts | - | $2,173,769 |
Chris Hood | - | $2,089,148 |
John Reilly | - | $2,011,630 |
John Barnes | - | $2,007,428 |
Brian Remsberg | - | $1,990,296 |
Nick Eber | - | $1,954,833 |
Mike Hubbard | - | $1,761,686 |
Steve Smith | - | $1,109,178 |
Travis Brown | - | $636,945 |
Monday, May 4, 2015
Cadillac WGC Match Play Update
The new format may have helped the top player in the game reach the finals but nobody picked him. Probably because you'd be stupid to pick him in a non-major. Or would you? He netted $1.8M with the win. The top pick in our pool was Jim Furyk by Mark Wilson. Nobody picked any of the other final four players. I venture to guess this is the first time since we've taken 2 players each that nobody netted $1M in total earnings.
How many of you knew Danny Willet before the weekend? I only knew him because he flipped my boys a ball last year at the U.S.Open.
For those wondering how the earnings would shake out, the WGC did pay players more for winning matches in the pods. It appears the guys who didn't advance were ranked 1-3 and paid accordingly. Updated standings...
How many of you knew Danny Willet before the weekend? I only knew him because he flipped my boys a ball last year at the U.S.Open.
For those wondering how the earnings would shake out, the WGC did pay players more for winning matches in the pods. It appears the guys who didn't advance were ranked 1-3 and paid accordingly. Updated standings...
Chris Edwards | - | $8,485,585 |
Richard Rapkin | - | $8,389,447 |
Allen Freedman | - | $7,364,442 |
Don Adams | - | $7,120,048 |
Sean Scoopmire | - | $7,010,995 |
Ryan Zuckerman | - | $6,723,059 |
Jennifer Garrity | - | $6,494,078 |
Rob Randall | - | $6,030,139 |
Joe Eber | - | $5,491,302 |
Brian Jones | - | $5,368,062 |
PLAYOFF CUT LINE | ||
Mark Wilson | - | $5,123,706 |
BJ Sweeney | - | $5,032,847 |
John Doyle | - | $4,962,964 |
Chad Crawford | - | $4,723,475 |
Michael Fitz-Patrick | - | $4,518,681 |
Mike Blair | - | $4,352,757 |
Jim Fisher | - | $4,343,003 |
Cale Harbin | - | $3,891,351 |
Mark Eber | - | $3,706,120 |
Hunter Hughey | - | $3,659,819 |
Bill Horton | - | $3,525,664 |
Matt Saler | - | $3,498,861 |
Sue Hubbard | - | $3,369,516 |
Tom Sullivan | - | $3,368,410 |
Jamie Pimentel | - | $3,229,896 |
Jeff Henry | - | $3,138,157 |
Jason Swanson | - | $3,063,685 |
Kyle Rubeling | - | $2,809,957 |
Russ Tigue | - | $2,602,708 |
Justin Marksamer | - | $2,548,504 |
Stefen Lovelace | - | $2,478,575 |
Stefan Manford | - | $2,472,508 |
Scott Stein | - | $2,443,735 |
Tom Roberts | - | $2,173,769 |
Gray Kitchens | - | $2,163,373 |
Chris Hood | - | $2,089,148 |
John Reilly | - | $2,011,630 |
Brian Remsberg | - | $1,990,296 |
John Barnes | - | $1,985,228 |
Nick Eber | - | $1,823,976 |
Mike Hubbard | - | $1,741,686 |
Steve Smith | - | $1,089,178 |
Travis Brown | - | $636,945 |
Subscribe to:
Posts (Atom)